Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.5 | 7.0 | 8.0 | 7.5 |
2: Figure 9 (k=33) | 7.0 | 6.0 | 7.0 | 7.0 |
3: Hammerhead (k=49) | 6.5 | 5.5 | 0.0 | 7.5 |
4: 270 Degree Roller (k=30) | 6.5 | 6.5 | 7.0 | 6.5 |
5: Up/Down Humpty (k=69) | 6.0 | 6.5 | 6.5 | 6.0 |
6: 1 3/4 Turn Spin (k=20) | 6.5 | 7.0 | 6.5 | 7.0 |
7: Loop (k=20) | 5.0 | 6.5 | 6.0 | 6.5 |
8: Reverse Teardrop (k=48) | 5.5 | 5.5 | 7.0 | 7.0 |
9: Immelman (k=24) | 7.0 | 7.0 | 8.0 | 7.5 |
10: Down Reverse Shark's Tooth (k=36) | 7.0 | 7.5 | 7.5 | 7.5 |
11: Sound (k=12) | 7.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 78,5 | 78 | 77,5 | 84 |
K-Factored Total: | 2 533 | 2 512 | 2 417,5 | 2 724 |
Round 1 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 8.0 | 8.0 | 8.0 | 0.0 |
2: Figure 9 (k=33) | 7.5 | 8.0 | 7.0 | 0.0 |
3: Hammerhead (k=49) | 7.0 | 8.5 | 8.0 | 0.0 |
4: 270 Degree Roller (k=30) | 8.0 | 7.0 | 7.0 | 0.0 |
5: Up/Down Humpty (k=69) | 6.0 | 8.0 | 5.5 | 0.0 |
6: 1 3/4 Turn Spin (k=20) | 8.0 | 9.0 | 5.0 | 0.0 |
7: Loop (k=20) | 6.0 | 8.0 | 5.0 | 0.0 |
8: Reverse Teardrop (k=48) | 6.5 | 7.0 | 6.0 | 0.0 |
9: Immelman (k=24) | 8.5 | 8.5 | 8.5 | 0.0 |
10: Down Reverse Shark's Tooth (k=36) | 8.0 | 8.5 | 8.0 | 0.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 0.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 0.0 |
Checksum Total: | 88,5 | 95,5 | 83 | 0 |
K-Factored Total: | 2 820,5 | 3 120,5 | 2 684,5 | 0 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.0 | 7.5 | 7.5 | 7.5 |
2: Figure 9 (k=33) | 6.5 | 6.0 | 6.5 | 6.5 |
3: Hammerhead (k=49) | 0.0 | 6.5 | 6.5 | 7.0 |
4: 270 Degree Roller (k=30) | 8.0 | 7.0 | 6.5 | 6.0 |
5: Up/Down Humpty (k=69) | 6.0 | 7.0 | 5.5 | 0.0 |
6: 1 3/4 Turn Spin (k=20) | 6.5 | 7.5 | 7.0 | 7.0 |
7: Loop (k=20) | 6.5 | 6.5 | 6.5 | 6.5 |
8: Reverse Teardrop (k=48) | 6.5 | 7.0 | 7.5 | 6.0 |
9: Immelman (k=24) | 7.0 | 7.5 | 7.0 | 7.5 |
10: Down Reverse Shark's Tooth (k=36) | 6.5 | 6.5 | 7.0 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
Checksum Total: | 75,5 | 84 | 81,5 | 74,5 |
K-Factored Total: | 2 295,5 | 2 712 | 2 618 | 2 170 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.5 | 8.0 |
2: Figure 9 (k=33) | 8.0 | 7.0 |
3: Hammerhead (k=49) | 7.0 | 7.5 |
4: 270 Degree Roller (k=30) | 6.5 | 5.5 |
5: Up/Down Humpty (k=69) | 6.0 | 0.0 |
6: 1 3/4 Turn Spin (k=20) | 7.5 | 7.5 |
7: Loop (k=20) | 6.0 | 6.0 |
8: Reverse Teardrop (k=48) | 7.0 | 7.0 |
9: Immelman (k=24) | 6.5 | 8.0 |
10: Down Reverse Shark's Tooth (k=36) | 7.5 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 |
Checksum Total: | 82,5 | 76,5 |
K-Factored Total: | 2 696,5 | 2 281,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 8.0 | 0.0 |
2: Figure 9 (k=33) | 7.5 | 0.0 |
3: Hammerhead (k=49) | 8.5 | 0.0 |
4: 270 Degree Roller (k=30) | 8.5 | 0.0 |
5: Up/Down Humpty (k=69) | 6.0 | 0.0 |
6: 1 3/4 Turn Spin (k=20) | 8.0 | 0.0 |
7: Loop (k=20) | 7.5 | 0.0 |
8: Reverse Teardrop (k=48) | 7.5 | 0.0 |
9: Immelman (k=24) | 7.5 | 0.0 |
10: Down Reverse Shark's Tooth (k=36) | 8.5 | 0.0 |
11: Sound (k=12) | 6.0 | 0.0 |
12: Airspace Control (k=12) | 8.0 | 0.0 |
Checksum Total: | 91,5 | 0 |
K-Factored Total: | 2 969 | 0 |
Round 1 | |
1: Immelman (k=32) | 7.0 |
2: Split S (k=31) | 7.5 |
3: Half cuban (k=38) | 5.0 |
4: Hammerhead (k=38) | 7.5 |
5: Loop 270 (k=37) | 6.0 |
6: Humpty (k=53) | 7.0 |
7: Loop (k=22) | 5.0 |
8: Upline (k=18) | 8.0 |
9: Hammerhead (k=29) | 0.0 |
10: Shark's Tooth (k=40) | 4.5 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 5.0 |
Checksum Total: | 68,5 |
K-Factored Total: | 2 090,5 |
Round 1 | |
1: Immelman (k=32) | 8.0 |
2: Split S (k=31) | 7.0 |
3: Half cuban (k=38) | 6.5 |
4: Hammerhead (k=38) | 7.5 |
5: Loop 270 (k=37) | 7.5 |
6: Humpty (k=53) | 7.5 |
7: Loop (k=22) | 5.5 |
8: Upline (k=18) | 9.0 |
9: Hammerhead (k=29) | 7.5 |
10: Shark's Tooth (k=40) | 5.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Checksum Total: | 86,5 |
K-Factored Total: | 2 580,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 5.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 5.5 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Checksum Total: | 36 |
Time of flight: | n/a |
K-Factored Total: | 1 195 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 34 |
Time of flight: | n/a |
K-Factored Total: | 1 140 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Checksum Total: | 46,5 |
Time of flight: | n/a |
K-Factored Total: | 1 570 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 35 |
Time of flight: | n/a |
K-Factored Total: | 1 170 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 29 | 6.0 | 32 | 8.0 | 31 | ||
4.5 | 1 | 6.5 | 31 | 8.5 | 9 | ||
5.0 | 10 | 7.0 * | 51 | 9.0 | 2 | ||
5.5 | 10 | 7.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8