Helsingborg 10-12 Maj

Pilot Report

Paul Madej / Sportsman / Suhoi

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Hammerhead (k=29) 6.0 6.0
2: Reverse 1/2 Cuban (k=17) 7.0 6.5
3: Loop (k=21) 6.0 6.0
4: 45 Upline, 135 Exit (k=16) 7.0 7.5
5: 2 Turn Spin (k=13) 7.5 7.5
6: Laydown Humpty (k=28) 7.5 8.0
7: Immelman (k=20) 0.0 6.0
8: Down Humpty (k=24) 6.0 6.0
9: Split-S (k=18) 7.0 7.0
10: Teardrop (k=20) 5.5 7.5
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0
Checksum Total: 73,5 82
K-Factored Total: 1 302,5 1 476

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Hammerhead (k=29) 7.0 5.0
2: Reverse 1/2 Cuban (k=17) 7.5 7.0
3: Loop (k=21) 6.0 7.0
4: 45 Upline, 135 Exit (k=16) 7.0 8.0
5: 2 Turn Spin (k=13) 7.0 8.0
6: Laydown Humpty (k=28) 6.0 7.5
7: Immelman (k=20) 7.0 6.0
8: Down Humpty (k=24) 6.0 8.0
9: Split-S (k=18) 5.0 8.0
10: Teardrop (k=20) 0.0 5.5
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 5.0 6.0
Checksum Total: 70,5 83
K-Factored Total: 1 273,5 1 497

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2
Seq #1 Seq #2
1: Hammerhead (k=29) 7.0 7.5
2: Reverse 1/2 Cuban (k=17) 7.0 6.5
3: Loop (k=21) 7.0 5.5
4: 45 Upline, 135 Exit (k=16) 6.5 6.0
5: 2 Turn Spin (k=13) 5.5 7.0
6: Laydown Humpty (k=28) 6.5 4.0
7: Immelman (k=20) 5.5 5.0
8: Down Humpty (k=24) 6.0 6.5
9: Split-S (k=18) 7.0 6.0
10: Teardrop (k=20) 6.5 7.0
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 7.0 6.0
Checksum Total: 78,5 74
K-Factored Total: 1 420,5 1 324,5

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=29) 5.0 6.0 6.0 6.0
2: Reverse 1/2 Cuban (k=17) 6.0 6.5 7.0 7.5
3: Loop (k=21) 5.0 6.5 6.0 5.0
4: 45 Upline, 135 Exit (k=16) 6.5 5.0 7.5 7.5
5: 2 Turn Spin (k=13) 0.0 5.5 7.5 4.0
6: Laydown Humpty (k=28) 6.0 3.0 7.5 5.5
7: Immelman (k=20) 4.0 4.0 6.5 5.5
8: Down Humpty (k=24) 5.0 4.5 7.0 7.5
9: Split-S (k=18) 7.5 5.5 7.5 8.0
10: Teardrop (k=20) 6.0 7.5 0.0 8.0
11: Sound (k=6) 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0
Checksum Total: 65 68 74,5 76,5
K-Factored Total: 1 163 1 177,5 1 351,5 1 398,5

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Hammerhead (k=29) 6.0 5.5
2: Reverse 1/2 Cuban (k=17) 6.0 5.5
3: Loop (k=21) 6.5 6.0
4: 45 Upline, 135 Exit (k=16) 7.0 6.5
5: 2 Turn Spin (k=13) 6.0 0.0
6: Laydown Humpty (k=28) 7.0 5.5
7: Immelman (k=20) 7.0 6.0
8: Down Humpty (k=24) 7.0 6.0
9: Split-S (k=18) 6.5 7.0
10: Teardrop (k=20) 0.0 6.5
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0
Checksum Total: 72 67,5
K-Factored Total: 1 301,5 1 235

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 4
Seq #1 Seq #2
1: Hammerhead (k=29) 7.0 6.5
2: Reverse 1/2 Cuban (k=17) 0.0 7.0
3: Loop (k=21) 7.0 4.0
4: 45 Upline, 135 Exit (k=16) 7.0 7.5
5: 2 Turn Spin (k=13) 0.0 2.0
6: Laydown Humpty (k=28) 4.0 6.0
7: Immelman (k=20) 6.5 6.5
8: Down Humpty (k=24) 7.0 7.0
9: Split-S (k=18) 6.5 7.5
10: Teardrop (k=20) 4.0 7.0
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 5.0 6.0
Checksum Total: 61 74
K-Factored Total: 1 141 1 356,5

Known Flights: Rounds 1-4, Judge/Sheet #7

Round 4
Seq #1 Seq #2
1: Hammerhead (k=29) 6.5 6.5
2: Reverse 1/2 Cuban (k=17) 7.0 8.0
3: Loop (k=21) 7.0 4.0
4: 45 Upline, 135 Exit (k=16) 8.0 7.0
5: 2 Turn Spin (k=13) 0.0 4.0
6: Laydown Humpty (k=28) 3.0 6.5
7: Immelman (k=20) 7.0 7.0
8: Down Humpty (k=24) 7.0 7.5
9: Split-S (k=18) 6.5 8.0
10: Teardrop (k=20) 5.0 7.0
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0
Checksum Total: 70 78,5
K-Factored Total: 1 269,5 1 436,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Humpty 45 (k=28) 6.0
2: Humpty 45 (k=26) 0.0
3: Half cuban (k=22) 7.0
4: Immelman (k=11) 5.5
5: Spinn 2 (k=13) 5.0
6: Hammer (k=17) 5.0
7: Humpty (k=31) 6.5
8: Half diamond (k=10) 5.0
9: Gold fish (k=24) 4.0
10: Aerobatic trn (k=5) 0.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 4.0
Checksum Total: 54
K-Factored Total: 940

Unknown Flights: Round 1, Judge/Sheet #6

Round 1
1: Humpty 45 (k=28) 5.0
2: Humpty 45 (k=26) 0.0
3: Half cuban (k=22) 7.0
4: Immelman (k=11) 0.0
5: Spinn 2 (k=13) 3.0
6: Hammer (k=17) 6.0
7: Humpty (k=31) 6.5
8: Half diamond (k=10) 5.0
9: Gold fish (k=24) 3.0
10: Aerobatic trn (k=5) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Checksum Total: 47,5
K-Factored Total: 830,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

1

6.5

24

2.0

1

5.0

17

7.0 *

59

3.0

4

5.5

13

7.5

20

4.0

11

6.0

42

8.0

10


* - Most common score = 7.0 (59 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8