Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 4.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 7.5 |
3: Loop (k=21) | 5.5 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 7.5 |
5: 2 Turn Spin (k=13) | 7.5 | 6.0 |
6: Laydown Humpty (k=28) | 7.0 | 7.0 |
7: Immelman (k=20) | 7.0 | 5.0 |
8: Down Humpty (k=24) | 6.5 | 5.5 |
9: Split-S (k=18) | 7.0 | 6.5 |
10: Teardrop (k=20) | 7.0 | 6.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 76,5 | 77 |
K-Factored Total: | 1 363 | 1 385,5 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.0 | 5.0 |
2: Reverse 1/2 Cuban (k=17) | 5.0 | 7.0 |
3: Loop (k=21) | 5.0 | 4.0 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 6.0 |
5: 2 Turn Spin (k=13) | 8.0 | 6.0 |
6: Laydown Humpty (k=28) | 7.0 | 6.5 |
7: Immelman (k=20) | 7.0 | 5.0 |
8: Down Humpty (k=24) | 8.0 | 3.0 |
9: Split-S (k=18) | 6.5 | 8.0 |
10: Teardrop (k=20) | 7.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 5.0 |
Checksum Total: | 76,5 | 68,5 |
K-Factored Total: | 1 382 | 1 212 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.5 |
3: Loop (k=21) | 7.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.5 |
5: 2 Turn Spin (k=13) | 6.0 | 8.5 |
6: Laydown Humpty (k=28) | 7.5 | 7.5 |
7: Immelman (k=20) | 7.5 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 7.5 |
9: Split-S (k=18) | 6.5 | 7.0 |
10: Teardrop (k=20) | 6.5 | 6.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 |
Checksum Total: | 84,5 | 85 |
K-Factored Total: | 1 542 | 1 541 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.5 | 7.0 | 9.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.5 | 7.5 | 7.5 |
3: Loop (k=21) | 7.0 | 4.0 | 5.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 4.5 | 5.5 | 6.0 | 6.5 |
5: 2 Turn Spin (k=13) | 0.0 | 6.0 | 6.5 | 7.0 |
6: Laydown Humpty (k=28) | 6.0 | 6.5 | 7.5 | 5.5 |
7: Immelman (k=20) | 6.5 | 6.5 | 7.0 | 6.0 |
8: Down Humpty (k=24) | 5.0 | 6.0 | 7.0 | 8.0 |
9: Split-S (k=18) | 6.0 | 5.0 | 7.5 | 7.5 |
10: Teardrop (k=20) | 6.5 | 4.5 | 8.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 |
Checksum Total: | 65,5 | 67 | 82 | 83 |
K-Factored Total: | 1 234 | 1 222 | 1 507 | 1 528 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 7.5 |
3: Loop (k=21) | 5.5 | 4.5 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 5.5 |
5: 2 Turn Spin (k=13) | 5.0 | 0.0 |
6: Laydown Humpty (k=28) | 5.5 | 6.5 |
7: Immelman (k=20) | 6.0 | 6.0 |
8: Down Humpty (k=24) | 6.0 | 6.5 |
9: Split-S (k=18) | 7.0 | 6.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 |
Checksum Total: | 74 | 69,5 |
K-Factored Total: | 1 360,5 | 1 320 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 4.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 6.0 |
5: 2 Turn Spin (k=13) | 5.0 | 7.5 |
6: Laydown Humpty (k=28) | 6.5 | 6.0 |
7: Immelman (k=20) | 7.5 | 5.5 |
8: Down Humpty (k=24) | 6.0 | 5.0 |
9: Split-S (k=18) | 7.5 | 7.5 |
10: Teardrop (k=20) | 8.0 | 8.5 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 77,5 | 78 |
K-Factored Total: | 1 409,5 | 1 397,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 7.5 |
3: Loop (k=21) | 6.5 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 6.0 |
5: 2 Turn Spin (k=13) | 0.0 | 7.0 |
6: Laydown Humpty (k=28) | 6.5 | 6.5 |
7: Immelman (k=20) | 7.0 | 5.0 |
8: Down Humpty (k=24) | 6.5 | 6.0 |
9: Split-S (k=18) | 7.5 | 7.0 |
10: Teardrop (k=20) | 7.0 | 6.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 73,5 | 76,5 |
K-Factored Total: | 1 390 | 1 370,5 |
Round 1 | |
1: Humpty 45 (k=28) | 7.0 |
2: Humpty 45 (k=26) | 6.5 |
3: Half cuban (k=22) | 5.5 |
4: Immelman (k=11) | 7.0 |
5: Spinn 2 (k=13) | 8.0 |
6: Hammer (k=17) | 3.5 |
7: Humpty (k=31) | 3.5 |
8: Half diamond (k=10) | 6.0 |
9: Gold fish (k=24) | 7.5 |
10: Aerobatic trn (k=5) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 73,5 |
K-Factored Total: | 1 184 |
Round 1 | |
1: Humpty 45 (k=28) | 7.0 |
2: Humpty 45 (k=26) | 6.0 |
3: Half cuban (k=22) | 6.0 |
4: Immelman (k=11) | 7.0 |
5: Spinn 2 (k=13) | 8.0 |
6: Hammer (k=17) | 7.0 |
7: Humpty (k=31) | 5.5 |
8: Half diamond (k=10) | 7.0 |
9: Gold fish (k=24) | 6.5 |
10: Aerobatic trn (k=5) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 79 |
K-Factored Total: | 1 288,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 21 | 7.5 | 24 | ||
3.0 | 1 | 5.5 | 15 | 8.0 | 13 | ||
3.5 | 2 | 6.0 | 43 | 8.5 | 2 | ||
4.0 | 4 | 6.5 | 32 | 9.0 | 1 | ||
4.5 | 3 | 7.0 * | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8