Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.5 |
3: Loop (k=21) | 7.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 6.0 |
5: 2 Turn Spin (k=13) | 6.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.0 |
7: Immelman (k=20) | 7.0 | 7.5 |
8: Down Humpty (k=24) | 3.0 | 7.5 |
9: Split-S (k=18) | 7.5 | 7.5 |
10: Teardrop (k=20) | 7.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 82 | 84,5 |
K-Factored Total: | 1 477,5 | 1 535 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 0.0 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 0.0 | 6.5 |
3: Loop (k=21) | 0.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 0.0 | 6.0 |
5: 2 Turn Spin (k=13) | 0.0 | 4.0 |
6: Laydown Humpty (k=28) | 0.0 | 8.0 |
7: Immelman (k=20) | 0.0 | 8.0 |
8: Down Humpty (k=24) | 0.0 | 7.5 |
9: Split-S (k=18) | 0.0 | 7.5 |
10: Teardrop (k=20) | 0.0 | 8.0 |
11: Sound (k=6) | 0.0 | 7.0 |
12: Airspace Control (k=6) | 0.0 | 6.0 |
Checksum Total: | 0 | 80,5 |
K-Factored Total: | 0 | 1 495,5 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 8.5 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 8.5 |
3: Loop (k=21) | 8.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 7.0 |
5: 2 Turn Spin (k=13) | 0.0 | 7.5 |
6: Laydown Humpty (k=28) | 7.5 | 7.5 |
7: Immelman (k=20) | 6.5 | 8.5 |
8: Down Humpty (k=24) | 7.5 | 8.0 |
9: Split-S (k=18) | 8.0 | 8.0 |
10: Teardrop (k=20) | 8.5 | 8.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 84 | 95 |
K-Factored Total: | 1 565 | 1 744,5 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 8.5 | 7.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 | 7.5 | 7.5 |
3: Loop (k=21) | 8.5 | 8.5 | 9.0 | 8.5 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.5 | 7.5 | 8.0 |
5: 2 Turn Spin (k=13) | 0.0 | 7.0 | 6.5 | 2.5 |
6: Laydown Humpty (k=28) | 8.0 | 7.5 | 6.5 | 7.0 |
7: Immelman (k=20) | 7.5 | 8.5 | 8.0 | 7.0 |
8: Down Humpty (k=24) | 7.0 | 5.0 | 5.5 | 6.0 |
9: Split-S (k=18) | 7.0 | 7.0 | 8.0 | 8.5 |
10: Teardrop (k=20) | 8.5 | 8.0 | 7.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 84 | 89,5 | 86 | 81,5 |
K-Factored Total: | 1 565,5 | 1 642 | 1 570 | 1 506 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 6.5 |
3: Loop (k=21) | 8.0 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 8.5 | 8.5 |
5: 2 Turn Spin (k=13) | 6.5 | 0.0 |
6: Laydown Humpty (k=28) | 6.5 | 7.0 |
7: Immelman (k=20) | 7.5 | 6.0 |
8: Down Humpty (k=24) | 6.0 | 6.0 |
9: Split-S (k=18) | 8.0 | 6.5 |
10: Teardrop (k=20) | 8.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 89 | 77,5 |
K-Factored Total: | 1 603,5 | 1 424 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 7.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 6.5 |
5: 2 Turn Spin (k=13) | 2.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.0 | 6.5 |
7: Immelman (k=20) | 0.0 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 6.0 |
9: Split-S (k=18) | 8.0 | 7.5 |
10: Teardrop (k=20) | 6.5 | 7.0 |
11: Sound (k=6) | 7.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 72 | 82 |
K-Factored Total: | 1 319,5 | 1 497,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 8.5 | 8.5 |
3: Loop (k=21) | 8.0 | 8.5 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 7.5 |
5: 2 Turn Spin (k=13) | 4.5 | 6.5 |
6: Laydown Humpty (k=28) | 8.5 | 7.5 |
7: Immelman (k=20) | 0.0 | 7.0 |
8: Down Humpty (k=24) | 7.0 | 8.0 |
9: Split-S (k=18) | 8.0 | 8.0 |
10: Teardrop (k=20) | 7.5 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 83 | 92,5 |
K-Factored Total: | 1 521 | 1 695,5 |
Round 1 | |
1: Humpty 45 (k=28) | 8.5 |
2: Humpty 45 (k=26) | 7.5 |
3: Half cuban (k=22) | 8.0 |
4: Immelman (k=11) | 7.5 |
5: Spinn 2 (k=13) | 7.5 |
6: Hammer (k=17) | 8.5 |
7: Humpty (k=31) | 7.0 |
8: Half diamond (k=10) | 7.5 |
9: Gold fish (k=24) | 6.0 |
10: Aerobatic trn (k=5) | 8.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 91 |
K-Factored Total: | 1 499,5 |
Round 1 | |
1: Humpty 45 (k=28) | 7.0 |
2: Humpty 45 (k=26) | 7.5 |
3: Half cuban (k=22) | 8.0 |
4: Immelman (k=11) | 7.5 |
5: Spinn 2 (k=13) | 7.0 |
6: Hammer (k=17) | 9.0 |
7: Humpty (k=31) | 8.5 |
8: Half diamond (k=10) | 8.0 |
9: Gold fish (k=24) | 7.0 |
10: Aerobatic trn (k=5) | 8.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 92 |
K-Factored Total: | 1 531,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Checksum Total: | 42 |
Time of flight: | n/a |
K-Factored Total: | 1 390 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 42 |
Time of flight: | n/a |
K-Factored Total: | 1 410 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.5 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Checksum Total: | 50,5 |
Time of flight: | n/a |
K-Factored Total: | 1 690 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Checksum Total: | 40 |
Time of flight: | n/a |
K-Factored Total: | 1 320 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.5 | 1 | 7.0 * | 67 | ||
2.0 | 1 | 5.0 | 1 | 7.5 | 43 | ||
2.5 | 1 | 5.5 | 1 | 8.0 | 42 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 26 | ||
4.0 | 1 | 6.5 | 17 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8