Helsingborg 10-12 Maj

Pilot Report

Daniel Kling / Sportsman

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Hammerhead (k=29) 0.0 4.0
2: Reverse 1/2 Cuban (k=17) 6.0 0.0
3: Loop (k=21) 4.5 6.0
4: 45 Upline, 135 Exit (k=16) 5.0 0.0
5: 2 Turn Spin (k=13) 0.0 0.0
6: Laydown Humpty (k=28) 5.0 5.5
7: Immelman (k=20) 5.5 6.0
8: Down Humpty (k=24) 0.0 0.0
9: Split-S (k=18) 6.0 5.5
10: Teardrop (k=20) 5.5 5.0
11: Sound (k=6) 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0
Checksum Total: 51,5 46
K-Factored Total: 828,5 799

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Hammerhead (k=29) 4.0 3.0
2: Reverse 1/2 Cuban (k=17) 4.0 0.0
3: Loop (k=21) 3.0 3.0
4: 45 Upline, 135 Exit (k=16) 5.0 0.0 [br]
5: 2 Turn Spin (k=13) 6.0 7.0
6: Laydown Humpty (k=28) 5.0 5.0
7: Immelman (k=20) 7.0 7.0
8: Down Humpty (k=24) 0.0 0.0
9: Split-S (k=18) 6.0 5.0
10: Teardrop (k=20) 7.0 3.0
11: Sound (k=6) 10.0 10.0
12: Airspace Control (k=6) 4.0 4.0
Checksum Total: 61 47
K-Factored Total: 1 017 735

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2
Seq #1 Seq #2
1: Hammerhead (k=29) 6.0 6.5
2: Reverse 1/2 Cuban (k=17) 6.0 6.5
3: Loop (k=21) 5.5 7.0
4: 45 Upline, 135 Exit (k=16) 3.0 7.0
5: 2 Turn Spin (k=13) 0.0 [br] 0.0
6: Laydown Humpty (k=28) 6.0 3.0
7: Immelman (k=20) 6.0 6.5
8: Down Humpty (k=24) 7.0 7.5
9: Split-S (k=18) 6.5 7.0
10: Teardrop (k=20) 6.0 6.0
11: Sound (k=6) 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0
Checksum Total: 66 71
K-Factored Total: 1 196,5 1 282

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=29) 4.0 4.0 6.0 6.5
2: Reverse 1/2 Cuban (k=17) 0.0 4.5 0.0 4.0
3: Loop (k=21) 4.0 3.5 3.0 3.0
4: 45 Upline, 135 Exit (k=16) 3.5 7.0 5.0 6.5
5: 2 Turn Spin (k=13) 0.0 [br] 1.0 0.0 6.5
6: Laydown Humpty (k=28) 4.5 0.0 0.0 [br] 6.0
7: Immelman (k=20) 6.5 6.0 0.0 6.0
8: Down Humpty (k=24) 5.0 5.5 0.0 5.5
9: Split-S (k=18) 5.0 5.0 0.0 7.0
10: Teardrop (k=20) 4.0 4.0 0.0 7.0
11: Sound (k=6) 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0 5.0 5.0
Checksum Total: 50,5 54,5 28 72
K-Factored Total: 866 897 381 1 278

[br] - Break in sequence (2 times)


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Hammerhead (k=29) 5.5 7.0
2: Reverse 1/2 Cuban (k=17) 0.0 3.5
3: Loop (k=21) 4.5 3.0
4: 45 Upline, 135 Exit (k=16) 6.5 6.5
5: 2 Turn Spin (k=13) 3.5 6.5
6: Laydown Humpty (k=28) 0.0 [br] 7.0
7: Immelman (k=20) 0.0 6.5
8: Down Humpty (k=24) 0.0 5.5
9: Split-S (k=18) 0.0 4.5
10: Teardrop (k=20) 0.0 7.0
11: Sound (k=6) 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0
Checksum Total: 34 71
K-Factored Total: 467,5 1 277

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #6

Round 4
Seq #1 Seq #2
1: Hammerhead (k=29) 7.0 6.0
2: Reverse 1/2 Cuban (k=17) 7.0 7.5
3: Loop (k=21) 5.0 5.0
4: 45 Upline, 135 Exit (k=16) 6.5 7.5
5: 2 Turn Spin (k=13) 0.0 4.0
6: Laydown Humpty (k=28) 4.0 6.5
7: Immelman (k=20) 7.0 7.0
8: Down Humpty (k=24) 6.5 6.5
9: Split-S (k=18) 7.0 7.5
10: Teardrop (k=20) 6.0 6.0
11: Sound (k=6) 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0
Checksum Total: 73 80,5
K-Factored Total: 1 287 1 413,5

Known Flights: Rounds 1-4, Judge/Sheet #7

Round 4
Seq #1 Seq #2
1: Hammerhead (k=29) 8.5 7.0
2: Reverse 1/2 Cuban (k=17) 6.5 7.0
3: Loop (k=21) 5.5 4.0
4: 45 Upline, 135 Exit (k=16) 6.0 6.5
5: 2 Turn Spin (k=13) 7.0 6.0
6: Laydown Humpty (k=28) 6.5 7.0
7: Immelman (k=20) 7.0 7.0
8: Down Humpty (k=24) 6.5 7.0
9: Split-S (k=18) 6.5 7.0
10: Teardrop (k=20) 7.0 6.5
11: Sound (k=6) 9.0 9.0
12: Airspace Control (k=6) 7.0 7.0
Checksum Total: 83 81
K-Factored Total: 1 490,5 1 444

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Humpty 45 (k=28) 5.5
2: Humpty 45 (k=26) 6.0
3: Half cuban (k=22) 4.0
4: Immelman (k=11) 5.0
5: Spinn 2 (k=13) 6.5
6: Hammer (k=17) 5.0
7: Humpty (k=31) 0.0
8: Half diamond (k=10) 4.0
9: Gold fish (k=24) 3.5
10: Aerobatic trn (k=5) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Checksum Total: 63,5
K-Factored Total: 883,5

Unknown Flights: Round 1, Judge/Sheet #6

Round 1
1: Humpty 45 (k=28) 6.0
2: Humpty 45 (k=26) 6.0
3: Half cuban (k=22) 5.0
4: Immelman (k=11) 6.5
5: Spinn 2 (k=13) 7.0
6: Hammer (k=17) 7.0
7: Humpty (k=31) 0.0
8: Half diamond (k=10) 4.0
9: Gold fish (k=24) 5.0
10: Aerobatic trn (k=5) 8.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 6.0
Checksum Total: 69,5
K-Factored Total: 1 005,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 8.5
2: A2 Individual Maneuvers (k=40) 6.5
3: A3 Variety of Figures (k=30) 7.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 7.5
Checksum Total: 42,5
Time of flight: n/a
K-Factored Total: 1 370

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 7.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 6.0
Checksum Total: 39
Time of flight: n/a
K-Factored Total: 1 310

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 8.0
2: A2 Individual Maneuvers (k=40) 9.0
3: A3 Variety of Figures (k=30) 7.5
4: B1 Pleasing & Continuous Flow (k=50) 8.5
5: B2 Presentation of Figures (k=40) 9.0
6: C1 Symmetry of Presentation (k=20) 8.0
Checksum Total: 50
Time of flight: n/a
K-Factored Total: 1 690

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 9.0
2: A2 Individual Maneuvers (k=40) 8.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 8.0
6: C1 Symmetry of Presentation (k=20) 8.0
Checksum Total: 48
Time of flight: n/a
K-Factored Total: 1 570


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

32

5.0

27

8.0

7

1.0

1

5.5

11

8.5

3

3.0

9

6.0

29

9.0

16

3.5

5

6.5

25

10.0

5

4.0

17

7.0 *

42

4.5

5

7.5

6


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8