Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 6.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.0 |
5: 2 Turn Spin (k=13) | 7.0 | 6.5 |
6: Laydown Humpty (k=28) | 7.0 | 5.0 |
7: Immelman (k=20) | 6.0 | 6.0 |
8: Down Humpty (k=24) | 6.0 | 5.0 |
9: Split-S (k=18) | 6.5 | 6.0 |
10: Teardrop (k=20) | 6.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 77 | 75,5 |
K-Factored Total: | 1 366 | 1 335,5 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 5.0 | 6.0 |
3: Loop (k=21) | 5.0 | 4.5 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 7.0 |
5: 2 Turn Spin (k=13) | 5.5 | 6.0 |
6: Laydown Humpty (k=28) | 6.0 | 4.0 |
7: Immelman (k=20) | 5.0 | 5.0 |
8: Down Humpty (k=24) | 5.0 | 4.0 |
9: Split-S (k=18) | 7.0 | 7.0 |
10: Teardrop (k=20) | 6.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 71,5 | 72,5 |
K-Factored Total: | 1 268,5 | 1 253,5 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.5 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.0 |
3: Loop (k=21) | 5.5 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 7.0 |
5: 2 Turn Spin (k=13) | 6.5 | 6.5 |
6: Laydown Humpty (k=28) | 7.0 | 7.5 |
7: Immelman (k=20) | 6.0 | 5.5 |
8: Down Humpty (k=24) | 6.0 | 7.0 |
9: Split-S (k=18) | 6.0 | 7.5 |
10: Teardrop (k=20) | 8.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 82 | 82 |
K-Factored Total: | 1 500,5 | 1 487,5 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 5.0 | 6.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 6.0 | 7.0 | 6.0 |
3: Loop (k=21) | 4.5 | 7.5 | 5.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 7.0 | 7.5 | 7.5 |
5: 2 Turn Spin (k=13) | 6.0 | 5.0 | 7.5 | 7.5 |
6: Laydown Humpty (k=28) | 6.5 | 7.0 | 7.5 | 6.5 |
7: Immelman (k=20) | 5.0 | 4.5 | 8.0 | 7.0 |
8: Down Humpty (k=24) | 4.0 | 4.0 | 6.5 | 7.0 |
9: Split-S (k=18) | 7.5 | 7.5 | 6.5 | 6.5 |
10: Teardrop (k=20) | 7.5 | 7.0 | 6.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 75,5 | 74,5 | 80 | 79 |
K-Factored Total: | 1 353 | 1 322,5 | 1 460,5 | 1 434 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.0 |
3: Loop (k=21) | 7.0 | 4.5 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 6.5 |
5: 2 Turn Spin (k=13) | 7.0 | 7.5 |
6: Laydown Humpty (k=28) | 7.0 | 6.5 |
7: Immelman (k=20) | 6.5 | 7.0 |
8: Down Humpty (k=24) | 6.0 | 7.0 |
9: Split-S (k=18) | 6.0 | 6.5 |
10: Teardrop (k=20) | 6.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 79,5 | 79,5 |
K-Factored Total: | 1 418,5 | 1 432 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 5.0 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 7.0 |
3: Loop (k=21) | 6.5 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.5 |
5: 2 Turn Spin (k=13) | 8.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.5 | 6.0 |
7: Immelman (k=20) | 7.5 | 5.0 |
8: Down Humpty (k=24) | 6.0 | 5.0 |
9: Split-S (k=18) | 7.0 | 8.0 |
10: Teardrop (k=20) | 8.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 86 | 77,5 |
K-Factored Total: | 1 563,5 | 1 357 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 9.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.5 |
3: Loop (k=21) | 6.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.5 |
5: 2 Turn Spin (k=13) | 7.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.5 | 6.0 |
7: Immelman (k=20) | 7.0 | 5.0 |
8: Down Humpty (k=24) | 6.0 | 6.0 |
9: Split-S (k=18) | 7.5 | 7.5 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 86 | 82,5 |
K-Factored Total: | 1 581,5 | 1 476,5 |
Round 1 | |
1: Humpty 45 (k=28) | 7.0 |
2: Humpty 45 (k=26) | 6.0 |
3: Half cuban (k=22) | 7.0 |
4: Immelman (k=11) | 8.5 |
5: Spinn 2 (k=13) | 7.0 |
6: Hammer (k=17) | 8.0 |
7: Humpty (k=31) | 8.0 |
8: Half diamond (k=10) | 7.0 |
9: Gold fish (k=24) | 7.0 |
10: Aerobatic trn (k=5) | 7.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 87 |
K-Factored Total: | 1 434 |
Round 1 | |
1: Humpty 45 (k=28) | 7.0 |
2: Humpty 45 (k=26) | 6.0 |
3: Half cuban (k=22) | 6.5 |
4: Immelman (k=11) | 6.5 |
5: Spinn 2 (k=13) | 8.5 |
6: Hammer (k=17) | 8.0 |
7: Humpty (k=31) | 7.0 |
8: Half diamond (k=10) | 7.5 |
9: Gold fish (k=24) | 7.5 |
10: Aerobatic trn (k=5) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 85,5 |
K-Factored Total: | 1 404 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 4 | 6.0 | 35 | 8.0 | 12 | ||
4.5 | 4 | 6.5 | 23 | 8.5 | 5 | ||
5.0 | 19 | 7.0 * | 81 | 9.0 | 1 | ||
5.5 | 5 | 7.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8