Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 5.0 |
3: Loop (k=21) | 5.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 0.0 [br] | 6.0 |
5: 2 Turn Spin (k=13) | 4.0 | 0.0 |
6: Laydown Humpty (k=28) | 5.0 | 0.0 |
7: Immelman (k=20) | 6.0 | 6.0 |
8: Down Humpty (k=24) | 4.0 | 6.0 |
9: Split-S (k=18) | 6.0 | 6.5 |
10: Teardrop (k=20) | 5.0 | 4.0 |
11: Sound (k=6) | 6.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 |
Checksum Total: | 59 | 58 |
K-Factored Total: | 1 049 | 990,5 |
[br] - Break in sequence (1 time)
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 5.0 |
3: Loop (k=21) | 6.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 0.0 [br] | 5.0 |
5: 2 Turn Spin (k=13) | 8.0 | 0.0 |
6: Laydown Humpty (k=28) | 7.0 | 0.0 |
7: Immelman (k=20) | 6.0 | 6.0 |
8: Down Humpty (k=24) | 3.0 | 4.0 |
9: Split-S (k=18) | 6.0 | 6.0 |
10: Teardrop (k=20) | 6.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 |
Checksum Total: | 65,5 | 55 |
K-Factored Total: | 1 170,5 | 984 |
[br] - Break in sequence (1 time)
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 3.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 6.5 |
3: Loop (k=21) | 5.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 4.0 | 0.0 |
6: Laydown Humpty (k=28) | 5.5 | 6.5 |
7: Immelman (k=20) | 5.5 | 6.5 |
8: Down Humpty (k=24) | 6.0 | 6.5 |
9: Split-S (k=18) | 7.0 | 7.0 |
10: Teardrop (k=20) | 6.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 |
Checksum Total: | 74 | 67,5 |
K-Factored Total: | 1 335 | 1 217 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 0.0 | 0.0 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 6.5 | 6.0 | 6.5 |
3: Loop (k=21) | 4.0 | 5.0 | 5.0 | 4.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 | 6.5 | 8.0 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 7.0 | 4.5 |
6: Laydown Humpty (k=28) | 4.0 | 6.0 | 6.5 | 0.0 |
7: Immelman (k=20) | 7.0 | 6.5 | 6.0 | 7.5 |
8: Down Humpty (k=24) | 3.5 | 5.5 | 0.0 | 4.0 |
9: Split-S (k=18) | 7.5 | 6.0 | 7.0 | 6.0 |
10: Teardrop (k=20) | 5.0 | 5.5 | 6.0 | 6.0 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 4.0 |
Checksum Total: | 61 | 59 | 59 | 56 |
K-Factored Total: | 1 109 | 1 041,5 | 1 004 | 919,5 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 8.0 |
3: Loop (k=21) | 3.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 8.0 |
5: 2 Turn Spin (k=13) | 7.0 | 6.0 |
6: Laydown Humpty (k=28) | 6.0 | 0.0 |
7: Immelman (k=20) | 7.0 | 8.0 |
8: Down Humpty (k=24) | 0.0 | 6.0 |
9: Split-S (k=18) | 6.0 | 7.0 |
10: Teardrop (k=20) | 5.0 | 6.0 |
11: Sound (k=6) | 5.0 | 5.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 |
Checksum Total: | 63 | 65 |
K-Factored Total: | 1 131 | 1 078 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 0.0 |
3: Loop (k=21) | 6.0 | 0.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 0.0 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 |
6: Laydown Humpty (k=28) | 0.0 | 0.0 |
7: Immelman (k=20) | 0.0 | 0.0 |
8: Down Humpty (k=24) | 0.0 | 0.0 |
9: Split-S (k=18) | 0.0 | 0.0 |
10: Teardrop (k=20) | 0.0 | 0.0 |
11: Sound (k=6) | 5.0 | 0.0 |
12: Airspace Control (k=6) | 6.0 | 0.0 |
Checksum Total: | 37,5 | 0 |
K-Factored Total: | 611 | 0 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 0.0 |
3: Loop (k=21) | 5.0 | 0.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 0.0 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 |
6: Laydown Humpty (k=28) | 0.0 | 0.0 |
7: Immelman (k=20) | 0.0 | 0.0 |
8: Down Humpty (k=24) | 0.0 | 0.0 |
9: Split-S (k=18) | 0.0 | 0.0 |
10: Teardrop (k=20) | 0.0 | 0.0 |
11: Sound (k=6) | 5.0 | 0.0 |
12: Airspace Control (k=6) | 6.0 | 0.0 |
Checksum Total: | 37 | 0 |
K-Factored Total: | 604,5 | 0 |
Round 1 | |
1: Humpty 45 (k=28) | 0.0 |
2: Humpty 45 (k=26) | 0.0 |
3: Half cuban (k=22) | 0.0 |
4: Immelman (k=11) | 0.0 |
5: Spinn 2 (k=13) | 0.0 |
6: Hammer (k=17) | 0.0 |
7: Humpty (k=31) | 0.0 |
8: Half diamond (k=10) | 0.0 |
9: Gold fish (k=24) | 0.0 |
10: Aerobatic trn (k=5) | 0.0 |
11: Sound (k=6) | 0.0 |
12: Airspace Control (k=6) | 0.0 |
Checksum Total: | 0 |
K-Factored Total: | 0 |
Round 1 | |
1: Humpty 45 (k=28) | 0.0 |
2: Humpty 45 (k=26) | 0.0 |
3: Half cuban (k=22) | 0.0 |
4: Immelman (k=11) | 0.0 |
5: Spinn 2 (k=13) | 0.0 |
6: Hammer (k=17) | 0.0 |
7: Humpty (k=31) | 0.0 |
8: Half diamond (k=10) | 0.0 |
9: Gold fish (k=24) | 0.0 |
10: Aerobatic trn (k=5) | 0.0 |
11: Sound (k=6) | 0.0 |
12: Airspace Control (k=6) | 0.0 |
Checksum Total: | 0 |
K-Factored Total: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 77 | 4.5 | 2 | 6.5 | 14 | ||
3.0 | 3 | 5.0 | 26 | 7.0 | 22 | ||
3.5 | 1 | 5.5 | 7 | 7.5 | 5 | ||
4.0 | 10 | 6.0 | 44 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8