Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.0 |
3: Loop (k=21) | 4.5 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.5 |
5: 2 Turn Spin (k=13) | 6.0 | 7.0 |
6: Laydown Humpty (k=28) | 0.0 | 7.0 |
7: Immelman (k=20) | 7.0 | 6.5 |
8: Down Humpty (k=24) | 6.5 | 6.5 |
9: Split-S (k=18) | 6.5 | 7.0 |
10: Teardrop (k=20) | 6.0 | 7.5 |
11: Sound (k=6) | 5.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 72 | 80,5 |
K-Factored Total: | 1 265,5 | 1 451,5 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 9.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 |
3: Loop (k=21) | 7.0 | 8.5 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 8.0 |
5: 2 Turn Spin (k=13) | 7.0 | 8.0 |
6: Laydown Humpty (k=28) | 0.0 | 8.0 |
7: Immelman (k=20) | 8.0 | 8.5 |
8: Down Humpty (k=24) | 6.5 | 8.0 |
9: Split-S (k=18) | 7.5 | 7.5 |
10: Teardrop (k=20) | 7.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 81 | 92,5 |
K-Factored Total: | 1 432 | 1 708,5 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 7.5 |
3: Loop (k=21) | 8.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.5 |
5: 2 Turn Spin (k=13) | 0.0 | 6.5 |
6: Laydown Humpty (k=28) | 6.5 | 6.5 |
7: Immelman (k=20) | 7.0 | 7.5 |
8: Down Humpty (k=24) | 6.5 | 7.0 |
9: Split-S (k=18) | 7.0 | 7.5 |
10: Teardrop (k=20) | 6.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 75 | 84 |
K-Factored Total: | 1 410 | 1 538,5 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 7.5 | 7.5 | 9.0 |
2: Reverse 1/2 Cuban (k=17) | 5.0 | 7.5 | 8.0 | 8.0 |
3: Loop (k=21) | 6.5 | 4.0 | 5.0 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 8.0 | 8.0 | 8.0 |
5: 2 Turn Spin (k=13) | 0.0 | 6.0 | 8.0 | 8.0 |
6: Laydown Humpty (k=28) | 4.0 | 7.5 | 0.0 | 7.5 |
7: Immelman (k=20) | 5.5 | 8.0 | 5.5 | 7.5 |
8: Down Humpty (k=24) | 5.0 | 8.0 | 6.5 | 7.5 |
9: Split-S (k=18) | 7.5 | 7.5 | 8.0 | 9.0 |
10: Teardrop (k=20) | 6.5 | 5.5 | 7.5 | 8.0 |
11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 62 | 80,5 | 76 | 91 |
K-Factored Total: | 1 158,5 | 1 508 | 1 322,5 | 1 699,5 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 8.0 |
3: Loop (k=21) | 6.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 8.0 | 7.0 |
6: Laydown Humpty (k=28) | 0.0 | 6.0 |
7: Immelman (k=20) | 7.0 | 8.0 |
8: Down Humpty (k=24) | 7.0 | 6.0 |
9: Split-S (k=18) | 8.0 | 7.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 77 | 81 |
K-Factored Total: | 1 357 | 1 478 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 4.0 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 7.0 |
3: Loop (k=21) | 0.0 [br] | 0.0 |
4: 45 Upline, 135 Exit (k=16) | 0.0 | 7.5 |
5: 2 Turn Spin (k=13) | 0.0 | 7.0 |
6: Laydown Humpty (k=28) | 5.5 | 6.5 |
7: Immelman (k=20) | 7.0 | 6.5 |
8: Down Humpty (k=24) | 0.0 | 6.0 |
9: Split-S (k=18) | 4.0 | 6.5 |
10: Teardrop (k=20) | 4.0 | 5.0 |
11: Sound (k=6) | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 50 | 71 |
K-Factored Total: | 846,5 | 1 209 |
[br] - Break in sequence (1 time)
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 7.0 |
3: Loop (k=21) | 6.0 | 4.0 |
4: 45 Upline, 135 Exit (k=16) | 0.0 | 7.0 |
5: 2 Turn Spin (k=13) | 0.0 [br] | 7.5 |
6: Laydown Humpty (k=28) | 6.5 | 7.5 |
7: Immelman (k=20) | 7.0 | 6.0 |
8: Down Humpty (k=24) | 0.0 | 5.0 |
9: Split-S (k=18) | 6.5 | 6.0 |
10: Teardrop (k=20) | 7.0 | 4.0 |
11: Sound (k=6) | 8.0 | 8.0 |
12: Airspace Control (k=6) | 5.0 | 6.0 |
Checksum Total: | 58,5 | 74,5 |
K-Factored Total: | 1 047,5 | 1 323 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Humpty 45 (k=28) | 0.0 [br] |
2: Humpty 45 (k=26) | 6.0 |
3: Half cuban (k=22) | 5.5 |
4: Immelman (k=11) | 7.5 |
5: Spinn 2 (k=13) | 5.5 |
6: Hammer (k=17) | 0.0 |
7: Humpty (k=31) | 4.0 |
8: Half diamond (k=10) | 5.5 |
9: Gold fish (k=24) | 5.0 |
10: Aerobatic trn (k=5) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 57,5 |
K-Factored Total: | 813,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Humpty 45 (k=28) | 0.0 [br] |
2: Humpty 45 (k=26) | 4.0 |
3: Half cuban (k=22) | 4.0 |
4: Immelman (k=11) | 7.0 |
5: Spinn 2 (k=13) | 3.0 |
6: Hammer (k=17) | 0.0 |
7: Humpty (k=31) | 4.0 |
8: Half diamond (k=10) | 2.0 |
9: Gold fish (k=24) | 4.0 |
10: Aerobatic trn (k=5) | 5.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 46 |
K-Factored Total: | 631 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 14 | 7.5 | 28 | ||
2.0 | 1 | 5.5 | 8 | 8.0 | 33 | ||
3.0 | 1 | 6.0 | 34 | 8.5 | 2 | ||
4.0 | 12 | 6.5 | 21 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8