Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.5 |
3: Loop (k=21) | 6.0 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.0 |
5: 2 Turn Spin (k=13) | 7.5 | 6.0 |
6: Laydown Humpty (k=28) | 6.0 | 6.0 |
7: Immelman (k=20) | 6.0 | 5.5 |
8: Down Humpty (k=24) | 5.0 | 5.0 |
9: Split-S (k=18) | 6.5 | 5.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 |
Checksum Total: | 77,5 | 73,5 |
K-Factored Total: | 1 369,5 | 1 313 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 6.0 |
3: Loop (k=21) | 7.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.0 |
5: 2 Turn Spin (k=13) | 0.0 | 3.0 |
6: Laydown Humpty (k=28) | 4.0 | 5.0 |
7: Immelman (k=20) | 7.0 | 4.0 |
8: Down Humpty (k=24) | 5.0 | 0.0 |
9: Split-S (k=18) | 8.0 | 0.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 5.0 | 5.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 |
Checksum Total: | 68 | 57 |
K-Factored Total: | 1 278,5 | 1 067 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.5 |
3: Loop (k=21) | 4.5 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.0 |
5: 2 Turn Spin (k=13) | 5.5 | 6.5 |
6: Laydown Humpty (k=28) | 5.5 | 7.5 |
7: Immelman (k=20) | 7.0 | 6.0 |
8: Down Humpty (k=24) | 5.5 | 6.0 |
9: Split-S (k=18) | 7.0 | 7.0 |
10: Teardrop (k=20) | 7.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 76 | 78,5 |
K-Factored Total: | 1 349 | 1 410 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.0 | 4.0 | 8.0 | 5.5 |
2: Reverse 1/2 Cuban (k=17) | 5.5 | 6.0 | 7.5 | 6.0 |
3: Loop (k=21) | 5.0 | 5.0 | 6.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.0 | 7.5 | 7.5 |
5: 2 Turn Spin (k=13) | 4.0 | 7.0 | 7.0 | 3.0 |
6: Laydown Humpty (k=28) | 6.0 | 7.5 | 6.0 | 8.0 |
7: Immelman (k=20) | 7.5 | 5.5 | 7.0 | 7.5 |
8: Down Humpty (k=24) | 3.5 | 5.5 | 6.5 | 6.0 |
9: Split-S (k=18) | 7.5 | 6.5 | 7.0 | 7.0 |
10: Teardrop (k=20) | 7.0 | 7.5 | 6.0 | 8.0 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 68 | 71,5 | 80 | 76,5 |
K-Factored Total: | 1 234,5 | 1 295 | 1 483 | 1 437,5 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 8.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 6.0 | 6.0 |
6: Laydown Humpty (k=28) | 7.0 | 7.0 |
7: Immelman (k=20) | 7.0 | 6.0 |
8: Down Humpty (k=24) | 6.0 | 7.0 |
9: Split-S (k=18) | 7.0 | 6.0 |
10: Teardrop (k=20) | 8.0 | 5.0 |
11: Sound (k=6) | 5.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 82 | 74 |
K-Factored Total: | 1 541 | 1 375 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 7.0 |
3: Loop (k=21) | 7.0 | 0.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 6.5 |
5: 2 Turn Spin (k=13) | 3.0 | 0.0 |
6: Laydown Humpty (k=28) | 6.5 | 8.0 |
7: Immelman (k=20) | 7.5 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 4.0 |
9: Split-S (k=18) | 7.5 | 5.5 |
10: Teardrop (k=20) | 7.5 | 7.0 |
11: Sound (k=6) | 5.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 |
Checksum Total: | 79,5 | 63,5 |
K-Factored Total: | 1 481,5 | 1 205,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.0 |
3: Loop (k=21) | 7.0 | 4.5 |
4: 45 Upline, 135 Exit (k=16) | 9.0 | 5.0 |
5: 2 Turn Spin (k=13) | 5.0 | 7.5 |
6: Laydown Humpty (k=28) | 6.5 | 6.5 |
7: Immelman (k=20) | 7.0 | 6.5 |
8: Down Humpty (k=24) | 7.0 | 6.5 |
9: Split-S (k=18) | 8.0 | 7.0 |
10: Teardrop (k=20) | 7.5 | 8.5 |
11: Sound (k=6) | 5.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 |
Checksum Total: | 84 | 76,5 |
K-Factored Total: | 1 563 | 1 421,5 |
Round 1 | |
1: Humpty 45 (k=28) | 6.0 |
2: Humpty 45 (k=26) | 5.0 |
3: Half cuban (k=22) | 0.0 [br] |
4: Immelman (k=11) | 0.0 |
5: Spinn 2 (k=13) | 0.0 |
6: Hammer (k=17) | 7.0 |
7: Humpty (k=31) | 6.5 |
8: Half diamond (k=10) | 3.0 |
9: Gold fish (k=24) | 3.0 |
10: Aerobatic trn (k=5) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 3.0 |
Checksum Total: | 45,5 |
K-Factored Total: | 784,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Humpty 45 (k=28) | 6.0 |
2: Humpty 45 (k=26) | 5.5 |
3: Half cuban (k=22) | 0.0 [br] |
4: Immelman (k=11) | 0.0 |
5: Spinn 2 (k=13) | 0.0 |
6: Hammer (k=17) | 8.0 |
7: Humpty (k=31) | 7.0 |
8: Half diamond (k=10) | 5.0 |
9: Gold fish (k=24) | 3.0 |
10: Aerobatic trn (k=5) | 6.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 3.0 |
Checksum Total: | 48,5 |
K-Factored Total: | 844 |
[br] - Break in sequence (1 time)
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Checksum Total: | 35 |
Time of flight: | n/a |
K-Factored Total: | 1 180 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 32 |
Time of flight: | n/a |
K-Factored Total: | 1 060 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Checksum Total: | 39 |
Time of flight: | n/a |
K-Factored Total: | 1 280 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 33 |
Time of flight: | n/a |
K-Factored Total: | 1 100 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 37 | 7.5 | 23 | ||
3.0 | 8 | 5.5 | 11 | 8.0 | 13 | ||
3.5 | 1 | 6.0 | 48 | 8.5 | 1 | ||
4.0 | 7 | 6.5 | 19 | 9.0 | 1 | ||
4.5 | 3 | 7.0 * | 57 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8