Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.5 |
3: Loop (k=21) | 5.0 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.5 |
5: 2 Turn Spin (k=13) | 7.5 | 7.0 |
6: Laydown Humpty (k=28) | 8.0 | 8.0 |
7: Immelman (k=20) | 7.5 | 8.0 |
8: Down Humpty (k=24) | 7.0 | 7.0 |
9: Split-S (k=18) | 7.5 | 7.5 |
10: Teardrop (k=20) | 7.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 85,5 | 88,5 |
K-Factored Total: | 1 545,5 | 1 605 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 0.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.5 |
3: Loop (k=21) | 5.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 8.0 |
5: 2 Turn Spin (k=13) | 5.0 | 8.0 |
6: Laydown Humpty (k=28) | 7.0 | 8.0 |
7: Immelman (k=20) | 4.0 | 8.5 |
8: Down Humpty (k=24) | 8.0 | 7.0 |
9: Split-S (k=18) | 8.0 | 8.0 |
10: Teardrop (k=20) | 7.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 72 | 90,5 |
K-Factored Total: | 1 238 | 1 655 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 |
3: Loop (k=21) | 7.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 8.0 |
5: 2 Turn Spin (k=13) | 5.0 | 7.0 |
6: Laydown Humpty (k=28) | 6.5 | 7.0 |
7: Immelman (k=20) | 6.5 | 7.5 |
8: Down Humpty (k=24) | 5.0 | 6.5 |
9: Split-S (k=18) | 6.5 | 7.5 |
10: Teardrop (k=20) | 7.0 | 6.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 80,5 | 88 |
K-Factored Total: | 1 458,5 | 1 606 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.5 | 7.5 | 7.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 8.0 | 0.0 | 8.0 |
3: Loop (k=21) | 8.0 | 8.5 | 9.0 | 9.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 8.0 | 7.0 | 7.5 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 8.0 | 8.0 |
6: Laydown Humpty (k=28) | 6.0 | 8.0 | 0.0 | 9.0 |
7: Immelman (k=20) | 7.0 | 8.5 | 7.5 | 7.0 |
8: Down Humpty (k=24) | 0.0 | 7.0 | 7.5 | 7.5 |
9: Split-S (k=18) | 8.5 | 8.5 | 8.0 | 8.0 |
10: Teardrop (k=20) | 8.5 | 7.0 | 8.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 74 | 84 | 74,5 | 91 |
K-Factored Total: | 1 362,5 | 1 593 | 1 324 | 1 709 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 0.0 | 6.5 |
3: Loop (k=21) | 8.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 8.0 | 7.0 |
6: Laydown Humpty (k=28) | 0.0 | 7.5 |
7: Immelman (k=20) | 7.5 | 7.5 |
8: Down Humpty (k=24) | 6.5 | 7.0 |
9: Split-S (k=18) | 7.5 | 7.0 |
10: Teardrop (k=20) | 7.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 |
Checksum Total: | 72 | 86 |
K-Factored Total: | 1 256 | 1 572,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 6.0 |
3: Loop (k=21) | 6.5 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.5 |
5: 2 Turn Spin (k=13) | 7.0 | 7.0 |
6: Laydown Humpty (k=28) | 6.0 | 7.0 |
7: Immelman (k=20) | 0.0 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 7.0 |
9: Split-S (k=18) | 7.0 | 8.0 |
10: Teardrop (k=20) | 6.0 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 74 | 83,5 |
K-Factored Total: | 1 332,5 | 1 525 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 8.5 | 7.5 |
3: Loop (k=21) | 7.0 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.5 |
5: 2 Turn Spin (k=13) | 7.0 | 0.0 |
6: Laydown Humpty (k=28) | 6.5 | 6.0 |
7: Immelman (k=20) | 7.0 | 7.0 |
8: Down Humpty (k=24) | 7.0 | 8.0 |
9: Split-S (k=18) | 7.5 | 7.0 |
10: Teardrop (k=20) | 6.5 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 86 | 77,5 |
K-Factored Total: | 1 565,5 | 1 446 |
Round 1 | |
1: Humpty 45 (k=28) | 5.5 |
2: Humpty 45 (k=26) | 6.0 |
3: Half cuban (k=22) | 6.5 |
4: Immelman (k=11) | 7.5 |
5: Spinn 2 (k=13) | 7.5 |
6: Hammer (k=17) | 7.5 |
7: Humpty (k=31) | 0.0 |
8: Half diamond (k=10) | 5.5 |
9: Gold fish (k=24) | 5.5 |
10: Aerobatic trn (k=5) | 6.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 72 |
K-Factored Total: | 1 064 |
Round 1 | |
1: Humpty 45 (k=28) | 7.5 |
2: Humpty 45 (k=26) | 7.0 |
3: Half cuban (k=22) | 6.5 |
4: Immelman (k=11) | 8.0 |
5: Spinn 2 (k=13) | 8.5 |
6: Hammer (k=17) | 9.0 |
7: Humpty (k=31) | 0.0 |
8: Half diamond (k=10) | 3.0 |
9: Gold fish (k=24) | 6.5 |
10: Aerobatic trn (k=5) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 76 |
K-Factored Total: | 1 185,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 3 | 7.5 | 37 | ||
3.0 | 1 | 6.0 | 19 | 8.0 | 36 | ||
4.0 | 1 | 6.5 | 19 | 8.5 | 10 | ||
5.0 | 5 | 7.0 * | 69 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8