Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.5 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 6.5 |
3: Loop (k=21) | 6.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.0 |
5: 2 Turn Spin (k=13) | 7.0 | 5.5 |
6: Laydown Humpty (k=28) | 6.5 | 6.0 |
7: Immelman (k=20) | 5.5 | 5.5 |
8: Down Humpty (k=24) | 5.5 | 5.5 |
9: Split-S (k=18) | 6.0 | 6.5 |
10: Teardrop (k=20) | 5.0 | 6.0 |
11: Sound (k=6) | 9.0 | 9.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 75,5 | 74,5 |
K-Factored Total: | 1 311 | 1 300 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 6.0 |
3: Loop (k=21) | 5.0 | 3.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.0 |
5: 2 Turn Spin (k=13) | 0.0 | 5.0 |
6: Laydown Humpty (k=28) | 7.0 | 6.0 |
7: Immelman (k=20) | 4.0 | 6.0 |
8: Down Humpty (k=24) | 6.0 | 5.0 |
9: Split-S (k=18) | 7.0 | 6.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 |
Checksum Total: | 71 | 72 |
K-Factored Total: | 1 311 | 1 275 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 6.5 |
3: Loop (k=21) | 6.5 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.5 |
5: 2 Turn Spin (k=13) | 6.5 | 6.0 |
6: Laydown Humpty (k=28) | 5.5 | 6.5 |
7: Immelman (k=20) | 6.5 | 6.5 |
8: Down Humpty (k=24) | 5.5 | 5.5 |
9: Split-S (k=18) | 6.0 | 6.0 |
10: Teardrop (k=20) | 6.5 | 7.0 |
11: Sound (k=6) | 9.0 | 9.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 79,5 | 81 |
K-Factored Total: | 1 386,5 | 1 430 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.5 | 6.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 4.5 | 7.0 | 7.0 |
3: Loop (k=21) | 7.5 | 6.5 | 5.5 | 4.0 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 5.0 | 8.0 | 7.5 |
5: 2 Turn Spin (k=13) | 5.0 | 6.5 | 7.5 | 7.0 |
6: Laydown Humpty (k=28) | 4.0 | 5.0 | 6.0 | 6.0 |
7: Immelman (k=20) | 4.5 | 5.0 | 6.5 | 6.0 |
8: Down Humpty (k=24) | 0.0 | 3.0 | 7.5 | 7.5 |
9: Split-S (k=18) | 6.0 | 6.0 | 8.5 | 7.0 |
10: Teardrop (k=20) | 5.0 | 6.0 | 7.0 | 5.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 |
Checksum Total: | 64,5 | 68 | 87 | 81,5 |
K-Factored Total: | 1 087 | 1 167 | 1 521,5 | 1 423 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 6.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.5 |
5: 2 Turn Spin (k=13) | 6.5 | 6.5 |
6: Laydown Humpty (k=28) | 7.0 | 6.0 |
7: Immelman (k=20) | 7.0 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 7.5 |
9: Split-S (k=18) | 7.0 | 7.5 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 9.0 | 9.0 |
12: Airspace Control (k=6) | 5.0 | 6.0 |
Checksum Total: | 80,5 | 82,5 |
K-Factored Total: | 1 456 | 1 483 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 5.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.5 |
5: 2 Turn Spin (k=13) | 5.0 | 0.0 |
6: Laydown Humpty (k=28) | 7.5 | 8.0 |
7: Immelman (k=20) | 7.0 | 7.5 |
8: Down Humpty (k=24) | 7.5 | 8.0 |
9: Split-S (k=18) | 7.5 | 8.0 |
10: Teardrop (k=20) | 6.5 | 6.5 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 86 | 83,5 |
K-Factored Total: | 1 536 | 1 516 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 6.5 |
3: Loop (k=21) | 6.0 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 7.0 |
5: 2 Turn Spin (k=13) | 0.0 | 6.0 |
6: Laydown Humpty (k=28) | 8.0 | 7.0 |
7: Immelman (k=20) | 6.5 | 6.5 |
8: Down Humpty (k=24) | 6.5 | 7.5 |
9: Split-S (k=18) | 6.5 | 7.5 |
10: Teardrop (k=20) | 7.5 | 6.5 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 78 | 85 |
K-Factored Total: | 1 422,5 | 1 505 |
Round 1 | |
1: Humpty 45 (k=28) | 6.0 |
2: Humpty 45 (k=26) | 7.5 |
3: Half cuban (k=22) | 7.0 |
4: Immelman (k=11) | 7.0 |
5: Spinn 2 (k=13) | 6.0 |
6: Hammer (k=17) | 6.0 |
7: Humpty (k=31) | 5.5 |
8: Half diamond (k=10) | 5.5 |
9: Gold fish (k=24) | 6.0 |
10: Aerobatic trn (k=5) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 79,5 |
K-Factored Total: | 1 275,5 |
Round 1 | |
1: Humpty 45 (k=28) | 5.5 |
2: Humpty 45 (k=26) | 7.0 |
3: Half cuban (k=22) | 7.0 |
4: Immelman (k=11) | 7.5 |
5: Spinn 2 (k=13) | 7.0 |
6: Hammer (k=17) | 7.0 |
7: Humpty (k=31) | 8.0 |
8: Half diamond (k=10) | 6.5 |
9: Gold fish (k=24) | 6.0 |
10: Aerobatic trn (k=5) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 83,5 |
K-Factored Total: | 1 365,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Checksum Total: | 42,5 |
Time of flight: | n/a |
K-Factored Total: | 1 395 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Checksum Total: | 45 |
Time of flight: | n/a |
K-Factored Total: | 1 500 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 9.5 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 52,5 |
Time of flight: | n/a |
K-Factored Total: | 1 755 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 39 |
Time of flight: | n/a |
K-Factored Total: | 1 280 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 15 | 8.0 | 17 | ||
3.0 | 2 | 6.0 | 47 | 8.5 | 4 | ||
4.0 | 3 | 6.5 | 37 | 9.0 | 8 | ||
4.5 | 2 | 7.0 * | 48 | 9.5 | 1 | ||
5.0 | 19 | 7.5 | 21 | 10.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8