Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 |
3: Loop (k=21) | 7.5 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 8.0 |
5: 2 Turn Spin (k=13) | 0.0 | 8.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.0 |
7: Immelman (k=20) | 7.5 | 7.0 |
8: Down Humpty (k=24) | 7.5 | 6.5 |
9: Split-S (k=18) | 8.0 | 8.0 |
10: Teardrop (k=20) | 7.5 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 86,5 | 94 |
K-Factored Total: | 1 579,5 | 1 661,5 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 9.0 | 9.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 |
3: Loop (k=21) | 8.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 7.5 |
5: 2 Turn Spin (k=13) | 0.0 | 8.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.0 |
7: Immelman (k=20) | 7.0 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 6.0 |
9: Split-S (k=18) | 8.0 | 8.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 87 | 93,5 |
K-Factored Total: | 1 591 | 1 661 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.0 |
3: Loop (k=21) | 6.0 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 6.5 |
5: 2 Turn Spin (k=13) | 6.0 | 7.5 |
6: Laydown Humpty (k=28) | 6.0 | 8.0 |
7: Immelman (k=20) | 7.5 | 7.5 |
8: Down Humpty (k=24) | 5.5 | 6.0 |
9: Split-S (k=18) | 7.0 | 7.0 |
10: Teardrop (k=20) | 6.5 | 7.0 |
11: Sound (k=6) | 9.0 | 9.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 81,5 | 80 |
K-Factored Total: | 1 423,5 | 1 347 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 0.0 | 7.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 0.0 | 7.0 | 7.5 |
3: Loop (k=21) | 7.0 | 7.0 | 8.0 | 8.5 |
4: 45 Upline, 135 Exit (k=16) | 8.5 | 6.0 | 8.0 | 9.0 |
5: 2 Turn Spin (k=13) | 6.5 | 7.0 | 7.5 | 6.5 |
6: Laydown Humpty (k=28) | 8.5 | 8.5 | 8.0 | 7.5 |
7: Immelman (k=20) | 7.0 | 8.0 | 7.5 | 8.0 |
8: Down Humpty (k=24) | 4.0 | 4.5 | 7.0 | 6.0 |
9: Split-S (k=18) | 8.5 | 7.5 | 7.5 | 8.0 |
10: Teardrop (k=20) | 5.0 | 7.0 | 6.0 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 5.0 |
Checksum Total: | 86 | 72,5 | 88,5 | 90,5 |
K-Factored Total: | 1 512,5 | 1 217 | 1 602,5 | 1 635,5 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 6.5 |
3: Loop (k=21) | 7.0 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 8.5 | 8.0 |
5: 2 Turn Spin (k=13) | 8.5 | 7.5 |
6: Laydown Humpty (k=28) | 8.5 | 8.0 |
7: Immelman (k=20) | 9.0 | 8.0 |
8: Down Humpty (k=24) | 7.5 | 6.0 |
9: Split-S (k=18) | 7.0 | 7.0 |
10: Teardrop (k=20) | 6.5 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 96 | 91 |
K-Factored Total: | 1 709 | 1 608,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 8.5 | 7.5 |
3: Loop (k=21) | 7.0 | 4.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 8.0 |
5: 2 Turn Spin (k=13) | 6.0 | 0.0 |
6: Laydown Humpty (k=28) | 7.0 | 7.0 |
7: Immelman (k=20) | 7.0 | 8.5 |
8: Down Humpty (k=24) | 6.5 | 6.5 |
9: Split-S (k=18) | 6.5 | 7.0 |
10: Teardrop (k=20) | 7.0 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 88 | 79,5 |
K-Factored Total: | 1 572,5 | 1 423,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.5 |
3: Loop (k=21) | 7.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 8.5 | 7.5 |
5: 2 Turn Spin (k=13) | 8.0 | 0.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.5 |
7: Immelman (k=20) | 8.0 | 8.0 |
8: Down Humpty (k=24) | 7.5 | 7.0 |
9: Split-S (k=18) | 6.0 | 7.0 |
10: Teardrop (k=20) | 8.0 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 |
Checksum Total: | 94,5 | 85 |
K-Factored Total: | 1 677 | 1 544 |
Round 1 | |
1: Humpty 45 (k=28) | 7.5 |
2: Humpty 45 (k=26) | 7.5 |
3: Half cuban (k=22) | 7.0 |
4: Immelman (k=11) | 8.0 |
5: Spinn 2 (k=13) | 7.0 |
6: Hammer (k=17) | 7.0 |
7: Humpty (k=31) | 6.5 |
8: Half diamond (k=10) | 7.5 |
9: Gold fish (k=24) | 7.5 |
10: Aerobatic trn (k=5) | 8.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 92 |
K-Factored Total: | 1 464 |
Round 1 | |
1: Humpty 45 (k=28) | 8.0 |
2: Humpty 45 (k=26) | 7.0 |
3: Half cuban (k=22) | 7.0 |
4: Immelman (k=11) | 8.5 |
5: Spinn 2 (k=13) | 6.5 |
6: Hammer (k=17) | 7.5 |
7: Humpty (k=31) | 7.5 |
8: Half diamond (k=10) | 8.0 |
9: Gold fish (k=24) | 7.5 |
10: Aerobatic trn (k=5) | 7.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 91,5 |
K-Factored Total: | 1 495 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.0 | 13 | 8.5 | 13 | ||
4.0 | 2 | 6.5 | 16 | 9.0 | 6 | ||
4.5 | 1 | 7.0 | 45 | 10.0 | 16 | ||
5.0 | 3 | 7.5 | 42 | ||||
5.5 | 1 | 8.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8