Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 7.0 |
3: Loop (k=21) | 6.5 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.5 |
5: 2 Turn Spin (k=13) | 7.5 | 8.0 |
6: Laydown Humpty (k=28) | 6.5 | 4.0 |
7: Immelman (k=20) | 7.0 | 6.0 |
8: Down Humpty (k=24) | 7.5 | 6.5 |
9: Split-S (k=18) | 7.5 | 7.5 |
10: Teardrop (k=20) | 7.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 85,5 | 81 |
K-Factored Total: | 1 545,5 | 1 425 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 |
3: Loop (k=21) | 5.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 3.0 | 8.0 |
5: 2 Turn Spin (k=13) | 6.0 | 7.0 |
6: Laydown Humpty (k=28) | 5.0 | 4.0 |
7: Immelman (k=20) | 6.5 | 7.0 |
8: Down Humpty (k=24) | 7.0 | 6.0 |
9: Split-S (k=18) | 8.0 | 8.0 |
10: Teardrop (k=20) | 6.0 | 8.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 73,5 | 79,5 |
K-Factored Total: | 1 356 | 1 432,5 |
Round 2 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 3.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 5.5 | 7.0 |
3: Loop (k=21) | 5.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 7.0 |
5: 2 Turn Spin (k=13) | 6.0 | 6.5 |
6: Laydown Humpty (k=28) | 6.0 | 6.0 |
7: Immelman (k=20) | 6.0 | 7.0 |
8: Down Humpty (k=24) | 7.0 | 5.5 |
9: Split-S (k=18) | 6.5 | 7.0 |
10: Teardrop (k=20) | 6.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 |
Checksum Total: | 70,5 | 79,5 |
K-Factored Total: | 1 230,5 | 1 419,5 |
Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 0.0 | 6.5 | 5.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.5 | 5.5 | 7.5 |
3: Loop (k=21) | 2.5 | 4.0 | 7.5 | 4.0 |
4: 45 Upline, 135 Exit (k=16) | 4.0 | 7.0 | 7.0 | 6.0 |
5: 2 Turn Spin (k=13) | 5.0 | 6.5 | 8.0 | 8.5 |
6: Laydown Humpty (k=28) | 5.5 | 6.0 | 6.0 | 6.5 |
7: Immelman (k=20) | 8.0 | 6.5 | 6.5 | 8.0 |
8: Down Humpty (k=24) | 5.5 | 4.5 | 6.0 | 7.0 |
9: Split-S (k=18) | 7.0 | 5.5 | 7.5 | 6.0 |
10: Teardrop (k=20) | 6.0 | 6.5 | 7.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 6.0 | 5.0 | 5.0 |
Checksum Total: | 61,5 | 72,5 | 77 | 79,5 |
K-Factored Total: | 1 058,5 | 1 303,5 | 1 395 | 1 469,5 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 7.5 |
3: Loop (k=21) | 6.5 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 6.5 |
5: 2 Turn Spin (k=13) | 7.0 | 8.0 |
6: Laydown Humpty (k=28) | 6.5 | 7.0 |
7: Immelman (k=20) | 7.0 | 7.0 |
8: Down Humpty (k=24) | 6.0 | 6.0 |
9: Split-S (k=18) | 8.0 | 7.0 |
10: Teardrop (k=20) | 7.0 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 79 | 81,5 |
K-Factored Total: | 1 437,5 | 1 497 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 6.5 |
3: Loop (k=21) | 5.0 | 2.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.5 |
5: 2 Turn Spin (k=13) | 7.0 | 8.0 |
6: Laydown Humpty (k=28) | 6.5 | 6.5 |
7: Immelman (k=20) | 0.0 | 6.5 |
8: Down Humpty (k=24) | 6.0 | 4.0 |
9: Split-S (k=18) | 5.5 | 5.0 |
10: Teardrop (k=20) | 6.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 68,5 | 70 |
K-Factored Total: | 1 238 | 1 249,5 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 7.5 |
3: Loop (k=21) | 6.5 | 3.5 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 6.5 |
5: 2 Turn Spin (k=13) | 7.0 | 8.0 |
6: Laydown Humpty (k=28) | 7.0 | 6.5 |
7: Immelman (k=20) | 0.0 | 7.0 |
8: Down Humpty (k=24) | 6.0 | 5.5 |
9: Split-S (k=18) | 6.5 | 5.0 |
10: Teardrop (k=20) | 6.5 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 |
Checksum Total: | 72 | 75 |
K-Factored Total: | 1 311,5 | 1 358 |
Round 1 | |
1: Humpty 45 (k=28) | 6.0 |
2: Humpty 45 (k=26) | 5.5 |
3: Half cuban (k=22) | 7.0 |
4: Immelman (k=11) | 8.0 |
5: Spinn 2 (k=13) | 6.5 |
6: Hammer (k=17) | 6.0 |
7: Humpty (k=31) | 5.0 |
8: Half diamond (k=10) | 5.0 |
9: Gold fish (k=24) | 6.0 |
10: Aerobatic trn (k=5) | 4.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 70 |
K-Factored Total: | 1 174,5 |
Round 1 | |
1: Humpty 45 (k=28) | 6.0 |
2: Humpty 45 (k=26) | 6.0 |
3: Half cuban (k=22) | 7.5 |
4: Immelman (k=11) | 8.0 |
5: Spinn 2 (k=13) | 6.5 |
6: Hammer (k=17) | 6.0 |
7: Humpty (k=31) | 5.0 |
8: Half diamond (k=10) | 4.0 |
9: Gold fish (k=24) | 5.0 |
10: Aerobatic trn (k=5) | 4.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 4.0 |
Checksum Total: | 69 |
K-Factored Total: | 1 164,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.0 | 10 | 6.5 | 31 | ||
2.0 | 1 | 4.5 | 1 | 7.0 | 46 | ||
2.5 | 1 | 5.0 | 19 | 7.5 | 23 | ||
3.0 | 2 | 5.5 | 10 | 8.0 | 15 | ||
3.5 | 1 | 6.0 * | 52 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8