Helsingborg 10-12 Maj

Pilot Report

Niilo Thulander / Basic

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.0 6.0 8.0
2: Humpty Bump (k=17) 6.0 4.0 4.5 6.0
3: Reverse Teardrop (k=12) 3.0 7.0 4.0 0.0
4: Reverse Shark's Tooth (k=18) 4.0 5.0 5.0 4.0
5: Loop (k=10) 5.0 5.0 6.0 8.0
6: Hammerhead (k=17) 3.0 6.0 7.0 6.5
7: 1/2 Cuban (k=14) 3.0 5.0 6.5 7.0
8: Shark's Tooth (k=17) 4.0 6.0 5.5 7.0
9: Immelman (k=10) 4.0 6.0 7.0 7.0
10: 2 Turn Spin (k=13) 7.0 8.0 6.5 8.5
11: Sound (k=3) 7.0 7.0 6.0 6.0
12: Airspace Control (k=3) 5.0 7.0 6.0 6.0
Checksum Total: 57 72 70 74
K-Factored Total: 648 832 828,5 878

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 7.0 7.5
2: Humpty Bump (k=17) 8.0 7.0 6.5 4.5
3: Reverse Teardrop (k=12) 6.0 7.5 6.0 3.0
4: Reverse Shark's Tooth (k=18) 5.0 7.5 6.5 5.0
5: Loop (k=10) 6.0 8.0 6.0 6.0
6: Hammerhead (k=17) 6.0 6.0 5.0 4.0
7: 1/2 Cuban (k=14) 6.0 7.0 8.0 8.0
8: Shark's Tooth (k=17) 6.0 6.5 5.5 5.0
9: Immelman (k=10) 7.0 7.0 5.0 6.5
10: 2 Turn Spin (k=13) 6.0 7.0 4.0 7.0
11: Sound (k=3) 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0
Checksum Total: 76 84,5 72,5 69,5
K-Factored Total: 896 1 007,5 861 797,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.0
2: Humpty Bump (k=17) 5.0 7.0
3: Reverse Teardrop (k=12) 5.0 6.0
4: Reverse Shark's Tooth (k=18) 5.0 2.0
5: Loop (k=10) 7.0 8.0
6: Hammerhead (k=17) 3.0 3.0
7: 1/2 Cuban (k=14) 7.0 7.0
8: Shark's Tooth (k=17) 7.0 7.0
9: Immelman (k=10) 8.0 8.0
10: 2 Turn Spin (k=13) 0.0 6.0
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 67 73
K-Factored Total: 762 832

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.5
2: Humpty Bump (k=17) 4.5 5.0
3: Reverse Teardrop (k=12) 4.0 5.0
4: Reverse Shark's Tooth (k=18) 4.0 2.0
5: Loop (k=10) 4.0 4.0
6: Hammerhead (k=17) 2.0 0.0
7: 1/2 Cuban (k=14) 6.5 6.0
8: Shark's Tooth (k=17) 7.0 5.5
9: Immelman (k=10) 6.5 6.0
10: 2 Turn Spin (k=13) 0.0 7.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 4.0 4.0
Checksum Total: 55,5 58
K-Factored Total: 638,5 647,5

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 4.5 8.0
2: Humpty Bump (k=17) 5.5 7.5
3: Reverse Teardrop (k=12) 7.0 7.0
4: Reverse Shark's Tooth (k=18) 5.0 0.0
5: Loop (k=10) 5.5 1.0
6: Hammerhead (k=17) 6.0 6.0
7: 1/2 Cuban (k=14) 5.0 5.0
8: Shark's Tooth (k=17) 6.5 5.0
9: Immelman (k=10) 6.0 6.5
10: 2 Turn Spin (k=13) 0.0 4.5
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 5.0 6.0
Checksum Total: 62 62,5
K-Factored Total: 743 718

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 2.0 7.0
2: Humpty Bump (k=17) 7.0 6.0
3: Reverse Teardrop (k=12) 5.0 6.0
4: Reverse Shark's Tooth (k=18) 0.0 0.0
5: Loop (k=10) 2.0 7.0
6: Hammerhead (k=17) 2.0 3.0
7: 1/2 Cuban (k=14) 3.0 7.0
8: Shark's Tooth (k=17) 2.0 6.0
9: Immelman (k=10) 2.0 4.0
10: 2 Turn Spin (k=13) 2.0 2.0
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Total: 38 59
K-Factored Total: 408 664


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

5

7.0

43

1.0

1

5.0

24

7.5

4

2.0

10

5.5

5

8.0

11

3.0

8

6.0 *

45

8.5

1

4.0

15

6.5

12


* - Most common score = 6.0 (45 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8