Helsingborg 10-12 Maj

Pilot Report

Per Eklund / Basic

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.5 7.0 8.0
2: Humpty Bump (k=17) 0.0 8.0 6.0 6.0
3: Reverse Teardrop (k=12) 6.0 6.0 0.0 5.0
4: Reverse Shark's Tooth (k=18) 6.5 5.5 4.0 6.5
5: Loop (k=10) 6.5 9.0 6.0 8.0
6: Hammerhead (k=17) 5.0 6.5 5.5 7.5
7: 1/2 Cuban (k=14) 7.0 0.0 5.5 6.0
8: Shark's Tooth (k=17) 5.0 0.0 [br] 6.5 6.0
9: Immelman (k=10) 6.5 6.5 7.0 7.5
10: 2 Turn Spin (k=13) 3.0 6.0 0.0 4.5
11: Sound (k=3) 8.0 8.0 6.0 6.0
12: Airspace Control (k=3) 5.0 3.0 5.0 5.0
Checksum Total: 66,5 67 58,5 76
K-Factored Total: 745 758,5 688 919

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 7.0 8.0
2: Humpty Bump (k=17) 0.0 8.0 6.0 7.5
3: Reverse Teardrop (k=12) 7.0 5.0 5.0 2.0
4: Reverse Shark's Tooth (k=18) 7.5 7.0 6.0 6.5
5: Loop (k=10) 8.0 8.0 8.0 7.0
6: Hammerhead (k=17) 0.0 7.0 6.5 7.5
7: 1/2 Cuban (k=14) 7.0 0.0 6.0 5.5
8: Shark's Tooth (k=17) 7.5 0.0 6.5 7.5
9: Immelman (k=10) 8.0 8.0 7.5 6.5
10: 2 Turn Spin (k=13) 3.0 6.5 0.0 5.0
11: Sound (k=3) 8.0 8.0 6.0 6.0
12: Airspace Control (k=3) 4.0 4.0 6.0 6.0
Checksum Total: 68 69,5 70,5 75
K-Factored Total: 759,5 801,5 836 916,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0
2: Humpty Bump (k=17) 6.0 6.0
3: Reverse Teardrop (k=12) 7.0 6.0
4: Reverse Shark's Tooth (k=18) 6.0 6.0
5: Loop (k=10) 3.0 6.0
6: Hammerhead (k=17) 0.0 2.0
7: 1/2 Cuban (k=14) 5.0 5.0
8: Shark's Tooth (k=17) 4.0 2.0
9: Immelman (k=10) 5.0 7.0
10: 2 Turn Spin (k=13) 0.0 6.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Total: 55 66
K-Factored Total: 618 744

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 8.5 8.0
2: Humpty Bump (k=17) 6.5 5.0
3: Reverse Teardrop (k=12) 6.5 4.0
4: Reverse Shark's Tooth (k=18) 6.5 4.0
5: Loop (k=10) 5.0 3.0
6: Hammerhead (k=17) 0.0 4.0
7: 1/2 Cuban (k=14) 4.5 6.5
8: Shark's Tooth (k=17) 3.0 4.0
9: Immelman (k=10) 6.5 7.0
10: 2 Turn Spin (k=13) 0.0 5.0
11: Sound (k=3) 8.0 8.0
12: Airspace Control (k=3) 4.0 5.0
Checksum Total: 59 63,5
K-Factored Total: 655,5 716

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.5
2: Humpty Bump (k=17) 0.0 5.0
3: Reverse Teardrop (k=12) 7.5 8.0
4: Reverse Shark's Tooth (k=18) 5.5 6.0
5: Loop (k=10) 4.5 5.5
6: Hammerhead (k=17) 6.5 4.0
7: 1/2 Cuban (k=14) 7.5 6.5
8: Shark's Tooth (k=17) 6.5 7.0
9: Immelman (k=10) 8.0 9.0
10: 2 Turn Spin (k=13) 6.0 0.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 73 73,5
K-Factored Total: 830 839

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0
2: Humpty Bump (k=17) 0.0 8.0
3: Reverse Teardrop (k=12) 7.0 8.0
4: Reverse Shark's Tooth (k=18) 2.0 6.0
5: Loop (k=10) 3.0 4.0
6: Hammerhead (k=17) 6.0 2.0
7: 1/2 Cuban (k=14) 8.0 7.0
8: Shark's Tooth (k=17) 5.0 4.0
9: Immelman (k=10) 7.0 8.0
10: 2 Turn Spin (k=13) 4.0 0.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 64 68
K-Factored Total: 693 772


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

5.0

20

7.5

10

2.0

5

5.5

6

8.0

28

3.0

7

6.0

28

8.5

3

4.0

13

6.5

20

9.0

2

4.5

3

7.0 *

29


* - Most common score = 7.0 (29 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8