Helsingborg 10-12 Maj

Pilot Report

Magnus Göransson / Basic

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 7.0 9.0 8.5
2: Humpty Bump (k=17) 8.0 7.0 7.0 7.0
3: Reverse Teardrop (k=12) 8.0 7.0 6.0 7.0
4: Reverse Shark's Tooth (k=18) 7.0 6.5 7.5 6.5
5: Loop (k=10) 6.0 7.0 6.5 7.5
6: Hammerhead (k=17) 6.0 6.0 7.0 8.0
7: 1/2 Cuban (k=14) 6.0 6.5 7.5 7.0
8: Shark's Tooth (k=17) 7.0 6.5 7.0 7.0
9: Immelman (k=10) 7.0 7.0 6.0 6.0
10: 2 Turn Spin (k=13) 0.0 0.0 0.0 0.0
11: Sound (k=3) 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 3.0 3.0 6.0 6.0
Checksum Total: 71,5 69,5 75,5 76,5
K-Factored Total: 895 860,5 920 929

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 6.0 9.0 8.0
2: Humpty Bump (k=17) 8.0 7.0 8.0 8.0
3: Reverse Teardrop (k=12) 8.0 8.0 6.5 7.0
4: Reverse Shark's Tooth (k=18) 7.0 7.5 7.5 8.0
5: Loop (k=10) 7.0 7.0 6.0 6.0
6: Hammerhead (k=17) 6.5 7.0 8.0 8.5
7: 1/2 Cuban (k=14) 6.0 8.0 7.5 6.5
8: Shark's Tooth (k=17) 7.0 8.0 6.0 7.0
9: Immelman (k=10) 8.0 8.0 4.0 5.5
10: 2 Turn Spin (k=13) 5.0 0.0 0.0 5.0
11: Sound (k=3) 6.0 6.0 6.0 6.0
12: Airspace Control (k=3) 8.0 8.0 6.0 6.0
Checksum Total: 83,5 80,5 74,5 81,5
K-Factored Total: 998,5 969 918 1 014,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0
2: Humpty Bump (k=17) 8.0 7.0
3: Reverse Teardrop (k=12) 7.0 6.0
4: Reverse Shark's Tooth (k=18) 0.0 [br] 4.0
5: Loop (k=10) 6.0 6.0
6: Hammerhead (k=17) 7.0 7.0
7: 1/2 Cuban (k=14) 0.0 [br] 6.0
8: Shark's Tooth (k=17) 6.0 8.0
9: Immelman (k=10) 7.0 7.0
10: 2 Turn Spin (k=13) 0.0 6.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 6.0 6.0
Checksum Total: 61 77
K-Factored Total: 660 919

[br] - Break in sequence (2 times)


Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2
Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0
2: Humpty Bump (k=17) 7.0 8.0
3: Reverse Teardrop (k=12) 7.0 7.0
4: Reverse Shark's Tooth (k=18) 0.0 [br] 6.0
5: Loop (k=10) 7.0 6.0
6: Hammerhead (k=17) 7.0 6.0
7: 1/2 Cuban (k=14) 0.0 [br] 6.0
8: Shark's Tooth (k=17) 8.0 7.5
9: Immelman (k=10) 8.0 7.0
10: 2 Turn Spin (k=13) 0.0 4.5
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 3.0 3.0
Checksum Total: 61 75
K-Factored Total: 695 937

[br] - Break in sequence (2 times)


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.5
2: Humpty Bump (k=17) 8.0 8.0
3: Reverse Teardrop (k=12) 8.5 8.5
4: Reverse Shark's Tooth (k=18) 7.5 6.5
5: Loop (k=10) 5.0 7.0
6: Hammerhead (k=17) 6.0 7.0
7: 1/2 Cuban (k=14) 6.0 6.5
8: Shark's Tooth (k=17) 7.5 7.5
9: Immelman (k=10) 8.0 8.0
10: 2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 77,5 79,5
K-Factored Total: 935,5 956,5

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 3
Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0
2: Humpty Bump (k=17) 8.0 6.0
3: Reverse Teardrop (k=12) 7.0 7.0
4: Reverse Shark's Tooth (k=18) 6.0 4.0
5: Loop (k=10) 8.0 4.0
6: Hammerhead (k=17) 7.0 6.0
7: 1/2 Cuban (k=14) 6.0 6.0
8: Shark's Tooth (k=17) 7.0 6.5
9: Immelman (k=10) 8.0 6.5
10: 2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0
Checksum Total: 77 65
K-Factored Total: 926 765,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.5

1

8.0

33

3.0

4

6.0 *

51

8.5

4

4.0

4

6.5

12

9.0

2

4.5

1

7.0

49

5.0

3

7.5

12


* - Most common score = 6.0 (51 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8