Round 4 | ||
Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 5.0 | 5.0 |
2: Negative Reverse Teardrop (k=39) | 7.0 | 5.0 |
3: Hammerhead (k=42) | 6.0 | 6.0 |
4: Immelman (k=30) | 7.0 | 5.5 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 6.5 |
6: Up/Down Humpty (k=52) | 6.0 | 6.0 |
7: Down Loop (k=16) | 4.0 | 4.0 |
8: Down Teardrop (k=31) | 5.5 | 5.5 |
9: Downline (k=14) | 7.0 | 6.0 |
10: 90 Degree Roller (k=14) | 4.0 | 6.0 |
11: Sound (k=9) | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 |
Checksum Total: | 72,5 | 69,5 |
K-Factored Total: | 1 814,5 | 1 696 |
Round 4 | ||
Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 7.5 | 6.0 |
3: Hammerhead (k=42) | 6.5 | 7.0 |
4: Immelman (k=30) | 6.0 | 3.0 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 6.5 |
6: Up/Down Humpty (k=52) | 5.5 | 5.5 |
7: Down Loop (k=16) | 5.0 | 4.5 |
8: Down Teardrop (k=31) | 4.0 | 6.0 |
9: Downline (k=14) | 7.0 | 7.0 |
10: 90 Degree Roller (k=14) | 5.5 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 |
Checksum Total: | 74 | 72 |
K-Factored Total: | 1 828,5 | 1 764,5 |
Round 3 | ||
Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 6.5 | 0.0 |
2: Negative Reverse Teardrop (k=39) | 6.0 | 0.0 |
3: Hammerhead (k=42) | 0.0 | 0.0 |
4: Immelman (k=30) | 4.5 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 0.0 |
6: Up/Down Humpty (k=52) | 0.0 [br] | 0.0 |
7: Down Loop (k=16) | 0.0 | 0.0 |
8: Down Teardrop (k=31) | 0.0 | 0.0 |
9: Downline (k=14) | 0.0 | 0.0 |
10: 90 Degree Roller (k=14) | 0.0 | 0.0 |
11: Sound (k=9) | 7.0 | 0.0 |
12: Airspace Control (k=9) | 1.0 | 0.0 |
Checksum Total: | 31,5 | 0 |
K-Factored Total: | 680,5 | 0 |
[br] - Break in sequence (1 time)
Round 3 | ||
Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 5.5 | 0.0 |
2: Negative Reverse Teardrop (k=39) | 0.0 | 0.0 |
3: Hammerhead (k=42) | 1.0 | 0.0 |
4: Immelman (k=30) | 6.5 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 6.0 | 0.0 |
6: Up/Down Humpty (k=52) | 0.0 [br] | 0.0 |
7: Down Loop (k=16) | 0.0 | 0.0 |
8: Down Teardrop (k=31) | 0.0 | 0.0 |
9: Downline (k=14) | 0.0 | 0.0 |
10: 90 Degree Roller (k=14) | 0.0 | 0.0 |
11: Sound (k=9) | 7.0 | 0.0 |
12: Airspace Control (k=9) | 1.0 | 0.0 |
Checksum Total: | 27 | 0 |
K-Factored Total: | 515 | 0 |
[br] - Break in sequence (1 time)
Round 1 | |
1: P-loop (k=32) | 6.0 |
2: Hammerhead (k=29) | 2.0 |
3: Teardrop (k=27) | 7.5 |
4: Upline (k=25) | 4.0 |
5: Spin sharktooth (k=30) | 5.0 |
6: Sharktooth (k=34) | 4.0 |
7: Aerobaric turn (k=5) | 8.5 |
8: Figure 9 (k=34) | 2.0 |
9: Figure 9 (k=26) | 6.0 |
10: Half loop (k=23) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 63,5 |
K-Factored Total: | 1 362,5 |
Round 1 | |
1: P-loop (k=32) | 6.0 |
2: Hammerhead (k=29) | 6.0 |
3: Teardrop (k=27) | 7.0 |
4: Upline (k=25) | 4.0 |
5: Spin sharktooth (k=30) | 6.0 |
6: Sharktooth (k=34) | 5.0 |
7: Aerobaric turn (k=5) | 6.5 |
8: Figure 9 (k=34) | 5.0 |
9: Figure 9 (k=26) | 5.0 |
10: Half loop (k=23) | 5.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 69 |
K-Factored Total: | 1 581 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 4.5 | 2 | 7.0 | 15 | ||
1.0 | 3 | 5.0 | 8 | 7.5 | 3 | ||
2.0 | 2 | 5.5 | 8 | 8.0 | 2 | ||
3.0 | 1 | 6.0 | 24 | 8.5 | 1 | ||
4.0 | 7 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8