Helsingborg 10-12 Maj

Pilot Report

Ulf Svartén / Intermediate

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Figure 9 (k=24) 6.0 7.0
2: Negative Reverse Teardrop (k=39) 6.5 6.5
3: Hammerhead (k=42) 6.5 6.0
4: Immelman (k=30) 5.5 6.5
5: 1 1/4 Turn Spin (k=19) 8.0 8.0
6: Up/Down Humpty (k=52) 7.5 5.0
7: Down Loop (k=16) 7.5 4.5
8: Down Teardrop (k=31) 4.5 7.0
9: Downline (k=14) 7.0 8.5
10: 90 Degree Roller (k=14) 5.5 6.5
11: Sound (k=9) 7.0 8.0
12: Airspace Control (k=9) 5.0 6.0
Checksum Total: 76,5 79,5
K-Factored Total: 1 920 1 905,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 8.0 8.5 9.0 7.0
2: Negative Reverse Teardrop (k=39) 7.0 5.0 8.5 6.5
3: Hammerhead (k=42) 7.5 7.5 7.5 6.0
4: Immelman (k=30) 6.0 6.5 7.5 7.0
5: 1 1/4 Turn Spin (k=19) 7.0 8.0 7.0 7.5
6: Up/Down Humpty (k=52) 6.5 6.5 7.0 6.0
7: Down Loop (k=16) 8.0 6.0 8.0 7.0
8: Down Teardrop (k=31) 7.0 8.0 8.5 8.5
9: Downline (k=14) 8.0 8.5 8.5 8.5
10: 90 Degree Roller (k=14) 7.0 7.0 7.0 3.0
11: Sound (k=9) 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Checksum Total: 86 85,5 93,5 82
K-Factored Total: 2 112 2 086 2 328 2 009,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 8.0 7.5 8.0 7.0
2: Negative Reverse Teardrop (k=39) 5.5 7.0 7.5 6.0
3: Hammerhead (k=42) 6.0 6.0 6.0 4.5
4: Immelman (k=30) 6.5 7.5 5.5 5.5
5: 1 1/4 Turn Spin (k=19) 7.5 8.5 6.5 7.0
6: Up/Down Humpty (k=52) 4.0 0.0 [br] 6.5 6.5
7: Down Loop (k=16) 4.5 7.0 6.5 7.0
8: Down Teardrop (k=31) 7.0 6.5 7.5 8.0
9: Downline (k=14) 9.0 8.0 7.5 7.5
10: 90 Degree Roller (k=14) 6.0 4.0 6.5 0.0
11: Sound (k=9) 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 7.0 6.0
Checksum Total: 78 76 81 71
K-Factored Total: 1 829 1 659 2 012,5 1 800

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 7.0 6.5 6.0 6.0
2: Negative Reverse Teardrop (k=39) 5.5 7.0 7.0 3.0
3: Hammerhead (k=42) 7.0 6.0 6.5 4.0
4: Immelman (k=30) 6.5 7.0 6.0 6.0
5: 1 1/4 Turn Spin (k=19) 7.0 7.0 6.5 6.0
6: Up/Down Humpty (k=52) 5.0 0.0 [br] 6.0 5.0
7: Down Loop (k=16) 4.0 6.0 7.0 8.0
8: Down Teardrop (k=31) 6.0 7.0 7.0 6.5
9: Downline (k=14) 8.0 8.0 8.0 8.0
10: 90 Degree Roller (k=14) 5.5 4.5 5.0 4.0
11: Sound (k=9) 8.0 8.0 6.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 4.0
Checksum Total: 76,5 74 77 67,5
K-Factored Total: 1 838,5 1 607 1 924,5 1 579,5

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Figure 9 (k=24) 7.5 6.0
2: Negative Reverse Teardrop (k=39) 7.5 0.0
3: Hammerhead (k=42) 7.0 6.5
4: Immelman (k=30) 5.0 7.0
5: 1 1/4 Turn Spin (k=19) 6.5 7.5
6: Up/Down Humpty (k=52) 6.0 4.5
7: Down Loop (k=16) 5.5 6.0
8: Down Teardrop (k=31) 7.5 6.5
9: Downline (k=14) 8.0 8.5
10: 90 Degree Roller (k=14) 7.0 6.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0
Checksum Total: 80,5 71,5
K-Factored Total: 1 999,5 1 621

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: P-loop (k=32) 4.0
2: Hammerhead (k=29) 7.0
3: Teardrop (k=27) 8.0
4: Upline (k=25) 5.5
5: Spin sharktooth (k=30) 8.0
6: Sharktooth (k=34) 7.5
7: Aerobaric turn (k=5) 8.0
8: Figure 9 (k=34) 7.0
9: Figure 9 (k=26) 8.0
10: Half loop (k=23) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Checksum Total: 85
K-Factored Total: 1 961,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: P-loop (k=32) 6.5
2: Hammerhead (k=29) 8.5
3: Teardrop (k=27) 7.5
4: Upline (k=25) 7.0
5: Spin sharktooth (k=30) 7.5
6: Sharktooth (k=34) 8.0
7: Aerobaric turn (k=5) 6.5
8: Figure 9 (k=34) 7.0
9: Figure 9 (k=26) 8.0
10: Half loop (k=23) 7.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Checksum Total: 89
K-Factored Total: 2 115


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

9

8.0

31

3.0

2

6.0

32

8.5

11

4.0

7

6.5

26

9.0

2

4.5

6

7.0 *

57

5.0

7

7.5

22


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8