Helsingborg 10-12 Maj

Pilot Report

Flemming Bollerslev / Intermediate

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Figure 9 (k=24) 5.5 5.0
2: Negative Reverse Teardrop (k=39) 0.0 3.5
3: Hammerhead (k=42) 0.0 5.5
4: Immelman (k=30) 0.0 3.0
5: 1 1/4 Turn Spin (k=19) 6.0 0.0
6: Up/Down Humpty (k=52) 2.0 2.0
7: Down Loop (k=16) 2.5 2.5
8: Down Teardrop (k=31) 6.0 5.5
9: Downline (k=14) 6.0 5.5
10: 90 Degree Roller (k=14) 3.0 4.5
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 4.0 4.0
Checksum Total: 42 48
K-Factored Total: 801 1 131

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 7.5 7.0 5.0 0.0
2: Negative Reverse Teardrop (k=39) 0.0 4.0 0.0 0.0
3: Hammerhead (k=42) 0.0 6.0 7.0 4.0
4: Immelman (k=30) 0.0 3.0 5.5 5.0
5: 1 1/4 Turn Spin (k=19) 0.0 0.0 4.0 5.0
6: Up/Down Humpty (k=52) 4.0 0.0 0.0 3.5
7: Down Loop (k=16) 4.0 4.0 4.0 5.0
8: Down Teardrop (k=31) 6.0 6.0 6.0 4.0
9: Downline (k=14) 6.0 5.5 6.0 7.0
10: 90 Degree Roller (k=14) 4.0 2.0 3.0 3.0
11: Sound (k=9) 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 5.0 6.0 4.0 4.0
Checksum Total: 43,5 50,5 51,5 47,5
K-Factored Total: 886 1 138 1 130 1 038

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 6.0 5.0 0.0 5.0
2: Negative Reverse Teardrop (k=39) 0.0 2.0 0.0 2.0
3: Hammerhead (k=42) 0.0 2.0 7.0 3.0
4: Immelman (k=30) 3.5 3.0 4.5 2.0
5: 1 1/4 Turn Spin (k=19) 0.0 5.0 0.0 4.0
6: Up/Down Humpty (k=52) 0.0 3.0 2.0 1.0
7: Down Loop (k=16) 1.0 0.0 2.0 3.0
8: Down Teardrop (k=31) 4.5 0.0 4.0 4.0
9: Downline (k=14) 6.5 6.0 4.5 5.0
10: 90 Degree Roller (k=14) 2.5 4.0 2.0 2.0
11: Sound (k=9) 6.0 6.0 7.0 7.0
12: Airspace Control (k=9) 4.0 4.0 4.0 4.0
Checksum Total: 34 40 37 42
K-Factored Total: 620,5 853 879 881

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 7.5 6.0 6.0 4.0
2: Negative Reverse Teardrop (k=39) 0.0 5.0 3.0 2.0
3: Hammerhead (k=42) 6.5 5.0 6.0 5.5
4: Immelman (k=30) 6.0 6.0 4.0 2.0
5: 1 1/4 Turn Spin (k=19) 6.5 2.0 0.0 4.5
6: Up/Down Humpty (k=52) 0.0 0.0 0.0 0.0
7: Down Loop (k=16) 3.5 3.0 3.0 1.5
8: Down Teardrop (k=31) 6.5 5.0 4.5 6.5
9: Downline (k=14) 7.5 7.5 6.0 7.5
10: 90 Degree Roller (k=14) 3.5 5.0 1.0 0.0
11: Sound (k=9) 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 5.0 4.0 4.0 3.0
Checksum Total: 59,5 55,5 44,5 43,5
K-Factored Total: 1 276 1 244 1 017,5 971

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Figure 9 (k=24) 5.0 4.0
2: Negative Reverse Teardrop (k=39) 0.0 0.0
3: Hammerhead (k=42) 4.0 4.5
4: Immelman (k=30) 5.0 3.0
5: 1 1/4 Turn Spin (k=19) 0.0 4.0
6: Up/Down Humpty (k=52) 0.0 0.0
7: Down Loop (k=16) 7.0 3.0
8: Down Teardrop (k=31) 6.0 6.0
9: Downline (k=14) 5.0 7.0
10: 90 Degree Roller (k=14) 4.0 5.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 4.0 4.0
Checksum Total: 47 47,5
K-Factored Total: 961 952

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: P-loop (k=32) 0.0
2: Hammerhead (k=29) 2.5
3: Teardrop (k=27) 6.0
4: Upline (k=25) 5.0
5: Spin sharktooth (k=30) 0.0
6: Sharktooth (k=34) 3.5
7: Aerobaric turn (k=5) 3.5
8: Figure 9 (k=34) 3.5
9: Figure 9 (k=26) 3.0
10: Half loop (k=23) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Checksum Total: 46
K-Factored Total: 948

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: P-loop (k=32) 0.0
2: Hammerhead (k=29) 2.0
3: Teardrop (k=27) 5.0
4: Upline (k=25) 6.0
5: Spin sharktooth (k=30) 0.0
6: Sharktooth (k=34) 4.0
7: Aerobaric turn (k=5) 4.0
8: Figure 9 (k=34) 5.0
9: Figure 9 (k=26) 5.0
10: Half loop (k=23) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Checksum Total: 50,5
K-Factored Total: 1 065,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

39

3.0

16

5.5

7

1.0

3

3.5

8

6.0

27

1.5

1

4.0

33

6.5

6

2.0

15

4.5

7

7.0

22

2.5

4

5.0

23

7.5

5


* - Most common score = 0.0 (39 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8