Helsingborg 10-12 Maj

Pilot Report

Tim Larsson / Intermediate

As of 12-maj-2013 13:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Figure 9 (k=24) 7.5 7.5
2: Negative Reverse Teardrop (k=39) 6.5 5.5
3: Hammerhead (k=42) 7.0 8.0
4: Immelman (k=30) 7.0 8.0
5: 1 1/4 Turn Spin (k=19) 7.5 6.5
6: Up/Down Humpty (k=52) 5.0 7.0
7: Down Loop (k=16) 8.0 7.5
8: Down Teardrop (k=31) 6.0 7.5
9: Downline (k=14) 8.5 9.0
10: 90 Degree Roller (k=14) 7.5 7.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 84,5 87,5
K-Factored Total: 2 004 2 160,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 6.5 7.0 9.0 8.0
2: Negative Reverse Teardrop (k=39) 7.0 5.0 8.0 7.5
3: Hammerhead (k=42) 7.0 8.0 7.5 0.0
4: Immelman (k=30) 8.0 7.5 6.0 7.5
5: 1 1/4 Turn Spin (k=19) 8.0 7.5 7.5 7.5
6: Up/Down Humpty (k=52) 5.0 6.5 7.0 6.0
7: Down Loop (k=16) 7.5 7.5 7.0 6.0
8: Down Teardrop (k=31) 6.0 8.0 7.5 7.5
9: Downline (k=14) 8.0 7.5 7.5 8.5
10: 90 Degree Roller (k=14) 8.0 7.0 8.0 8.0
11: Sound (k=9) 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Checksum Total: 84 85,5 90 81,5
K-Factored Total: 2 022 2 101,5 2 226 1 858,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 8.5 9.0 8.0 7.0
2: Negative Reverse Teardrop (k=39) 8.0 8.0 8.5 7.0
3: Hammerhead (k=42) 8.0 8.5 8.0 0.0
4: Immelman (k=30) 7.5 4.5 7.5 7.5
5: 1 1/4 Turn Spin (k=19) 8.0 7.5 8.0 7.0
6: Up/Down Humpty (k=52) 6.5 7.5 8.0 7.5
7: Down Loop (k=16) 7.5 6.5 7.0 7.5
8: Down Teardrop (k=31) 8.0 8.0 7.0 7.0
9: Downline (k=14) 8.5 9.0 8.0 8.5
10: 90 Degree Roller (k=14) 8.5 7.5 8.5 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Checksum Total: 93 90 93,5 81
K-Factored Total: 2 299 2 261,5 2 347,5 1 878

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure 9 (k=24) 7.0 7.5 7.5 7.0
2: Negative Reverse Teardrop (k=39) 7.0 7.0 7.0 6.5
3: Hammerhead (k=42) 7.5 7.5 6.5 6.5
4: Immelman (k=30) 7.0 7.0 7.5 7.0
5: 1 1/4 Turn Spin (k=19) 8.0 7.0 7.5 6.5
6: Up/Down Humpty (k=52) 7.0 7.5 7.5 6.5
7: Down Loop (k=16) 7.0 4.5 5.0 6.0
8: Down Teardrop (k=31) 6.5 7.0 6.0 7.5
9: Downline (k=14) 7.5 8.0 6.5 7.5
10: 90 Degree Roller (k=14) 7.5 6.5 6.5 7.5
11: Sound (k=9) 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 6.0 7.0 7.0
Checksum Total: 85 82,5 81,5 82,5
K-Factored Total: 2 122,5 2 110 2 057,5 2 030,5

Known Flights: Rounds 1-4, Judge/Sheet #5

Round 3
Seq #1 Seq #2
1: Figure 9 (k=24) 8.0 8.0
2: Negative Reverse Teardrop (k=39) 7.0 8.0
3: Hammerhead (k=42) 7.0 7.5
4: Immelman (k=30) 7.5 7.5
5: 1 1/4 Turn Spin (k=19) 7.0 6.5
6: Up/Down Humpty (k=52) 6.5 7.5
7: Down Loop (k=16) 6.0 6.0
8: Down Teardrop (k=31) 7.0 7.5
9: Downline (k=14) 8.0 8.0
10: 90 Degree Roller (k=14) 7.5 9.0
11: Sound (k=9) 5.0 7.0
12: Airspace Control (k=9) 6.0 7.0
Checksum Total: 82,5 89,5
K-Factored Total: 2 084 2 250

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: P-loop (k=32) 6.0
2: Hammerhead (k=29) 8.0
3: Teardrop (k=27) 6.5
4: Upline (k=25) 6.0
5: Spin sharktooth (k=30) 6.5
6: Sharktooth (k=34) 7.0
7: Aerobaric turn (k=5) 8.5
8: Figure 9 (k=34) 8.0
9: Figure 9 (k=26) 5.5
10: Half loop (k=23) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Checksum Total: 85
K-Factored Total: 1 959

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: P-loop (k=32) 7.5
2: Hammerhead (k=29) 8.0
3: Teardrop (k=27) 6.0
4: Upline (k=25) 8.5
5: Spin sharktooth (k=30) 7.0
6: Sharktooth (k=34) 7.5
7: Aerobaric turn (k=5) 7.0
8: Figure 9 (k=34) 8.0
9: Figure 9 (k=26) 7.0
10: Half loop (k=23) 8.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Checksum Total: 90
K-Factored Total: 2 131


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

16

8.0

42

4.5

2

6.5

19

8.5

12

5.0

5

7.0 *

62

9.0

5

5.5

2

7.5

49


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8