Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.0 | 7.0 | 8.5 | 8.5 |
2: Figure 9 (k=33) | 6.0 | 6.0 | 8.5 | 8.0 |
3: Hammerhead (k=49) | 0.0 | 7.0 | 7.0 | 8.5 |
4: 270 Degree Roller (k=30) | 7.0 | 8.0 | 6.5 | 7.0 |
5: Up/Down Humpty (k=69) | 5.5 | 6.5 | 7.0 | 7.0 |
6: 1 3/4 Turn Spin (k=20) | 8.0 | 7.0 | 8.0 | 9.0 |
7: Loop (k=20) | 7.0 | 7.5 | 7.5 | 8.5 |
8: Reverse Teardrop (k=48) | 0.0 | 0.0 | 8.0 | 7.5 |
9: Immelman (k=24) | 7.5 | 7.0 | 8.0 | 8.0 |
10: Down Reverse Shark's Tooth (k=36) | 7.0 | 6.5 | 8.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
Checksum Total: | 70 | 77,5 | 91 | 93 |
K-Factored Total: | 1 972,5 | 2 374,5 | 2 975 | 3 027 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 6.5 | 7.0 | 7.5 | 8.5 |
2: Figure 9 (k=33) | 6.0 | 8.0 | 8.0 | 8.0 |
3: Hammerhead (k=49) | 0.0 | 5.5 | 7.5 | 7.5 |
4: 270 Degree Roller (k=30) | 5.0 | 7.0 | 8.0 | 8.0 |
5: Up/Down Humpty (k=69) | 6.0 | 6.0 | 7.5 | 7.0 |
6: 1 3/4 Turn Spin (k=20) | 7.0 | 7.5 | 8.5 | 8.0 |
7: Loop (k=20) | 6.5 | 6.5 | 8.0 | 7.5 |
8: Reverse Teardrop (k=48) | 0.0 | 0.0 | 7.5 | 8.0 |
9: Immelman (k=24) | 7.0 | 8.0 | 8.0 | 8.0 |
10: Down Reverse Shark's Tooth (k=36) | 8.0 | 8.0 | 8.0 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 |
Checksum Total: | 67 | 78,5 | 95,5 | 95 |
K-Factored Total: | 1 921,5 | 2 370,5 | 3 055,5 | 3 046 |
Round 1 | |
1: Manöver 1 (k=30) | 7.5 |
2: Manöver 2 (k=34) | 8.0 |
3: Manöver 3 (k=36) | 7.5 |
4: Manöver 4 (k=22) | 6.5 |
5: Manöver 5 (k=22) | 8.0 |
6: Manöver 6 (k=42) | 8.0 |
7: Manöver 7 (k=24) | 7.5 |
8: Manöver 8 (k=17) | 8.0 |
9: Manöver 9 (k=45) | 7.5 |
10: Manöver 10 (k=28) | 7.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Checksum Total: | 91 |
K-Factored Total: | 2 465,5 |
Round 1 | |
1: Manöver 1 (k=30) | 8.0 |
2: Manöver 2 (k=34) | 7.5 |
3: Manöver 3 (k=36) | 7.5 |
4: Manöver 4 (k=22) | 7.0 |
5: Manöver 5 (k=22) | 8.5 |
6: Manöver 6 (k=42) | 8.0 |
7: Manöver 7 (k=24) | 7.5 |
8: Manöver 8 (k=17) | 7.5 |
9: Manöver 9 (k=45) | 7.0 |
10: Manöver 10 (k=28) | 8.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Checksum Total: | 89,5 |
K-Factored Total: | 2 444,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.5 | 7 | 8.5 | 8 | ||
5.0 | 1 | 7.0 | 30 | 9.0 | 3 | ||
5.5 | 2 | 7.5 | 21 | ||||
6.0 | 6 | 8.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8