Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.5 | 8.5 | 8.5 | 8.0 |
2: Negative Reverse Teardrop (k=39) | 8.0 | 7.0 | 7.0 | 7.5 |
3: Hammerhead (k=42) | 7.5 | 6.5 | 8.0 | 8.5 |
4: Immelman (k=30) | 8.0 | 8.0 | 7.0 | 8.0 |
5: 1 1/4 Turn Spin (k=19) | 8.0 | 6.0 | 8.5 | 8.5 |
6: Up/Down Humpty (k=52) | 7.0 | 5.0 | 7.0 | 7.5 |
7: Down Loop (k=16) | 7.0 | 6.0 | 7.0 | 7.5 |
8: Down Teardrop (k=31) | 6.5 | 7.0 | 8.5 | 8.0 |
9: Downline (k=14) | 8.0 | 8.0 | 8.5 | 8.5 |
10: 90 Degree Roller (k=14) | 4.5 | 6.0 | 9.0 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 8.0 |
Checksum Total: | 85 | 82 | 94 | 93,5 |
K-Factored Total: | 2 168,5 | 1 999 | 2 304 | 2 351 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 8.0 | 8.0 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 5.5 | 6.5 | 8.0 | 6.5 |
3: Hammerhead (k=42) | 8.0 | 6.0 | 7.0 | 7.5 |
4: Immelman (k=30) | 7.0 | 7.5 | 7.5 | 8.0 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 4.0 | 8.0 | 8.0 |
6: Up/Down Humpty (k=52) | 7.0 | 6.0 | 6.0 | 7.0 |
7: Down Loop (k=16) | 6.5 | 5.5 | 6.0 | 7.0 |
8: Down Teardrop (k=31) | 6.5 | 7.5 | 6.5 | 8.0 |
9: Downline (k=14) | 9.0 | 8.5 | 8.0 | 8.5 |
10: 90 Degree Roller (k=14) | 6.0 | 5.0 | 7.5 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 84 | 78,5 | 86,5 | 89 |
K-Factored Total: | 2 076,5 | 1 946 | 2 127,5 | 2 202,5 |
Round 1 | |
1: Manöver 1 (k=25) | 9.5 |
2: Manöver 2 (k=18) | 7.5 |
3: Manöver 3 (k=30) | 7.0 |
4: Manöver 4 (k=13) | 8.0 |
5: Manöver 5 (k=34) | 6.0 |
6: Manöver 6 (k=15) | 7.0 |
7: Manöver 7 (k=5) | 7.5 |
8: Manöver 8 (k=40) | 7.5 |
9: Manöver 9 (k=23) | 8.0 |
10: Manöver 10 (k=44) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 8.0 |
Checksum Total: | 89,5 |
K-Factored Total: | 1 938 |
Round 1 | |
1: Manöver 1 (k=25) | 7.0 |
2: Manöver 2 (k=18) | 6.5 |
3: Manöver 3 (k=30) | 6.5 |
4: Manöver 4 (k=13) | 8.5 |
5: Manöver 5 (k=34) | 7.0 |
6: Manöver 6 (k=15) | 7.5 |
7: Manöver 7 (k=5) | 8.0 |
8: Manöver 8 (k=40) | 8.0 |
9: Manöver 9 (k=23) | 8.5 |
10: Manöver 10 (k=44) | 8.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 88,5 |
K-Factored Total: | 1 972,5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.0 | 12 | 8.0 | 27 | ||
4.5 | 1 | 6.5 | 10 | 8.5 | 12 | ||
5.0 | 2 | 7.0 * | 33 | 9.0 | 2 | ||
5.5 | 2 | 7.5 | 17 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8