Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 6.5 | 5.0 | 6.0 |
2: Negative Reverse Teardrop (k=39) | 6.0 | 7.0 | 7.5 | 8.0 |
3: Hammerhead (k=42) | 7.0 | 7.5 | 7.0 | 7.5 |
4: Immelman (k=30) | 7.5 | 7.0 | 7.5 | 7.0 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 7.5 | 6.5 | 8.0 |
6: Up/Down Humpty (k=52) | 7.0 | 5.0 | 6.0 | 5.5 |
7: Down Loop (k=16) | 7.5 | 6.0 | 7.0 | 7.5 |
8: Down Teardrop (k=31) | 8.5 | 6.0 | 7.5 | 7.5 |
9: Downline (k=14) | 8.0 | 8.0 | 7.0 | 8.0 |
10: 90 Degree Roller (k=14) | 6.5 | 8.0 | 5.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
Checksum Total: | 87,5 | 83,5 | 80,5 | 86 |
K-Factored Total: | 2 149 | 1 997,5 | 2 012,5 | 2 107,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 6.0 | 5.5 | 5.5 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 6.0 | 7.0 | 7.5 | 6.5 |
3: Hammerhead (k=42) | 4.0 | 6.5 | 7.5 | 7.0 |
4: Immelman (k=30) | 6.5 | 6.0 | 7.0 | 7.0 |
5: 1 1/4 Turn Spin (k=19) | 8.0 | 8.0 | 7.5 | 8.0 |
6: Up/Down Humpty (k=52) | 6.0 | 7.0 | 5.0 | 7.0 |
7: Down Loop (k=16) | 7.0 | 5.0 | 8.0 | 7.5 |
8: Down Teardrop (k=31) | 6.5 | 5.5 | 6.5 | 6.5 |
9: Downline (k=14) | 7.0 | 8.0 | 8.0 | 7.0 |
10: 90 Degree Roller (k=14) | 5.0 | 6.0 | 6.0 | 7.5 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 4.0 | 7.0 | 7.0 |
Checksum Total: | 73 | 74,5 | 82,5 | 85 |
K-Factored Total: | 1 785,5 | 1 910,5 | 2 003,5 | 2 092 |
Round 1 | |
1: Manöver 1 (k=25) | 9.0 |
2: Manöver 2 (k=18) | 8.5 |
3: Manöver 3 (k=30) | 6.5 |
4: Manöver 4 (k=13) | 9.0 |
5: Manöver 5 (k=34) | 0.0 |
6: Manöver 6 (k=15) | 6.0 |
7: Manöver 7 (k=5) | 7.0 |
8: Manöver 8 (k=40) | 8.0 |
9: Manöver 9 (k=23) | 7.0 |
10: Manöver 10 (k=44) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 82,5 |
K-Factored Total: | 1 752 |
Round 1 | |
1: Manöver 1 (k=25) | 8.0 |
2: Manöver 2 (k=18) | 6.0 |
3: Manöver 3 (k=30) | 7.0 |
4: Manöver 4 (k=13) | 8.5 |
5: Manöver 5 (k=34) | 0.0 |
6: Manöver 6 (k=15) | 5.5 |
7: Manöver 7 (k=5) | 8.5 |
8: Manöver 8 (k=40) | 8.5 |
9: Manöver 9 (k=23) | 7.0 |
10: Manöver 10 (k=44) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 79 |
K-Factored Total: | 1 679,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 16 | 8.0 | 16 | ||
4.0 | 2 | 6.5 | 10 | 8.5 | 5 | ||
5.0 | 6 | 7.0 * | 38 | 9.0 | 2 | ||
5.5 | 6 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8