Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 6.5 | 8.0 | 8.5 | 8.0 |
2: Figure 9 (k=33) | 7.0 | 7.5 | 8.0 | 7.0 |
3: Hammerhead (k=49) | 7.0 | 7.5 | 7.0 | 7.0 |
4: 270 Degree Roller (k=30) | 7.0 | 7.5 | 6.5 | 9.0 |
5: Up/Down Humpty (k=69) | 6.0 | 6.0 | 7.5 | 7.5 |
6: 1 3/4 Turn Spin (k=20) | 7.0 | 5.5 | 8.0 | 0.0 |
7: Loop (k=20) | 6.5 | 6.0 | 7.0 | 7.5 |
8: Reverse Teardrop (k=48) | 6.0 | 7.5 | 6.5 | 7.5 |
9: Immelman (k=24) | 6.5 | 7.0 | 7.5 | 8.5 |
10: Down Reverse Shark's Tooth (k=36) | 7.5 | 7.5 | 7.5 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 |
Checksum Total: | 82 | 85 | 91 | 86 |
K-Factored Total: | 2 615,5 | 2 774 | 2 917 | 2 867,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.5 | 7.5 | 7.5 | 8.5 |
2: Figure 9 (k=33) | 7.0 | 6.5 | 8.0 | 7.0 |
3: Hammerhead (k=49) | 7.5 | 7.5 | 7.5 | 7.5 |
4: 270 Degree Roller (k=30) | 8.0 | 7.5 | 7.5 | 8.5 |
5: Up/Down Humpty (k=69) | 6.5 | 6.5 | 7.0 | 8.0 |
6: 1 3/4 Turn Spin (k=20) | 8.0 | 7.0 | 8.0 | 7.0 |
7: Loop (k=20) | 7.0 | 7.5 | 7.5 | 8.5 |
8: Reverse Teardrop (k=48) | 7.0 | 7.0 | 7.0 | 8.0 |
9: Immelman (k=24) | 7.0 | 8.0 | 7.5 | 8.0 |
10: Down Reverse Shark's Tooth (k=36) | 7.5 | 8.0 | 8.0 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 |
Checksum Total: | 88 | 88 | 92,5 | 95,5 |
K-Factored Total: | 2 833,5 | 2 834 | 2 950 | 3 097 |
Round 1 | |
1: Manöver 1 (k=30) | 6.5 |
2: Manöver 2 (k=34) | 7.0 |
3: Manöver 3 (k=36) | 7.0 |
4: Manöver 4 (k=22) | 6.0 |
5: Manöver 5 (k=22) | 7.0 |
6: Manöver 6 (k=42) | 7.0 |
7: Manöver 7 (k=24) | 7.0 |
8: Manöver 8 (k=17) | 6.5 |
9: Manöver 9 (k=45) | 6.5 |
10: Manöver 10 (k=28) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Checksum Total: | 81,5 |
K-Factored Total: | 2 184 |
Round 1 | |
1: Manöver 1 (k=30) | 7.0 |
2: Manöver 2 (k=34) | 8.0 |
3: Manöver 3 (k=36) | 7.5 |
4: Manöver 4 (k=22) | 6.5 |
5: Manöver 5 (k=22) | 8.5 |
6: Manöver 6 (k=42) | 7.0 |
7: Manöver 7 (k=24) | 7.0 |
8: Manöver 8 (k=17) | 7.5 |
9: Manöver 9 (k=45) | 6.5 |
10: Manöver 10 (k=28) | 6.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Checksum Total: | 86 |
K-Factored Total: | 2 314 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 14 | 8.0 | 24 | ||
5.5 | 1 | 7.0 * | 35 | 8.5 | 6 | ||
6.0 | 6 | 7.5 | 28 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8