Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 7.0 | 7.5 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 3.0 | 5.5 | 6.5 | 6.0 |
3: Hammerhead (k=42) | 6.0 | 7.5 | 6.0 | 7.5 |
4: Immelman (k=30) | 8.5 | 7.0 | 7.5 | 7.0 |
5: 1 1/4 Turn Spin (k=19) | 4.0 | 8.0 | 8.0 | 6.5 |
6: Up/Down Humpty (k=52) | 6.5 | 6.0 | 5.0 | 8.0 |
7: Down Loop (k=16) | 6.5 | 6.0 | 5.0 | 7.0 |
8: Down Teardrop (k=31) | 5.5 | 7.0 | 5.5 | 7.0 |
9: Downline (k=14) | 7.5 | 8.0 | 7.5 | 9.0 |
10: 90 Degree Roller (k=14) | 7.5 | 3.5 | 8.5 | 8.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 8.0 |
Checksum Total: | 74 | 77,5 | 80 | 86 |
K-Factored Total: | 1 798,5 | 1 953,5 | 1 914 | 2 150,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 8.0 | 7.0 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 3.0 | 8.0 | 4.0 | 7.5 |
3: Hammerhead (k=42) | 6.0 | 7.0 | 7.0 | 7.0 |
4: Immelman (k=30) | 8.0 | 6.5 | 8.0 | 6.0 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 7.5 | 7.5 | 8.0 |
6: Up/Down Humpty (k=52) | 7.0 | 5.5 | 3.5 | 7.0 |
7: Down Loop (k=16) | 7.0 | 5.0 | 5.0 | 6.0 |
8: Down Teardrop (k=31) | 6.5 | 7.0 | 6.0 | 7.5 |
9: Downline (k=14) | 7.5 | 7.0 | 7.5 | 8.0 |
10: 90 Degree Roller (k=14) | 6.5 | 5.0 | 7.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 79,5 | 80,5 | 77 | 85 |
K-Factored Total: | 1 924,5 | 2 012,5 | 1 784,5 | 2 115 |
Round 1 | |
1: Manöver 1 (k=25) | 0.0 |
2: Manöver 2 (k=18) | 7.0 |
3: Manöver 3 (k=30) | 6.0 |
4: Manöver 4 (k=13) | 7.0 |
5: Manöver 5 (k=34) | 4.0 |
6: Manöver 6 (k=15) | 7.0 |
7: Manöver 7 (k=5) | 7.5 |
8: Manöver 8 (k=40) | 7.0 |
9: Manöver 9 (k=23) | 6.0 |
10: Manöver 10 (k=44) | 5.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 70,5 |
K-Factored Total: | 1 439,5 |
Round 1 | |
1: Manöver 1 (k=25) | 0.0 |
2: Manöver 2 (k=18) | 6.5 |
3: Manöver 3 (k=30) | 7.0 |
4: Manöver 4 (k=13) | 6.0 |
5: Manöver 5 (k=34) | 3.0 |
6: Manöver 6 (k=15) | 6.5 |
7: Manöver 7 (k=5) | 7.5 |
8: Manöver 8 (k=40) | 7.0 |
9: Manöver 9 (k=23) | 6.0 |
10: Manöver 10 (k=44) | 8.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Checksum Total: | 68,5 |
K-Factored Total: | 1 511 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 4 | 8.0 | 14 | ||
3.0 | 3 | 6.0 | 20 | 8.5 | 2 | ||
3.5 | 2 | 6.5 | 9 | 9.0 | 1 | ||
4.0 | 3 | 7.0 * | 36 | ||||
5.0 | 8 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8