IMAC Påldalen, 25-26 maj 2013

Pilot Report

Thomas Kling / Basic / Motala Mfk

As of 26-maj-2013 11:38


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 8.0 6.0 8.0 7.5
2: Humpty Bump (k=17) 6.0 7.5 7.0 6.0 7.5 7.0
3: Reverse Teardrop (k=12) 6.0 6.0 6.0 5.0 5.0 5.0
4: Reverse Shark's Tooth (k=18) 5.0 6.0 2.0 5.0 4.0 4.0
5: Loop (k=10) 5.5 5.5 8.0 6.0 7.0 7.0
6: Hammerhead (k=17) 7.0 8.0 0.0 4.0 5.5 7.5
7: 1/2 Cuban (k=14) 7.0 8.0 7.0 5.0 6.0 6.0
8: Shark's Tooth (k=17) 7.5 6.0 5.0 6.0 5.5 6.5
9: Immelman (k=10) 7.5 8.0 7.0 7.5 8.0 8.0
10: 2 Turn Spin (k=13) 0.0 2.0 5.0 8.0 5.0 7.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 7.0 7.0 7.0 7.0
Checksum Total: 69,5 76 67 70,5 73,5 77,5
K-Factored Total: 841,5 931,5 741 827 861,5 925

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 9.0 7.0 7.0 6.0 7.5
2: Humpty Bump (k=17) 7.0 7.5 8.0 7.0 6.0 8.0
3: Reverse Teardrop (k=12) 4.0 5.0 7.0 6.0 4.0 6.0
4: Reverse Shark's Tooth (k=18) 3.0 6.0 5.0 6.0 3.0 4.0
5: Loop (k=10) 5.0 6.0 8.5 7.0 7.0 7.0
6: Hammerhead (k=17) 6.5 7.5 0.0 5.5 5.0 2.0
7: 1/2 Cuban (k=14) 7.0 8.0 6.5 6.0 6.0 7.5
8: Shark's Tooth (k=17) 5.0 6.0 6.5 7.5 7.5 6.0
9: Immelman (k=10) 8.0 7.5 7.0 7.5 8.0 7.5
10: 2 Turn Spin (k=13) 7.0 7.0 0.0 0.0 0.0 1.0
11: Sound (k=3) 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Total: 73,5 83,5 70,5 74,5 66,5 70,5
K-Factored Total: 847,5 995 781,5 864 752,5 796


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

20

7.5

16

1.0

1

5.5

5

8.0

21

2.0

3

6.0 *

29

8.5

1

3.0

2

6.5

4

9.0

1

4.0

6

7.0 *

29


* - Most common score = 6.0 (29 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8