IMAC Nordic, Sunne 6-9 juni 2013

Pilot Report

Felix Scander / Basic / Swe

As of 8-jun-2013 22:22


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 8.5 9.5 8.5 9.5 10.0 10.0 9.5 8.5 9.5
2: Humpty Bump (k=17) 8.5 8.5 9.0 8.5 9.5 9.5 8.5 9.5 8.5 9.5
3: Reverse Teardrop (k=12) 8.5 8.0 7.5 8.0 9.5 9.5 8.5 8.5 8.5 9.0
4: Reverse Shark's Tooth (k=18) 7.0 8.5 8.0 8.0 8.0 9.0 8.5 8.5 8.5 8.5
5: Loop (k=10) 8.5 8.0 7.0 7.0 9.5 8.0 9.5 8.0 9.0 7.5
6: Hammerhead (k=17) 9.0 9.0 9.0 8.5 9.0 8.5 9.5 9.5 9.0 9.5
7: 1/2 Cuban (k=14) 8.0 9.0 8.5 8.5 9.0 9.0 9.5 9.0 9.0 8.5
8: Shark's Tooth (k=17) 8.5 8.5 9.0 9.0 9.5 8.5 9.0 8.5 9.5 9.5
9: Immelman (k=10) 8.0 9.0 8.5 9.5 9.5 9.0 9.0 9.5 9.5 9.0
10: 2 Turn Spin (k=13) 8.5 9.0 9.0 9.5 9.0 9.0 8.5 9.0 8.0 9.0
11: Sound (k=3) 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
Checksum Total: 100,5 103 102 102 110 108 108,5 107,5 106 107,5
K-Factored Total: 1 198,5 1 240 1 230 1 225,5 1 316 1 293,5 1 296,5 1 289,5 1 268 1 295,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 8.5 8.5 9.0 9.0 8.5 10.0 9.5 9.5 10.0
2: Humpty Bump (k=17) 8.0 8.0 8.0 9.0 8.0 8.0 8.0 9.0 9.0 10.0
3: Reverse Teardrop (k=12) 8.5 8.5 7.0 6.5 8.0 8.5 9.0 6.5 8.5 8.5
4: Reverse Shark's Tooth (k=18) 7.5 8.0 8.5 8.0 6.0 6.0 9.0 7.5 9.0 8.5
5: Loop (k=10) 7.5 8.0 6.0 6.0 7.0 6.5 7.0 7.0 8.0 8.0
6: Hammerhead (k=17) 9.0 8.5 7.5 7.0 7.5 7.5 8.5 8.0 9.5 9.0
7: 1/2 Cuban (k=14) 7.5 9.0 6.5 7.0 7.5 7.0 9.0 7.5 8.0 9.5
8: Shark's Tooth (k=17) 8.0 8.5 8.5 8.0 6.5 8.0 7.0 7.5 9.0 9.0
9: Immelman (k=10) 7.5 8.0 8.0 8.0 8.5 8.5 9.5 9.0 8.0 7.5
10: 2 Turn Spin (k=13) 8.5 9.5 9.0 9.5 8.0 9.5 7.5 8.5 8.5 7.5
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 8.0 9.0 8.0 8.0 8.0 8.0 8.0
Checksum Total: 94 97,5 90,5 92 91 92 98,5 94 102 102,5
K-Factored Total: 1 156,5 1 204,5 1 117 1 123,5 1 077 1 108 1 200 1 142 1 254 1 261,5

Known Flights: Rounds 1-5, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.5 8.0 9.0 9.5 9.0 9.5 9.0 9.5 9.0 9.5
2: Humpty Bump (k=17) 9.0 7.0 9.0 8.0 9.0 9.0 8.5 9.0 9.0 8.5
3: Reverse Teardrop (k=12) 8.5 8.5 8.5 7.5 8.0 8.5 8.5 9.0 8.0 7.5
4: Reverse Shark's Tooth (k=18) 7.5 9.0 8.0 7.5 7.5 8.5 7.0 8.0 7.0 8.0
5: Loop (k=10) 7.0 8.0 7.5 8.5 6.5 8.0 8.5 9.0 8.0 8.0
6: Hammerhead (k=17) 7.5 8.5 8.0 7.0 7.0 7.0 9.5 8.0 8.5 8.5
7: 1/2 Cuban (k=14) 8.0 7.0 9.0 8.0 8.0 9.5 7.5 7.5 7.0 7.5
8: Shark's Tooth (k=17) 7.5 8.0 8.5 8.5 7.5 9.0 8.0 8.0 7.5 8.0
9: Immelman (k=10) 6.5 7.5 8.5 9.0 8.0 8.5 8.5 9.0 8.0 8.5
10: 2 Turn Spin (k=13) 5.0 9.0 0.0 5.0 7.5 9.0 6.5 9.0 7.5 7.5
11: Sound (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 6.0 6.0 9.0 9.0 7.0 7.0 9.0 9.0 8.0 8.0
Checksum Total: 88 92,5 91 93,5 91 99,5 97,5 102 94,5 96,5
K-Factored Total: 1 088 1 149,5 1 100,5 1 116,5 1 114 1 229 1 167,5 1 222 1 137,5 1 166,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 5.0
3: A3 Variety of Figures (k=30) 5.3
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.5
6: C1 Symmetry of Presentation (k=20) 7.0
Checksum Total: 35,8
Time of flight: n/a
K-Factored Total: 1 179

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 8.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5
5: B2 Presentation of Figures (k=40) 7.5
6: C1 Symmetry of Presentation (k=20) 7.0
Checksum Total: 45
Time of flight: n/a
K-Factored Total: 1 515

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 6.0
3: A3 Variety of Figures (k=30) 4.5
4: B1 Pleasing & Continuous Flow (k=50) 5.0
5: B2 Presentation of Figures (k=40) 5.0
6: C1 Symmetry of Presentation (k=20) 5.0
Checksum Total: 31,5
Time of flight: n/a
K-Factored Total: 1 045

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 9.0
2: A2 Individual Maneuvers (k=40) 8.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0
5: B2 Presentation of Figures (k=40) 8.0
6: C1 Symmetry of Presentation (k=20) 8.0
Checksum Total: 49
Time of flight: n/a
K-Factored Total: 1 620

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 5.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 6.0
Checksum Total: 36
Time of flight: n/a
K-Factored Total: 1 200

Freestyle Flights: Round 1, Judge/Sheet #6

Round 1
1: A1 Use of Flight Envelope (k=20) 8.6
2: A2 Individual Maneuvers (k=40) 8.8
3: A3 Variety of Figures (k=30) 8.5
4: B1 Pleasing & Continuous Flow (k=50) 8.6
5: B2 Presentation of Figures (k=40) 9.0
6: C1 Symmetry of Presentation (k=20) 8.6
Checksum Total: 52,1
Time of flight: n/a
K-Factored Total: 1 741


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

9

8.6

3

4.5

1

7.0

35

8.8

1

5.0

7

7.5

35

9.0 *

88

5.3

1

8.0

74

9.5

39

6.0

28

8.5

69

10.0

5


* - Most common score = 9.0 (88 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8