Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 | 5.0 | 4.5 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 6.0 | 6.5 | 6.0 | 6.0 | 8.0 | 7.5 | 6.0 |
3: Loop (k=21) | 5.0 | 6.0 | 5.0 | 2.0 | 6.5 | 5.5 | 5.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 5.5 | 6.0 | 6.5 | 5.5 | 6.5 | 5.0 | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 2.0 |
6: Laydown Humpty (k=28) | 7.0 | 6.5 | 4.5 | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 |
7: Immelman (k=20) | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 8.0 | 6.5 | 6.5 |
8: Down Humpty (k=24) | 7.0 | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 |
9: Split-S (k=18) | 6.5 | 8.0 | 5.5 | 6.0 | 7.5 | 6.5 | 6.0 | 6.0 |
10: Teardrop (k=20) | 6.0 | 7.0 | 5.0 | 7.0 | 7.5 | 6.5 | 6.5 | 4.0 |
11: Sound (k=6) | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 |
Checksum Total: | 76 | 77 | 68 | 69,5 | 80 | 78,5 | 76 | 64 |
K-Factored Total: | 1 401 | 1 380 | 1 222,5 | 1 270 | 1 477,5 | 1 422 | 1 370,5 | 1 190,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.5 | 3.0 | 8.0 | 7.0 | 6.0 | 7.5 | 5.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 5.0 | 0.0 | 7.0 | 6.0 | 6.5 | 8.0 | 5.5 | 4.0 |
3: Loop (k=21) | 3.5 | 3.5 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 3.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 3.0 | 4.0 | 6.5 | 6.0 | 5.0 | 6.0 | 6.5 | 7.5 |
6: Laydown Humpty (k=28) | 4.0 | 4.5 | 6.0 | 7.5 | 8.0 | 7.0 | 6.5 | 6.0 |
7: Immelman (k=20) | 4.0 | 4.0 | 6.5 | 6.5 | 5.0 | 7.0 | 7.0 | 6.5 |
8: Down Humpty (k=24) | 3.5 | 6.0 | 5.5 | 6.0 | 5.0 | 4.0 | 6.0 | 0.0 |
9: Split-S (k=18) | 5.0 | 5.0 | 6.0 | 5.5 | 7.0 | 7.5 | 6.5 | 7.0 |
10: Teardrop (k=20) | 3.0 | 5.0 | 6.5 | 6.5 | 6.0 | 7.5 | 6.5 | 6.0 |
11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 |
12: Airspace Control (k=6) | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 |
Checksum Total: | 49,5 | 46 | 74 | 71 | 72,5 | 77,5 | 74,5 | 67,5 |
K-Factored Total: | 911 | 848,5 | 1 366,7 | 1 322,6 | 1 343,5 | 1 441,5 | 1 331 | 1 187 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times)
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.5 | 3.5 | 7.0 | 7.5 | 6.5 | 6.0 | 4.0 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 0.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
3: Loop (k=21) | 6.5 | 3.5 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 5.5 | 3.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 |
5: 2 Turn Spin (k=13) | 6.0 | 5.0 | 7.0 | 6.5 | 4.5 | 7.0 | 5.0 | 8.0 |
6: Laydown Humpty (k=28) | 6.5 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 |
7: Immelman (k=20) | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 |
8: Down Humpty (k=24) | 5.0 | 6.5 | 0.0 | 4.5 | 5.5 | 5.5 | 6.5 | 0.0 |
9: Split-S (k=18) | 5.5 | 4.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 5.5 |
10: Teardrop (k=20) | 5.0 | 6.5 | 7.0 | 7.5 | 5.5 | 6.5 | 7.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 |
Checksum Total: | 68,5 | 53,5 | 70 | 74,5 | 74,5 | 72 | 75,5 | 65,5 |
K-Factored Total: | 1 265 | 966 | 1 261 | 1 368 | 1 384 | 1 304,5 | 1 368 | 1 182 |
Round 1 | |
1: Manöver 1 (k=27) | 6.0 |
2: Manöver 2 (k=21) | 6.5 |
3: Manöver 3 (k=19) | 7.0 |
4: Manöver 4 (k=19) | 6.0 |
5: Manöver 5 (k=6) | 8.5 |
6: Manöver 6 (k=5) | 5.0 |
7: Manöver 7 (k=29) | 6.5 |
8: Manöver 8 (k=9) | 5.0 |
9: Manöver 9 (k=26) | 0.0 [br] |
10: Manöver 10 (k=13) | 0.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 3.0 |
Checksum Total: | 58,5 |
K-Factored Total: | 883 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=27) | 6.5 |
2: Manöver 2 (k=21) | 6.5 |
3: Manöver 3 (k=19) | 6.5 |
4: Manöver 4 (k=19) | 6.0 |
5: Manöver 5 (k=6) | 8.0 |
6: Manöver 6 (k=5) | 6.0 |
7: Manöver 7 (k=29) | 7.0 |
8: Manöver 8 (k=9) | 3.0 |
9: Manöver 9 (k=26) | 0.0 [br] |
10: Manöver 10 (k=13) | 0.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 60,5 |
K-Factored Total: | 903,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=27) | 5.0 |
2: Manöver 2 (k=21) | 6.0 |
3: Manöver 3 (k=19) | 7.5 |
4: Manöver 4 (k=19) | 6.5 |
5: Manöver 5 (k=6) | 8.0 |
6: Manöver 6 (k=5) | 4.5 |
7: Manöver 7 (k=29) | 6.5 |
8: Manöver 8 (k=9) | 5.0 |
9: Manöver 9 (k=26) | 0.0 [br] |
10: Manöver 10 (k=13) | 0.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 60 |
K-Factored Total: | 877 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 6 | 7.0 | 54 | ||
2.0 | 2 | 5.0 | 49 | 7.5 | 17 | ||
3.0 | 10 | 5.5 | 16 | 8.0 | 12 | ||
3.5 | 6 | 6.0 * | 71 | 8.5 | 1 | ||
4.0 | 18 | 6.5 | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8