Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.5 | 5.5 | 6.5 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 5.0 | 5.5 | 5.5 | 7.0 | 7.5 | 7.0 | 6.5 | 2.5 |
3: Hammerhead (k=42) | 5.5 | 6.0 | 7.5 | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 |
4: Immelman (k=30) | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | 6.5 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 5.0 | 6.0 | 7.5 | 8.0 | 7.0 | 6.5 | 6.5 |
6: Up/Down Humpty (k=52) | 5.0 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
7: Down Loop (k=16) | 5.0 | 5.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 |
8: Down Teardrop (k=31) | 5.5 | 5.5 | 6.5 | 6.5 | 8.0 | 8.0 | 6.5 | 7.0 |
9: Downline (k=14) | 5.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 |
10: 90 Degree Roller (k=14) | 5.5 | 4.5 | 7.5 | 7.0 | 6.5 | 6.0 | 7.5 | 6.5 |
11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Checksum Total: | 69 | 68,5 | 81 | 82 | 87,5 | 81,5 | 82 | 77 |
K-Factored Total: | 1 682 | 1 693 | 2 026 | 2 058 | 2 204,5 | 2 053 | 2 015,5 | 1 839 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 6.5 | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 | 8.0 | 6.0 |
3: Hammerhead (k=42) | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 |
4: Immelman (k=30) | 7.5 | 7.5 | 6.0 | 6.0 | 7.5 | 6.0 | 7.5 | 7.5 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 5.0 | 4.5 | 6.5 | 6.5 | 6.5 | 7.0 | 8.0 |
6: Up/Down Humpty (k=52) | 7.5 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 |
7: Down Loop (k=16) | 7.0 | 8.0 | 6.5 | 6.0 | 7.5 | 7.0 | 6.0 | 7.5 |
8: Down Teardrop (k=31) | 6.0 | 7.0 | 6.0 | 5.5 | 6.5 | 6.5 | 7.5 | 7.5 |
9: Downline (k=14) | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 |
10: 90 Degree Roller (k=14) | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 | 6.5 | 8.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 85 | 85,5 | 78,5 | 80,5 | 83 | 80 | 86 | 84,5 |
K-Factored Total: | 2 112 | 2 098,5 | 1 906,5 | 1 928,5 | 2 045,5 | 1 967 | 2 185,5 | 2 131,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.5 | 7.5 | 6.5 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 7.0 | 6.0 | 5.5 | 8.0 | 7.5 | 8.0 | 7.5 | 6.5 |
3: Hammerhead (k=42) | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 5.5 | 6.5 |
4: Immelman (k=30) | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 | 6.5 | 8.0 | 6.5 |
5: 1 1/4 Turn Spin (k=19) | 8.0 | 9.0 | 8.5 | 8.5 | 9.5 | 8.0 | 8.0 | 6.5 |
6: Up/Down Humpty (k=52) | 7.5 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 5.0 |
7: Down Loop (k=16) | 7.0 | 7.0 | 8.5 | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 |
8: Down Teardrop (k=31) | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 |
9: Downline (k=14) | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 |
10: 90 Degree Roller (k=14) | 6.5 | 6.0 | 8.5 | 7.5 | 7.5 | 6.0 | 8.5 | 7.5 |
11: Sound (k=9) | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Checksum Total: | 85 | 82 | 87 | 88 | 90,5 | 88 | 90 | 79,5 |
K-Factored Total: | 2 149 | 2 064,5 | 2 180 | 2 283 | 2 304,5 | 2 216,5 | 2 244 | 1 940 |
Round 1 | |
1: Manöver 1 (k=34) | 8.0 |
2: Manöver 2 (k=31) | 0.0 |
3: Manöver 3 (k=41) | 7.0 |
4: Manöver 4 (k=13) | 6.5 |
5: Manöver 5 (k=15) | 6.5 |
6: Manöver 6 (k=44) | 7.0 |
7: Manöver 7 (k=38) | 6.0 |
8: Manöver 8 (k=19) | 7.0 |
9: Manöver 9 (k=16) | 7.0 |
10: Manöver 10 (k=23) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 75,5 |
K-Factored Total: | 1 797,5 |
Round 1 | |
1: Manöver 1 (k=34) | 7.5 |
2: Manöver 2 (k=31) | 0.0 |
3: Manöver 3 (k=41) | 6.5 |
4: Manöver 4 (k=13) | 7.0 |
5: Manöver 5 (k=15) | 7.5 |
6: Manöver 6 (k=44) | 7.0 |
7: Manöver 7 (k=38) | 5.0 |
8: Manöver 8 (k=19) | 8.0 |
9: Manöver 9 (k=16) | 6.5 |
10: Manöver 10 (k=23) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 73,5 |
K-Factored Total: | 1 736,5 |
Round 1 | |
1: Manöver 1 (k=34) | 8.0 |
2: Manöver 2 (k=31) | 4.0 |
3: Manöver 3 (k=41) | 6.5 |
4: Manöver 4 (k=13) | 8.0 |
5: Manöver 5 (k=15) | 7.0 |
6: Manöver 6 (k=44) | 6.0 |
7: Manöver 7 (k=38) | 7.0 |
8: Manöver 8 (k=19) | 8.0 |
9: Manöver 9 (k=16) | 6.5 |
10: Manöver 10 (k=23) | 8.0 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 80 |
K-Factored Total: | 1 940,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 12 | 8.0 | 42 | ||
2.5 | 1 | 6.0 | 47 | 8.5 | 15 | ||
4.0 | 5 | 6.5 | 56 | 9.0 | 5 | ||
4.5 | 2 | 7.0 * | 72 | 9.5 | 1 | ||
5.0 | 14 | 7.5 | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8