Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 |
2: Figure 9 (k=33) | 5.0 | 6.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 |
3: Hammerhead (k=49) | 6.5 | 6.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
4: 270 Degree Roller (k=30) | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 |
5: Up/Down Humpty (k=69) | 5.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 |
6: 1 3/4 Turn Spin (k=20) | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 |
7: Loop (k=20) | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
8: Reverse Teardrop (k=48) | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 |
9: Immelman (k=24) | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 8.5 | 7.5 |
10: Down Reverse Shark's Tooth (k=36) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Checksum Total: | 78,5 | 85,5 | 93,5 | 92 | 88 | 89 | 91 | 91 |
K-Factored Total: | 2 529,5 | 2 829 | 3 042 | 2 987,5 | 2 879,5 | 2 855,5 | 2 936 | 2 943 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 9.5 | 7.5 |
2: Figure 9 (k=33) | 6.5 | 5.5 | 7.5 | 8.0 | 8.0 | 6.5 | 8.0 | 9.0 |
3: Hammerhead (k=49) | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 |
4: 270 Degree Roller (k=30) | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.0 |
5: Up/Down Humpty (k=69) | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 8.5 | 7.5 |
6: 1 3/4 Turn Spin (k=20) | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 0.0 | 0.0 |
7: Loop (k=20) | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.5 |
8: Reverse Teardrop (k=48) | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 6.0 | 8.0 |
9: Immelman (k=24) | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.5 |
10: Down Reverse Shark's Tooth (k=36) | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 | 8.0 | 10.0 | 9.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 |
Checksum Total: | 85 | 88,5 | 88,5 | 89 | 91 | 88,5 | 88 | 87 |
K-Factored Total: | 2 792,5 | 2 897,5 | 2 894 | 2 884,5 | 3 010,5 | 2 894,5 | 3 024,5 | 2 945 |
Round 1 | |
1: Manöver 1 (k=64) | 8.0 |
2: Manöver 2 (k=18) | 8.0 |
3: Manöver 3 (k=28) | 7.5 |
4: Manöver 4 (k=35) | 6.5 |
5: Manöver 5 (k=33) | 8.0 |
6: Manöver 6 (k=30) | 6.5 |
7: Manöver 7 (k=47) | 8.5 |
8: Manöver 8 (k=58) | 6.5 |
9: Manöver 9 (k=26) | 8.0 |
10: Manöver 10 (k=30) | 7.5 |
11: Sound (k=12) | 5.0 |
12: Airspace Control (k=12) | 8.0 |
Checksum Total: | 88 |
K-Factored Total: | 2 918 |
Round 1 | |
1: Manöver 1 (k=64) | 8.5 |
2: Manöver 2 (k=18) | 8.5 |
3: Manöver 3 (k=28) | 8.0 |
4: Manöver 4 (k=35) | 6.5 |
5: Manöver 5 (k=33) | 7.0 |
6: Manöver 6 (k=30) | 7.0 |
7: Manöver 7 (k=47) | 8.5 |
8: Manöver 8 (k=58) | 6.0 |
9: Manöver 9 (k=26) | 7.5 |
10: Manöver 10 (k=30) | 8.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Checksum Total: | 88,5 |
K-Factored Total: | 2 928 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.1 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 46,1 |
Time of flight: | n/a |
K-Factored Total: | 1 532 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.5 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Checksum Total: | 49 |
Time of flight: | n/a |
K-Factored Total: | 1 635 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 10.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 53,5 |
Time of flight: | n/a |
K-Factored Total: | 1 760 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 53 |
Time of flight: | n/a |
K-Factored Total: | 1 780 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 38 |
Time of flight: | n/a |
K-Factored Total: | 1 300 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.6 |
3: A3 Variety of Figures (k=30) | 9.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 |
5: B2 Presentation of Figures (k=40) | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.5 |
Checksum Total: | 56,9 |
Time of flight: | n/a |
K-Factored Total: | 1 892 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 50 | 9.0 | 12 | ||
5.0 | 5 | 7.1 | 1 | 9.2 | 1 | ||
5.5 | 2 | 7.5 | 42 | 9.5 | 5 | ||
6.0 | 17 | 8.0 * | 61 | 9.6 | 2 | ||
6.5 | 20 | 8.5 | 30 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8