IMAC Nordic, Sunne 6-9 juni 2013

Pilot Report

Jes Bering / Basic / DEN

As of 8-jun-2013 22:22


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 8.0 8.5 8.5 8.5 8.5 8.5 8.0 8.5 8.5
2: Humpty Bump (k=17) 7.5 8.0 8.0 8.0 8.0 7.5 8.5 8.0 8.5 8.5
3: Reverse Teardrop (k=12) 8.0 7.0 7.0 8.0 8.0 8.0 9.0 9.0 7.5 8.5
4: Reverse Shark's Tooth (k=18) 7.0 7.0 7.5 7.5 6.0 7.0 7.5 7.5 7.5 7.0
5: Loop (k=10) 8.5 7.0 6.5 6.5 6.0 7.0 7.0 6.0 5.0 6.0
6: Hammerhead (k=17) 7.0 6.0 7.0 7.0 7.5 7.0 6.0 6.0 7.0 8.0
7: 1/2 Cuban (k=14) 8.0 7.5 7.0 7.0 8.0 7.5 7.0 7.5 8.5 7.0
8: Shark's Tooth (k=17) 8.5 8.5 8.0 8.0 8.0 8.0 7.5 7.0 9.0 7.0
9: Immelman (k=10) 7.0 9.0 8.5 8.0 8.0 8.5 7.5 7.0 7.0 7.0
10: 2 Turn Spin (k=13) 8.5 8.5 7.0 8.5 7.0 8.5 8.0 7.0 7.5 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0 8.0 8.0 6.0 6.0 8.0 7.0
Checksum Total: 94 94,5 93 95 93 95,5 92,5 89 94 91,5
K-Factored Total: 1 104,5 1 102 1 088 1 114,5 1 085,5 1 114 1 097 1 054 1 117 1 082,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.5 6.5 7.0 7.5 8.0 7.0 6.0 7.0 7.0
2: Humpty Bump (k=17) 7.0 7.0 7.0 7.5 5.5 5.0 9.0 7.0 6.5 8.0
3: Reverse Teardrop (k=12) 8.5 7.0 7.0 7.0 6.0 5.5 8.0 6.5 4.0 8.0
4: Reverse Shark's Tooth (k=18) 5.0 6.0 8.0 6.0 4.0 4.5 8.0 6.0 6.5 5.5
5: Loop (k=10) 7.0 7.0 7.0 6.5 7.5 5.5 5.5 8.0 5.5 6.0
6: Hammerhead (k=17) 6.5 4.0 3.0 3.0 7.5 6.0 3.5 3.0 5.0 8.0
7: 1/2 Cuban (k=14) 7.5 6.5 7.0 7.0 8.0 7.0 5.0 7.0 6.0 5.5
8: Shark's Tooth (k=17) 6.5 7.0 7.5 6.0 7.0 5.5 6.0 3.0 7.0 6.0
9: Immelman (k=10) 6.0 7.0 8.5 8.0 8.0 7.0 7.0 5.0 5.5 6.5
10: 2 Turn Spin (k=13) 6.5 7.0 6.0 8.0 4.5 7.5 5.5 6.0 4.5 0.0
11: Sound (k=3) 9.0 9.0 8.0 8.0 10.0 10.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=3) 7.0 6.0 6.0 7.0 6.0 7.0 4.0 3.0 4.0 6.0
Checksum Total: 82,5 80 81,5 81 81,5 78,5 77,5 69,5 69,5 74,5
K-Factored Total: 959,5 930 963,5 934,5 932,5 879 930 809 838 883

Known Flights: Rounds 1-5, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 7.0 8.0 7.5 7.0 7.0 8.0 7.0 6.5 7.5
2: Humpty Bump (k=17) 6.0 7.0 7.5 7.5 6.5 6.5 7.0 5.0 7.0 6.0
3: Reverse Teardrop (k=12) 7.0 7.0 7.0 7.5 7.5 6.0 7.5 6.5 6.0 7.5
4: Reverse Shark's Tooth (k=18) 4.0 6.0 8.0 6.0 5.5 6.5 5.5 6.0 6.0 6.0
5: Loop (k=10) 6.0 6.0 7.0 6.5 5.5 6.5 7.0 5.5 6.0 6.5
6: Hammerhead (k=17) 7.0 6.0 5.5 4.5 7.5 7.0 3.0 4.5 5.0 7.5
7: 1/2 Cuban (k=14) 6.0 5.0 6.5 7.5 7.5 7.0 5.5 6.0 7.5 6.0
8: Shark's Tooth (k=17) 5.0 8.0 8.0 6.5 8.0 8.0 6.0 3.5 7.0 5.0
9: Immelman (k=10) 4.0 7.0 8.0 8.0 7.0 6.0 6.5 4.0 5.5 6.5
10: 2 Turn Spin (k=13) 6.0 7.0 6.5 8.0 4.0 8.0 6.5 5.5 6.0 5.5
11: Sound (k=3) 10.0 10.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 6.0 8.0 8.0 6.0 6.0 2.0 2.0 6.0 6.0
Checksum Total: 71 82 89 86,5 81 83,5 74,5 65,5 78,5 80
K-Factored Total: 819 958 1 041,5 992,5 960 996,5 873,5 763,5 914 921


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

13

8.0

57

2.0

2

5.5

19

8.5

23

3.0

6

6.0

54

9.0

13

3.5

2

6.5

27

10.0

18

4.0

9

7.0 *

76

4.5

5

7.5

35


* - Most common score = 7.0 (76 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8