Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.5 | 8.0 | 6.0 | 8.5 | 7.0 | 6.0 | 6.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 8.5 | 8.0 | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 | 8.0 |
3: Loop (k=21) | 5.5 | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 9.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 8.5 | 5.5 | 9.0 |
5: 2 Turn Spin (k=13) | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | 7.5 |
7: Immelman (k=20) | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 0.0 | 8.0 | 6.5 |
8: Down Humpty (k=24) | 7.0 | 8.0 | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 7.0 |
9: Split-S (k=18) | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 6.5 | 8.0 |
10: Teardrop (k=20) | 7.5 | 4.0 | 7.5 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
Checksum Total: | 90,5 | 87,5 | 88 | 88 | 85 | 74,5 | 84 | 94,5 |
K-Factored Total: | 1 625,5 | 1 569,5 | 1 566,5 | 1 605,5 | 1 510 | 1 296,5 | 1 461 | 1 677,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.0 | 7.5 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.0 |
3: Loop (k=21) | 5.0 | 4.5 | 6.5 | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 6.0 | 6.0 | 6.0 | 8.0 | 7.5 | 6.5 | 7.0 |
5: 2 Turn Spin (k=13) | 6.5 | 7.0 | 7.5 | 6.0 | 8.0 | 5.5 | 3.5 | 6.0 |
6: Laydown Humpty (k=28) | 6.5 | 6.0 | 7.5 | 7.5 | 7.5 | 5.5 | 6.0 | 6.0 |
7: Immelman (k=20) | 7.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 |
8: Down Humpty (k=24) | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 5.0 | 6.5 | 6.5 |
9: Split-S (k=18) | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 |
10: Teardrop (k=20) | 5.0 | 3.5 | 6.5 | 6.5 | 7.0 | 8.0 | 6.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 75 | 73 | 85 | 82 | 88 | 81 | 80,5 | 80 |
K-Factored Total: | 1 348 | 1 314 | 1 506,5 | 1 459,5 | 1 550,5 | 1 406,5 | 1 435,5 | 1 398,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 8.0 | 8.0 | 7.0 | 9.5 | 7.5 | 8.0 | 8.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.5 |
3: Loop (k=21) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 9.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 9.0 |
5: 2 Turn Spin (k=13) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 8.0 | 7.5 |
6: Laydown Humpty (k=28) | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 8.5 | 7.0 |
7: Immelman (k=20) | 8.0 | 8.0 | 8.0 | 6.5 | 6.5 | 6.0 | 8.5 | 8.5 |
8: Down Humpty (k=24) | 7.0 | 7.0 | 9.0 | 8.5 | 7.0 | 7.0 | 7.0 | 9.0 |
9: Split-S (k=18) | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 |
10: Teardrop (k=20) | 6.5 | 5.0 | 8.0 | 6.0 | 7.0 | 8.5 | 7.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 |
Checksum Total: | 93 | 92,5 | 96,5 | 95 | 89 | 89,5 | 97,5 | 98,5 |
K-Factored Total: | 1 649 | 1 637 | 1 718,5 | 1 714 | 1 584,5 | 1 606,5 | 1 742,5 | 1 742 |
Round 1 | |
1: Manöver 1 (k=27) | 8.0 |
2: Manöver 2 (k=21) | 6.0 |
3: Manöver 3 (k=19) | 7.0 |
4: Manöver 4 (k=19) | 7.5 |
5: Manöver 5 (k=6) | 8.5 |
6: Manöver 6 (k=5) | 7.5 |
7: Manöver 7 (k=29) | 7.0 |
8: Manöver 8 (k=9) | 6.0 |
9: Manöver 9 (k=26) | 8.0 |
10: Manöver 10 (k=13) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 87,5 |
K-Factored Total: | 1 352 |
Round 1 | |
1: Manöver 1 (k=27) | 6.0 |
2: Manöver 2 (k=21) | 5.0 |
3: Manöver 3 (k=19) | 7.0 |
4: Manöver 4 (k=19) | 6.0 |
5: Manöver 5 (k=6) | 7.5 |
6: Manöver 6 (k=5) | 8.0 |
7: Manöver 7 (k=29) | 7.5 |
8: Manöver 8 (k=9) | 6.0 |
9: Manöver 9 (k=26) | 6.5 |
10: Manöver 10 (k=13) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 82,5 |
K-Factored Total: | 1 219,5 |
Round 1 | |
1: Manöver 1 (k=27) | 8.5 |
2: Manöver 2 (k=21) | 6.0 |
3: Manöver 3 (k=19) | 7.0 |
4: Manöver 4 (k=19) | 6.5 |
5: Manöver 5 (k=6) | 9.0 |
6: Manöver 6 (k=5) | 9.5 |
7: Manöver 7 (k=29) | 9.0 |
8: Manöver 8 (k=9) | 8.5 |
9: Manöver 9 (k=26) | 9.0 |
10: Manöver 10 (k=13) | 8.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 99,5 |
K-Factored Total: | 1 503,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 5 | 8.0 | 57 | ||
3.5 | 2 | 6.0 | 48 | 8.5 | 13 | ||
4.0 | 1 | 6.5 | 37 | 9.0 | 12 | ||
4.5 | 1 | 7.0 * | 70 | 9.5 | 2 | ||
5.0 | 6 | 7.5 | 47 | 10.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8