Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 4.5 | 8.0 | 7.5 | 7.0 | 8.0 | 6.5 | 6.0 |
2: Negative Reverse Teardrop (k=39) | 5.5 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 6.0 | 6.5 |
3: Hammerhead (k=42) | 2.0 | 6.0 | 5.5 | 7.5 | 2.0 | 7.0 | 3.0 | 5.0 |
4: Immelman (k=30) | 5.0 | 5.5 | 5.5 | 5.5 | 7.0 | 6.5 | 4.5 | 6.5 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.5 | 6.0 |
6: Up/Down Humpty (k=52) | 5.5 | 4.5 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 5.5 |
7: Down Loop (k=16) | 6.0 | 5.5 | 7.0 | 7.5 | 8.0 | 6.5 | 6.5 | 5.5 |
8: Down Teardrop (k=31) | 5.0 | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 |
9: Downline (k=14) | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 |
10: 90 Degree Roller (k=14) | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 5.0 | 6.5 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 |
Checksum Total: | 69,5 | 70 | 79,5 | 82,5 | 77,5 | 79 | 66,5 | 70,5 |
K-Factored Total: | 1 605 | 1 697,5 | 1 952,5 | 2 063 | 1 836 | 1 987 | 1 617,5 | 1 755,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.5 | 6.5 | 5.5 | 7.5 | 7.0 | 5.5 | 8.5 | 8.0 |
2: Negative Reverse Teardrop (k=39) | 7.5 | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 8.5 | 8.0 |
3: Hammerhead (k=42) | 5.0 | 8.0 | 5.0 | 6.5 | 0.0 | 6.5 | 3.0 | 7.5 |
4: Immelman (k=30) | 6.0 | 6.0 | 4.0 | 6.0 | 5.5 | 5.5 | 6.5 | 7.5 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 6.5 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 8.0 |
6: Up/Down Humpty (k=52) | 5.0 | 6.5 | 6.0 | 6.0 | 5.5 | 5.0 | 7.5 | 7.0 |
7: Down Loop (k=16) | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 8.0 | 6.0 |
8: Down Teardrop (k=31) | 6.0 | 5.0 | 6.5 | 6.0 | 5.5 | 6.0 | 7.0 | 7.5 |
9: Downline (k=14) | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 |
10: 90 Degree Roller (k=14) | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.5 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 |
Checksum Total: | 76 | 77,5 | 72 | 78,5 | 67,5 | 72,5 | 83,5 | 88,5 |
K-Factored Total: | 1 833 | 1 956,5 | 1 732,5 | 1 937,5 | 1 532,5 | 1 769 | 2 039,5 | 2 229,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 6.5 | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 6.5 | 8.0 |
3: Hammerhead (k=42) | 5.0 | 8.0 | 7.5 | 8.5 | 3.0 | 8.0 | 3.0 | 6.5 |
4: Immelman (k=30) | 5.0 | 5.5 | 3.5 | 5.0 | 6.5 | 6.5 | 7.0 | 7.0 |
5: 1 1/4 Turn Spin (k=19) | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 |
6: Up/Down Humpty (k=52) | 6.0 | 5.0 | 7.5 | 6.0 | 8.0 | 6.0 | 6.5 | 7.5 |
7: Down Loop (k=16) | 6.0 | 6.5 | 8.0 | 9.0 | 9.0 | 6.5 | 7.5 | 6.0 |
8: Down Teardrop (k=31) | 7.0 | 6.5 | 8.0 | 8.0 | 6.5 | 6.5 | 8.0 | 8.5 |
9: Downline (k=14) | 7.0 | 9.0 | 7.5 | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 |
10: 90 Degree Roller (k=14) | 5.5 | 7.0 | 7.0 | 8.5 | 7.0 | 6.0 | 8.0 | 8.5 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 |
Checksum Total: | 77 | 82,5 | 85 | 92,5 | 82,5 | 81,5 | 83,5 | 90 |
K-Factored Total: | 1 874,5 | 2 028 | 2 143 | 2 272,5 | 2 020,5 | 2 070,5 | 1 968 | 2 240,5 |
Round 1 | |
1: Manöver 1 (k=34) | 7.0 |
2: Manöver 2 (k=31) | 6.0 |
3: Manöver 3 (k=41) | 6.5 |
4: Manöver 4 (k=13) | 6.0 |
5: Manöver 5 (k=15) | 0.0 |
6: Manöver 6 (k=44) | 0.0 |
7: Manöver 7 (k=38) | 4.0 |
8: Manöver 8 (k=19) | 6.5 |
9: Manöver 9 (k=16) | 6.5 |
10: Manöver 10 (k=23) | 5.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Checksum Total: | 59,5 |
K-Factored Total: | 1 371 |
Round 1 | |
1: Manöver 1 (k=34) | 7.0 |
2: Manöver 2 (k=31) | 7.0 |
3: Manöver 3 (k=41) | 6.0 |
4: Manöver 4 (k=13) | 8.0 |
5: Manöver 5 (k=15) | 0.0 |
6: Manöver 6 (k=44) | 5.0 |
7: Manöver 7 (k=38) | 5.0 |
8: Manöver 8 (k=19) | 8.0 |
9: Manöver 9 (k=16) | 5.5 |
10: Manöver 10 (k=23) | 7.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 70,5 |
K-Factored Total: | 1 724 |
Round 1 | |
1: Manöver 1 (k=34) | 6.0 |
2: Manöver 2 (k=31) | 7.0 |
3: Manöver 3 (k=41) | 7.0 |
4: Manöver 4 (k=13) | 8.5 |
5: Manöver 5 (k=15) | 0.0 |
6: Manöver 6 (k=44) | 2.0 |
7: Manöver 7 (k=38) | 6.0 |
8: Manöver 8 (k=19) | 7.0 |
9: Manöver 9 (k=16) | 6.0 |
10: Manöver 10 (k=23) | 8.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 70 |
K-Factored Total: | 1 667 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 3 | 7.0 | 55 | ||
2.0 | 3 | 5.0 | 21 | 7.5 | 30 | ||
3.0 | 4 | 5.5 | 22 | 8.0 | 36 | ||
3.5 | 1 | 6.0 * | 80 | 8.5 | 14 | ||
4.0 | 4 | 6.5 | 41 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8