Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 6.5 | 5.0 | 6.0 | 5.0 | 5.5 | 5.5 | 5.5 | 0.0 |
2: Negative Reverse Teardrop (k=39) | 3.0 | 4.5 | 4.0 | 3.0 | 4.5 | 4.0 | 5.5 | 0.0 |
3: Hammerhead (k=42) | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
4: Immelman (k=30) | 4.0 | 4.0 | 6.0 | 0.0 | 5.5 | 3.5 | 0.0 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 5.0 | 0.0 | 2.0 | 0.0 | 5.5 | 5.0 | 0.0 | 0.0 |
6: Up/Down Humpty (k=52) | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 [br] | 4.0 | 0.0 | 0.0 |
7: Down Loop (k=16) | 2.5 | 0.0 | 4.5 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
8: Down Teardrop (k=31) | 4.5 | 4.0 | 4.0 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 |
9: Downline (k=14) | 7.0 | 6.0 | 6.0 | 0.0 | 7.5 | 7.0 | 0.0 | 0.0 |
10: 90 Degree Roller (k=14) | 2.5 | 2.0 | 0.0 | 0.0 | 6.0 | 3.5 | 0.0 | 0.0 |
11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 |
12: Airspace Control (k=9) | 3.0 | 3.0 [br] | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 |
Checksum Total: | 48 | 34,5 | 50,5 | 18 | 49 | 54,5 | 11 | 0 |
K-Factored Total: | 1 049,5 | 692,5 | 1 264 | 327 | 955,5 | 1 336,5 | 346,5 | 0 |
[br] - Break in sequence (2 times)
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 7.0 | 0.0 |
2: Negative Reverse Teardrop (k=39) | 4.5 | 4.5 | 5.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 |
3: Hammerhead (k=42) | 6.0 | 0.0 | 5.5 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
4: Immelman (k=30) | 5.5 | 5.0 | 6.0 | 0.0 | 4.5 | 1.0 | 0.0 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 5.0 | 4.0 | 4.0 | 0.0 | 5.5 | 2.0 | 0.0 | 0.0 |
6: Up/Down Humpty (k=52) | 4.5 | 0.0 [br] | 5.0 | 0.0 | 0.0 [br] | 4.5 | 0.0 | 0.0 |
7: Down Loop (k=16) | 3.0 | 0.0 | 3.5 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 |
8: Down Teardrop (k=31) | 5.5 | 5.0 | 5.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
9: Downline (k=14) | 6.5 | 4.5 | 4.5 | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 |
10: 90 Degree Roller (k=14) | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 |
12: Airspace Control (k=9) | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 0.0 | 0.0 |
Checksum Total: | 56,5 | 41,5 | 56 | 16 | 41,5 | 40,5 | 7 | 0 |
K-Factored Total: | 1 450 | 828,5 | 1 478,5 | 204 | 791 | 1 038 | 168 | 0 |
[br] - Break in sequence (2 times)
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 5.5 | 5.0 | 7.0 | 4.5 | 7.0 | 6.0 | 4.5 | 0.0 |
2: Negative Reverse Teardrop (k=39) | 5.0 | 7.5 | 7.5 | 0.0 | 5.0 | 1.0 | 5.0 | 0.0 |
3: Hammerhead (k=42) | 8.0 | 0.0 | 5.0 | 0.0 | 4.5 | 4.0 | 0.0 | 0.0 |
4: Immelman (k=30) | 4.0 | 6.0 | 6.5 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 6.0 | 7.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 |
6: Up/Down Humpty (k=52) | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 [br] | 6.0 | 0.0 | 0.0 |
7: Down Loop (k=16) | 2.0 | 0.0 | 6.0 | 0.0 | 6.5 | 6.0 | 0.0 | 0.0 |
8: Down Teardrop (k=31) | 6.0 | 4.5 | 8.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
9: Downline (k=14) | 7.5 | 6.5 | 4.5 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 |
10: 90 Degree Roller (k=14) | 4.5 | 4.5 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 |
12: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 0.0 |
Checksum Total: | 59 | 49 | 69,5 | 15,5 | 65,5 | 43 | 21,5 | 0 |
K-Factored Total: | 1 392,5 | 1 081 | 1 911,5 | 207 | 1 397,5 | 1 037 | 411 | 0 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=34) | 6.0 |
2: Manöver 2 (k=31) | 0.0 |
3: Manöver 3 (k=41) | 0.0 |
4: Manöver 4 (k=13) | 4.5 |
5: Manöver 5 (k=15) | 5.5 |
6: Manöver 6 (k=44) | 0.0 |
7: Manöver 7 (k=38) | 0.0 |
8: Manöver 8 (k=19) | 7.0 |
9: Manöver 9 (k=16) | 2.0 |
10: Manöver 10 (k=23) | 0.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 3.0 |
Checksum Total: | 35 |
K-Factored Total: | 600 |
Round 1 | |
1: Manöver 1 (k=34) | 5.5 |
2: Manöver 2 (k=31) | 0.0 |
3: Manöver 3 (k=41) | 0.0 |
4: Manöver 4 (k=13) | 6.0 |
5: Manöver 5 (k=15) | 6.5 |
6: Manöver 6 (k=44) | 0.0 [br] |
7: Manöver 7 (k=38) | 0.0 |
8: Manöver 8 (k=19) | 7.5 |
9: Manöver 9 (k=16) | 6.0 |
10: Manöver 10 (k=23) | 5.5 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 5.0 |
Checksum Total: | 47 |
K-Factored Total: | 777,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=34) | 6.0 |
2: Manöver 2 (k=31) | 0.0 |
3: Manöver 3 (k=41) | 0.0 |
4: Manöver 4 (k=13) | 5.0 |
5: Manöver 5 (k=15) | 7.0 |
6: Manöver 6 (k=44) | 0.0 [br] |
7: Manöver 7 (k=38) | 0.0 |
8: Manöver 8 (k=19) | 0.0 |
9: Manöver 9 (k=16) | 4.0 |
10: Manöver 10 (k=23) | 5.5 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 38,5 |
K-Factored Total: | 623,5 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 * | 133 | 3.5 | 4 | 6.5 | 6 | ||
1.0 | 2 | 4.0 | 27 | 7.0 | 18 | ||
1.5 | 1 | 4.5 | 22 | 7.5 | 7 | ||
2.0 | 5 | 5.0 | 41 | 8.0 | 4 | ||
2.5 | 2 | 5.5 | 16 | ||||
3.0 | 10 | 6.0 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8