Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.5 | 7.0 | 6.0 | 7.0 | 7.5 | 6.5 | 6.0 | 8.0 | 8.5 | 8.0 |
2: Humpty Bump (k=17) | 8.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.5 |
3: Reverse Teardrop (k=12) | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 0.0 | 6.5 | 6.5 | 8.5 |
4: Reverse Shark's Tooth (k=18) | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
5: Loop (k=10) | 4.0 | 7.0 | 4.0 | 4.0 | 6.5 | 6.0 | 0.0 [br] | 5.0 | 6.0 | 5.0 |
6: Hammerhead (k=17) | 5.0 | 5.5 | 6.0 | 5.5 | 6.0 | 8.0 | 0.0 | 6.5 | 7.5 | 6.0 |
7: 1/2 Cuban (k=14) | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 |
8: Shark's Tooth (k=17) | 7.0 | 7.0 | 6.5 | 5.5 | 7.0 | 8.0 | 6.5 | 7.5 | 7.0 | 8.0 |
9: Immelman (k=10) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 7.5 | 8.0 | 8.5 | 7.0 |
10: 2 Turn Spin (k=13) | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 |
11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 83,5 | 84,5 | 76 | 73 | 86,5 | 87,5 | 61 | 84 | 87 | 85 |
K-Factored Total: | 978,5 | 980 | 901,5 | 851 | 1 016 | 1 035 | 679,5 | 999 | 1 043,5 | 1 034,5 |
[br] - Break in sequence (1 time)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 7.5 | 4.5 | 6.0 | 7.5 | 5.5 | 5.0 | 7.0 | 6.5 | 7.0 |
2: Humpty Bump (k=17) | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.5 | 7.5 |
3: Reverse Teardrop (k=12) | 6.5 | 7.5 | 7.0 | 3.0 | 5.5 | 4.0 | 0.0 | 4.0 | 6.5 | 7.0 |
4: Reverse Shark's Tooth (k=18) | 7.5 | 6.0 | 4.0 | 5.0 | 6.5 | 4.5 | 7.0 | 6.0 | 7.0 | 7.0 |
5: Loop (k=10) | 6.0 | 6.0 | 3.0 | 4.0 | 7.5 | 8.0 | 0.0 [br] | 5.0 | 8.0 | 6.5 |
6: Hammerhead (k=17) | 4.0 | 6.5 | 3.0 | 4.0 | 7.0 | 7.0 | 0.0 | 6.0 | 7.5 | 8.0 |
7: 1/2 Cuban (k=14) | 7.0 | 7.0 | 5.0 | 6.0 | 5.5 | 7.5 | 5.0 | 5.5 | 5.5 | 5.5 |
8: Shark's Tooth (k=17) | 5.5 | 7.5 | 6.0 | 3.5 | 8.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.5 |
9: Immelman (k=10) | 6.5 | 6.0 | 5.5 | 6.0 | 6.5 | 8.5 | 7.0 | 6.5 | 8.0 | 5.0 |
10: 2 Turn Spin (k=13) | 5.5 | 5.5 | 0.0 | 5.5 | 7.0 | 8.0 | 5.0 | 4.0 | 6.5 | 2.0 |
11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 |
Checksum Total: | 75 | 78,5 | 53,5 | 59 | 77 | 75 | 50,5 | 66 | 81 | 74 |
K-Factored Total: | 895,5 | 941,5 | 632,5 | 701 | 953 | 897 | 596,5 | 806 | 983,5 | 922 |
[br] - Break in sequence (1 time)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 8.0 | 6.0 | 7.5 |
2: Humpty Bump (k=17) | 6.0 | 4.5 | 6.5 | 6.0 | 6.5 | 7.0 | 3.0 | 5.5 | 5.0 | 5.0 |
3: Reverse Teardrop (k=12) | 5.5 | 6.0 | 7.5 | 5.0 | 6.5 | 5.5 | 0.0 | 4.0 | 5.0 | 6.5 |
4: Reverse Shark's Tooth (k=18) | 6.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 | 6.0 | 7.0 | 4.5 | 5.5 |
5: Loop (k=10) | 5.5 | 5.0 | 5.0 | 3.0 | 7.0 | 4.5 | 0.0 [br] | 6.0 | 5.0 | 4.5 |
6: Hammerhead (k=17) | 2.0 | 6.0 | 4.5 | 3.5 | 6.5 | 8.0 | 0.0 | 6.0 | 7.5 | 6.0 |
7: 1/2 Cuban (k=14) | 6.0 | 6.5 | 5.0 | 6.5 | 5.5 | 8.0 | 4.5 | 7.0 | 5.0 | 6.5 |
8: Shark's Tooth (k=17) | 5.0 | 6.5 | 5.5 | 5.0 | 7.5 | 6.0 | 5.0 | 6.5 | 4.5 | 6.5 |
9: Immelman (k=10) | 6.0 | 5.0 | 3.5 | 6.5 | 5.0 | 9.0 | 7.5 | 7.5 | 6.0 | 5.0 |
10: 2 Turn Spin (k=13) | 2.0 | 2.0 | 3.5 | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 | 5.5 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 63 | 65 | 64,5 | 66,5 | 76,5 | 81 | 50 | 77 | 66 | 65 |
K-Factored Total: | 733 | 769 | 766 | 784,5 | 921,5 | 975,5 | 539 | 916,5 | 777,5 | 771,5 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 9 | 7.0 | 69 | ||
2.0 | 4 | 5.0 | 45 | 7.5 | 26 | ||
3.0 | 5 | 5.5 | 26 | 8.0 | 33 | ||
3.5 | 4 | 6.0 * | 73 | 8.5 | 7 | ||
4.0 | 12 | 6.5 | 34 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8