Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 0.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 |
3: Loop (k=21) | 6.0 | 8.0 | 6.5 | 6.5 | 6.5 | 5.5 | 7.0 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 6.0 | 9.0 | 8.0 |
5: 2 Turn Spin (k=13) | 6.5 | 7.5 | 8.0 | 7.5 | 5.5 | 5.5 | 7.0 | 7.0 |
6: Laydown Humpty (k=28) | 5.5 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 8.0 | 8.5 |
7: Immelman (k=20) | 6.0 | 6.0 | 7.5 | 7.5 | 7.0 | 6.5 | 9.0 | 8.0 |
8: Down Humpty (k=24) | 6.5 | 7.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 |
9: Split-S (k=18) | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 |
10: Teardrop (k=20) | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 77,5 | 83,5 | 85 | 85 | 79 | 77,5 | 80,5 | 87,5 |
K-Factored Total: | 1 392 | 1 523,5 | 1 564,5 | 1 574,5 | 1 434 | 1 420 | 1 419 | 1 629 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 6.0 | 6.0 | 5.5 | 9.0 | 8.0 | 3.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 6.5 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 |
3: Loop (k=21) | 4.5 | 4.5 | 7.0 | 6.5 | 5.0 | 6.0 | 5.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 6.5 | 7.0 | 5.5 | 9.5 | 8.5 | 6.5 | 5.5 |
5: 2 Turn Spin (k=13) | 0.0 | 7.5 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 |
6: Laydown Humpty (k=28) | 5.0 | 6.0 | 6.0 | 5.5 | 8.5 | 7.5 | 6.5 | 6.0 |
7: Immelman (k=20) | 4.0 | 6.5 | 6.0 | 6.0 | 6.5 | 9.0 | 7.0 | 6.5 |
8: Down Humpty (k=24) | 5.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.0 | 5.0 |
9: Split-S (k=18) | 6.0 | 5.5 | 7.5 | 7.0 | 8.0 | 7.5 | 6.0 | 6.0 |
10: Teardrop (k=20) | 4.5 | 6.0 | 6.0 | 5.5 | 7.5 | 7.5 | 6.5 | 5.5 |
11: Sound (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 |
Checksum Total: | 58 | 71 | 75,5 | 74 | 88 | 87,5 | 70,5 | 68,5 |
K-Factored Total: | 1 091 | 1 301,5 | 1 365 | 1 314 | 1 640 | 1 624 | 1 252 | 1 261 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 7.5 | 6.5 | 6.0 | 6.5 | 7.0 | 8.0 | 7.5 |
3: Loop (k=21) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 |
5: 2 Turn Spin (k=13) | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 | 6.0 | 9.0 | 7.0 |
6: Laydown Humpty (k=28) | 6.5 | 5.0 | 4.0 | 6.5 | 7.0 | 5.5 | 8.0 | 7.5 |
7: Immelman (k=20) | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 8.0 | 8.0 | 6.5 |
8: Down Humpty (k=24) | 6.5 | 5.5 | 8.0 | 6.5 | 6.0 | 5.0 | 6.5 | 7.0 |
9: Split-S (k=18) | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 6.0 | 6.0 | 6.0 |
10: Teardrop (k=20) | 7.0 | 7.5 | 4.0 | 6.5 | 8.0 | 6.5 | 8.0 | 8.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 5.0 |
Checksum Total: | 75,5 | 76,5 | 72,5 | 77 | 79 | 75,5 | 86 | 83,5 |
K-Factored Total: | 1 410,5 | 1 392 | 1 326,5 | 1 447,5 | 1 468,5 | 1 396,5 | 1 559 | 1 567,5 |
Round 1 | |
1: Manöver 1 (k=27) | 0.0 |
2: Manöver 2 (k=21) | 6.5 |
3: Manöver 3 (k=19) | 7.0 |
4: Manöver 4 (k=19) | 6.0 |
5: Manöver 5 (k=6) | 8.5 |
6: Manöver 6 (k=5) | 8.0 |
7: Manöver 7 (k=29) | 7.0 |
8: Manöver 8 (k=9) | 7.0 |
9: Manöver 9 (k=26) | 6.5 |
10: Manöver 10 (k=13) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 75,5 |
K-Factored Total: | 1 072,5 |
Round 1 | |
1: Manöver 1 (k=27) | 0.0 |
2: Manöver 2 (k=21) | 5.0 |
3: Manöver 3 (k=19) | 6.0 |
4: Manöver 4 (k=19) | 5.0 |
5: Manöver 5 (k=6) | 6.0 |
6: Manöver 6 (k=5) | 8.0 |
7: Manöver 7 (k=29) | 7.0 |
8: Manöver 8 (k=9) | 6.5 |
9: Manöver 9 (k=26) | 6.5 |
10: Manöver 10 (k=13) | 6.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 69,5 |
K-Factored Total: | 983 |
Round 1 | |
1: Manöver 1 (k=27) | 5.0 |
2: Manöver 2 (k=21) | 6.0 |
3: Manöver 3 (k=19) | 7.5 |
4: Manöver 4 (k=19) | 5.5 |
5: Manöver 5 (k=6) | 7.5 |
6: Manöver 6 (k=5) | 8.0 |
7: Manöver 7 (k=29) | 7.5 |
8: Manöver 8 (k=9) | 6.5 |
9: Manöver 9 (k=26) | 6.5 |
10: Manöver 10 (k=13) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 78 |
K-Factored Total: | 1 195 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.1 |
2: A2 Individual Maneuvers (k=40) | 4.5 |
3: A3 Variety of Figures (k=30) | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.2 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 4.0 |
Checksum Total: | 26,8 |
Time of flight: | n/a |
K-Factored Total: | 892 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 |
5: B2 Presentation of Figures (k=40) | 5.5 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Checksum Total: | 34 |
Time of flight: | n/a |
K-Factored Total: | 1 125 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 4.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 |
5: B2 Presentation of Figures (k=40) | 4.5 |
6: C1 Symmetry of Presentation (k=20) | 4.0 |
Checksum Total: | 28 |
Time of flight: | n/a |
K-Factored Total: | 960 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.9 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Checksum Total: | 41,4 |
Time of flight: | n/a |
K-Factored Total: | 1 371 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 4.0 |
3: A3 Variety of Figures (k=30) | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Checksum Total: | 29 |
Time of flight: | n/a |
K-Factored Total: | 970 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.6 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.1 |
5: B2 Presentation of Figures (k=40) | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 7.3 |
Checksum Total: | 43,7 |
Time of flight: | n/a |
K-Factored Total: | 1 446 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 20 | 7.3 | 1 | ||
3.0 | 1 | 6.0 * | 83 | 7.5 | 33 | ||
4.0 | 10 | 6.5 | 52 | 7.6 | 1 | ||
4.2 | 1 | 7.0 | 70 | 8.0 | 31 | ||
4.5 | 7 | 6.9 | 1 | 8.5 | 4 | ||
5.0 | 32 | 7.1 | 1 | 9.0 | 5 | ||
5.1 | 1 | 7.2 | 1 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8