Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 4.5 | 6.0 |
2: Negative Reverse Teardrop (k=39) | 6.0 | 7.0 | 6.0 | 6.5 | 5.0 | 5.5 | 6.0 | 6.5 |
3: Hammerhead (k=42) | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 | 6.5 | 5.5 | 4.0 |
4: Immelman (k=30) | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 | 5.5 | 5.0 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 5.0 | 4.5 | 6.0 | 7.0 | 7.0 | 7.0 | 5.5 | 4.5 |
6: Up/Down Humpty (k=52) | 5.0 | 5.5 | 5.5 | 6.5 | 4.0 | 6.0 | 5.0 | 6.0 |
7: Down Loop (k=16) | 6.0 | 5.5 | 5.0 | 7.0 | 6.5 | 6.0 | 5.0 | 5.0 |
8: Down Teardrop (k=31) | 4.5 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 5.0 | 6.0 |
9: Downline (k=14) | 6.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 |
10: 90 Degree Roller (k=14) | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 |
Checksum Total: | 67 | 74,5 | 74,5 | 81,5 | 73,5 | 75 | 67 | 62 |
K-Factored Total: | 1 611,5 | 1 875,5 | 1 815,5 | 2 012,5 | 1 756,5 | 1 848 | 1 624,5 | 1 510 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 |
2: Negative Reverse Teardrop (k=39) | 5.0 | 6.0 | 6.5 | 6.5 | 6.5 | 5.0 | 5.0 | 7.0 |
3: Hammerhead (k=42) | 5.0 | 6.5 | 6.0 | 5.0 | 6.0 | 7.5 | 6.0 | 7.0 |
4: Immelman (k=30) | 5.5 | 5.5 | 5.0 | 6.0 | 5.0 | 6.5 | 6.0 | 8.0 |
5: 1 1/4 Turn Spin (k=19) | 6.0 | 4.5 | 3.5 | 5.5 | 0.0 | 6.0 | 5.0 | 7.0 |
6: Up/Down Humpty (k=52) | 4.5 | 6.5 | 4.5 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
7: Down Loop (k=16) | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 |
8: Down Teardrop (k=31) | 5.5 | 7.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 |
9: Downline (k=14) | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 |
10: 90 Degree Roller (k=14) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 70 | 77 | 71,5 | 75 | 69 | 77 | 76 | 84,5 |
K-Factored Total: | 1 624,5 | 1 889,5 | 1 696,5 | 1 805 | 1 714,5 | 1 869 | 1 838,5 | 2 096,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 6.0 | 8.0 | 6.5 | 6.0 | 5.5 | 4.0 | 5.5 | 5.5 |
2: Negative Reverse Teardrop (k=39) | 5.5 | 6.5 | 7.0 | 8.5 | 2.0 | 4.5 | 5.0 | 8.0 |
3: Hammerhead (k=42) | 3.0 | 7.5 | 8.0 | 8.0 | 5.5 | 6.5 | 6.5 | 4.5 |
4: Immelman (k=30) | 5.0 | 6.5 | 5.0 | 7.0 | 4.0 | 5.0 | 6.0 | 0.0 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 6.5 | 7.0 | 8.5 | 6.5 | 7.5 | 8.0 | 7.5 |
6: Up/Down Humpty (k=52) | 4.5 | 4.5 | 5.5 | 5.5 | 1.0 | 4.0 | 5.0 | 5.5 |
7: Down Loop (k=16) | 7.5 | 7.5 | 7.5 | 9.5 | 7.5 | 7.0 | 6.5 | 6.5 |
8: Down Teardrop (k=31) | 4.0 | 6.5 | 7.5 | 8.5 | 7.0 | 7.5 | 6.5 | 7.0 |
9: Downline (k=14) | 6.5 | 7.5 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 |
10: 90 Degree Roller (k=14) | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 | 6.5 | 9.0 | 8.5 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 4.0 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Checksum Total: | 66,5 | 78 | 83 | 91 | 67,5 | 72,5 | 79 | 73 |
K-Factored Total: | 1 529 | 1 927,5 | 2 027,5 | 2 232,5 | 1 417,5 | 1 705,5 | 1 857,5 | 1 721,5 |
Round 1 | |
1: Manöver 1 (k=34) | 6.0 |
2: Manöver 2 (k=31) | 6.5 |
3: Manöver 3 (k=41) | 7.5 |
4: Manöver 4 (k=13) | 5.0 |
5: Manöver 5 (k=15) | 6.5 |
6: Manöver 6 (k=44) | 0.0 |
7: Manöver 7 (k=38) | 7.0 |
8: Manöver 8 (k=19) | 7.5 |
9: Manöver 9 (k=16) | 4.5 |
10: Manöver 10 (k=23) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Checksum Total: | 68,5 |
K-Factored Total: | 1 602 |
Round 1 | |
1: Manöver 1 (k=34) | 6.5 |
2: Manöver 2 (k=31) | 6.5 |
3: Manöver 3 (k=41) | 7.0 |
4: Manöver 4 (k=13) | 5.5 |
5: Manöver 5 (k=15) | 6.0 |
6: Manöver 6 (k=44) | 4.5 |
7: Manöver 7 (k=38) | 7.0 |
8: Manöver 8 (k=19) | 7.5 |
9: Manöver 9 (k=16) | 6.0 |
10: Manöver 10 (k=23) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 75 |
K-Factored Total: | 1 831 |
Round 1 | |
1: Manöver 1 (k=34) | 7.5 |
2: Manöver 2 (k=31) | 8.5 |
3: Manöver 3 (k=41) | 6.0 |
4: Manöver 4 (k=13) | 4.5 |
5: Manöver 5 (k=15) | 7.5 |
6: Manöver 6 (k=44) | 5.0 |
7: Manöver 7 (k=38) | 7.0 |
8: Manöver 8 (k=19) | 8.5 |
9: Manöver 9 (k=16) | 4.5 |
10: Manöver 10 (k=23) | 7.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 4.0 |
Checksum Total: | 76,5 |
K-Factored Total: | 1 917,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 15 | 7.5 | 33 | ||
1.0 | 1 | 5.0 | 38 | 8.0 | 12 | ||
2.0 | 1 | 5.5 | 22 | 8.5 | 9 | ||
3.0 | 1 | 6.0 * | 72 | 9.0 | 5 | ||
3.5 | 1 | 6.5 | 44 | 9.5 | 1 | ||
4.0 | 10 | 7.0 | 55 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8