Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 |
3: Loop (k=21) | 8.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.5 |
5: 2 Turn Spin (k=13) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
6: Laydown Humpty (k=28) | 9.0 | 8.0 | 0.0 | 8.0 | 7.0 | 7.5 |
7: Immelman (k=20) | 8.5 | 9.0 | 7.5 | 8.5 | 7.0 | 8.0 |
8: Down Humpty (k=24) | 7.5 | 9.0 | 7.0 | 7.0 | 7.5 | 7.5 |
9: Split-S (k=18) | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 |
10: Teardrop (k=20) | 8.5 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 |
Checksum Total: | 96,5 | 94 | 81,5 | 92,5 | 91 | 94,5 |
K-Factored Total: | 1 770,5 | 1 725,5 | 1 419 | 1 704,5 | 1 654,5 | 1 714 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
3: Loop (k=21) | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 |
5: 2 Turn Spin (k=13) | 8.0 | 8.5 | 6.5 | 7.0 | 7.5 | 8.5 |
6: Laydown Humpty (k=28) | 8.0 | 7.5 | 0.0 | 6.0 | 7.5 | 8.5 |
7: Immelman (k=20) | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 |
8: Down Humpty (k=24) | 7.5 | 8.0 | 7.5 | 6.5 | 8.5 | 8.5 |
9: Split-S (k=18) | 7.5 | 7.5 | 6.0 | 7.5 | 8.0 | 8.0 |
10: Teardrop (k=20) | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Checksum Total: | 93 | 92,5 | 79,5 | 88,5 | 95,5 | 96 |
K-Factored Total: | 1 705 | 1 692,5 | 1 387 | 1 614,5 | 1 751,5 | 1 762,5 |
Round 1 | |
1: Manöver 1 (k=21) | 8.5 |
2: Manöver 2 (k=20) | 9.0 |
3: Manöver 3 (k=28) | 8.5 |
4: Manöver 4 (k=4) | 8.0 |
5: Manöver 5 (k=32) | 7.5 |
6: Manöver 6 (k=16) | 8.5 |
7: Manöver 7 (k=36) | 8.0 |
8: Manöver 8 (k=10) | 9.0 |
9: Manöver 9 (k=13) | 8.0 |
10: Manöver 10 (k=16) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 96 |
K-Factored Total: | 1 672,5 |
Round 1 | |
1: Manöver 1 (k=21) | 8.0 |
2: Manöver 2 (k=20) | 8.0 |
3: Manöver 3 (k=28) | 8.5 |
4: Manöver 4 (k=4) | 8.0 |
5: Manöver 5 (k=32) | 7.5 |
6: Manöver 6 (k=16) | 8.5 |
7: Manöver 7 (k=36) | 7.0 |
8: Manöver 8 (k=10) | 8.5 |
9: Manöver 9 (k=13) | 7.5 |
10: Manöver 10 (k=16) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 92,5 |
K-Factored Total: | 1 594,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Checksum Total: | 47 |
Time of flight: | n/a |
K-Factored Total: | 1 555 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Checksum Total: | 41 |
Time of flight: | n/a |
K-Factored Total: | 1 355 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.4 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Checksum Total: | 47,6 |
Time of flight: | n/a |
K-Factored Total: | 1 589 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Checksum Total: | 42 |
Time of flight: | n/a |
K-Factored Total: | 1 390 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.2 | 1 | 8.4 | 1 | ||
6.0 | 7 | 7.5 | 34 | 9.0 | 9 | ||
6.5 | 6 | 8.0 * | 55 | ||||
7.0 | 44 | 8.5 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8