Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 4.0 | 7.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 8.5 | 5.5 | 8.0 | 8.0 |
3: Loop (k=21) | 7.0 | 5.0 | 7.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 5.5 | 7.0 | 8.0 |
5: 2 Turn Spin (k=13) | 7.0 | 7.0 | 8.0 | 8.5 |
6: Laydown Humpty (k=28) | 3.0 | 6.0 | 6.0 | 8.0 |
7: Immelman (k=20) | 5.5 | 0.0 | 8.0 | 8.0 |
8: Down Humpty (k=24) | 6.5 | 0.0 | 7.5 | 7.0 |
9: Split-S (k=18) | 8.0 | 0.0 | 7.5 | 7.5 |
10: Teardrop (k=20) | 8.5 | 0.0 | 7.5 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 |
Checksum Total: | 80,5 | 45 | 88 | 91,5 |
K-Factored Total: | 1 448 | 733,5 | 1 589,5 | 1 670 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 5.5 | 7.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 6.0 | 8.0 | 7.5 |
3: Loop (k=21) | 7.0 | 3.5 | 6.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 5.5 | 7.5 | 7.0 |
5: 2 Turn Spin (k=13) | 8.0 | 6.0 | 6.5 | 9.0 |
6: Laydown Humpty (k=28) | 4.5 | 0.0 | 7.5 | 7.0 |
7: Immelman (k=20) | 6.0 | 0.0 | 8.5 | 8.0 |
8: Down Humpty (k=24) | 6.5 | 0.0 | 7.5 | 7.5 |
9: Split-S (k=18) | 7.0 | 0.0 | 7.5 | 8.0 |
10: Teardrop (k=20) | 7.5 | 0.0 | 7.5 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 4.0 | 2.0 | 7.0 | 8.0 |
Checksum Total: | 80 | 35,5 | 88 | 91,5 |
K-Factored Total: | 1 454 | 555 | 1 609 | 1 651 |
Round 1 | |
1: Manöver 1 (k=21) | 7.5 |
2: Manöver 2 (k=20) | 6.5 |
3: Manöver 3 (k=28) | 0.0 |
4: Manöver 4 (k=4) | 6.5 |
5: Manöver 5 (k=32) | 7.5 |
6: Manöver 6 (k=16) | 0.0 |
7: Manöver 7 (k=36) | 0.0 |
8: Manöver 8 (k=10) | 0.0 |
9: Manöver 9 (k=13) | 0.0 |
10: Manöver 10 (k=16) | 0.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 40 |
K-Factored Total: | 625,5 |
Round 1 | |
1: Manöver 1 (k=21) | 7.0 |
2: Manöver 2 (k=20) | 4.5 |
3: Manöver 3 (k=28) | 0.0 |
4: Manöver 4 (k=4) | 8.0 |
5: Manöver 5 (k=32) | 5.5 |
6: Manöver 6 (k=16) | 0.0 |
7: Manöver 7 (k=36) | 0.0 |
8: Manöver 8 (k=10) | 0.0 |
9: Manöver 9 (k=13) | 0.0 |
10: Manöver 10 (k=16) | 0.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 38 |
K-Factored Total: | 523 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 4.5 | 2 | 7.0 * | 28 | ||
2.0 | 1 | 5.0 | 5 | 7.5 | 19 | ||
3.0 | 1 | 5.5 | 6 | 8.0 | 18 | ||
3.5 | 1 | 6.0 | 5 | 8.5 | 4 | ||
4.0 | 2 | 6.5 | 6 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8