Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 8.5 | 9.5 | 8.5 | 7.5 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 7.5 | 8.0 | 9.0 | 9.0 | 8.0 | 6.5 |
3: Hammerhead (k=42) | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 7.5 |
4: Immelman (k=30) | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 |
5: 1 1/4 Turn Spin (k=19) | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 |
6: Up/Down Humpty (k=52) | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
7: Down Loop (k=16) | 8.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
8: Down Teardrop (k=31) | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
9: Downline (k=14) | 9.0 | 8.5 | 9.5 | 8.5 | 8.0 | 8.0 |
10: 90 Degree Roller (k=14) | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 9.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
Checksum Total: | 99 | 98 | 98,5 | 96,5 | 91,5 | 91 |
K-Factored Total: | 2 428,5 | 2 476 | 2 457,5 | 2 462,5 | 2 307 | 2 286,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 9.0 | 8.5 | 7.0 | 8.5 | 8.0 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.0 |
3: Hammerhead (k=42) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 |
4: Immelman (k=30) | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 8.0 | 8.0 | 8.5 | 6.5 | 7.5 |
6: Up/Down Humpty (k=52) | 7.0 | 7.5 | 8.5 | 8.0 | 6.5 | 8.0 |
7: Down Loop (k=16) | 7.0 | 8.0 | 8.5 | 7.5 | 6.5 | 6.5 |
8: Down Teardrop (k=31) | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 |
9: Downline (k=14) | 7.0 | 8.5 | 9.0 | 9.0 | 7.5 | 7.5 |
10: 90 Degree Roller (k=14) | 8.5 | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 |
Checksum Total: | 91 | 94,5 | 94 | 94 | 90 | 90 |
K-Factored Total: | 2 283 | 2 336 | 2 384 | 2 382,5 | 2 241,5 | 2 260,5 |
Round 1 | |
1: Manöver 1 (k=32) | 6.5 |
2: Manöver 2 (k=34) | 8.0 |
3: Manöver 3 (k=27) | 7.0 |
4: Manöver 4 (k=30) | 7.0 |
5: Manöver 5 (k=21) | 8.0 |
6: Manöver 6 (k=14) | 7.0 |
7: Manöver 7 (k=23) | 7.5 |
8: Manöver 8 (k=38) | 7.0 |
9: Manöver 9 (k=18) | 8.0 |
10: Manöver 10 (k=40) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 86,5 |
K-Factored Total: | 2 113,5 |
Round 1 | |
1: Manöver 1 (k=32) | 7.5 |
2: Manöver 2 (k=34) | 8.5 |
3: Manöver 3 (k=27) | 8.0 |
4: Manöver 4 (k=30) | 7.0 |
5: Manöver 5 (k=21) | 8.0 |
6: Manöver 6 (k=14) | 8.5 |
7: Manöver 7 (k=23) | 8.0 |
8: Manöver 8 (k=38) | 7.0 |
9: Manöver 9 (k=18) | 8.5 |
10: Manöver 10 (k=40) | 7.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Checksum Total: | 94 |
K-Factored Total: | 2 269 |
Score | Count | Score | Count |
|
6.0 | 4 | 8.0 * | 53 | |
6.5 | 7 | 8.5 | 29 | |
7.0 | 35 | 9.0 | 13 | |
7.5 | 25 | 9.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8