Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 7.0 | 7.0 | 7.5 | 8.0 |
2: Figure 9 (k=33) | 6.5 | 5.0 | 8.0 | 8.5 |
3: Hammerhead (k=49) | 8.0 | 7.5 | 8.0 | 8.5 |
4: 270 Degree Roller (k=30) | 6.0 | 6.0 | 8.5 | 8.5 |
5: Up/Down Humpty (k=69) | 0.0 [br] | 0.0 | 7.5 | 7.5 |
6: 1 3/4 Turn Spin (k=20) | 8.0 | 0.0 | 0.0 | 7.5 |
7: Loop (k=20) | 6.0 | 0.0 | 7.0 | 7.0 |
8: Reverse Teardrop (k=48) | 7.0 | 0.0 | 7.0 | 7.0 |
9: Immelman (k=24) | 9.0 | 0.0 | 7.0 | 8.0 |
10: Down Reverse Shark's Tooth (k=36) | 7.5 | 0.0 | 8.5 | 8.5 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
Checksum Total: | 79 | 39,5 | 85 | 95 |
K-Factored Total: | 2 259,5 | 1 153,5 | 2 863 | 3 097,5 |
[br] - Break in sequence (1 time)
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Figure 9 (k=39) | 6.5 | 7.5 | 7.0 | 7.5 |
2: Figure 9 (k=33) | 7.0 | 6.5 | 7.5 | 7.5 |
3: Hammerhead (k=49) | 7.5 | 6.5 | 6.5 | 7.0 |
4: 270 Degree Roller (k=30) | 7.5 | 6.0 | 7.5 | 7.0 |
5: Up/Down Humpty (k=69) | 0.0 [br] | 0.0 | 6.0 | 6.5 |
6: 1 3/4 Turn Spin (k=20) | 7.0 | 0.0 | 0.0 | 5.5 |
7: Loop (k=20) | 6.0 | 0.0 | 7.0 | 7.5 |
8: Reverse Teardrop (k=48) | 7.0 | 0.0 | 6.5 | 7.0 |
9: Immelman (k=24) | 8.5 | 0.0 | 8.5 | 8.0 |
10: Down Reverse Shark's Tooth (k=36) | 6.5 | 0.0 | 7.0 | 8.0 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 7.0 |
Checksum Total: | 77,5 | 40,5 | 78,5 | 85,5 |
K-Factored Total: | 2 209 | 1 173,5 | 2 566 | 2 785,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=31) | 7.0 |
2: Manöver 2 (k=45) | 8.0 |
3: Manöver 3 (k=24) | 8.5 |
4: Manöver 4 (k=48) | 8.0 |
5: Manöver 5 (k=51) | 6.5 |
6: Manöver 6 (k=41) | 0.0 |
7: Manöver 7 (k=28) | 8.0 |
8: Manöver 8 (k=9) | 8.5 |
9: Manöver 9 (k=14) | 8.0 |
10: Manöver 10 (k=30) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Checksum Total: | 85 |
K-Factored Total: | 2 314 |
Round 1 | |
1: Manöver 1 (k=31) | 7.5 |
2: Manöver 2 (k=45) | 6.5 |
3: Manöver 3 (k=24) | 7.0 |
4: Manöver 4 (k=48) | 7.0 |
5: Manöver 5 (k=51) | 6.5 |
6: Manöver 6 (k=41) | 0.0 |
7: Manöver 7 (k=28) | 7.0 |
8: Manöver 8 (k=9) | 8.0 |
9: Manöver 9 (k=14) | 7.0 |
10: Manöver 10 (k=30) | 7.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Checksum Total: | 79 |
K-Factored Total: | 2 131,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.8 |
5: B2 Presentation of Figures (k=40) | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 55,4 |
Time of flight: | n/a |
K-Factored Total: | 1 861 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Checksum Total: | 47,5 |
Time of flight: | n/a |
K-Factored Total: | 1 585 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Checksum Total: | 52 |
Time of flight: | n/a |
K-Factored Total: | 1 730 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 52 |
Time of flight: | n/a |
K-Factored Total: | 1 720 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 7.0 * | 31 | 8.9 | 1 | ||
5.0 | 1 | 7.5 | 19 | 9.2 | 1 | ||
5.5 | 1 | 8.0 | 27 | 9.5 | 1 | ||
6.0 | 8 | 8.5 | 15 | 9.8 | 1 | ||
6.5 | 11 | 9.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8