Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 |
3: Loop (k=21) | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 |
5: 2 Turn Spin (k=13) | 7.0 | 7.5 | 6.0 | 7.0 | 8.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 8.0 |
7: Immelman (k=20) | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 |
8: Down Humpty (k=24) | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 7.0 |
9: Split-S (k=18) | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
10: Teardrop (k=20) | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
Checksum Total: | 88 | 91 | 89,5 | 89,5 | 95 | 96,5 |
K-Factored Total: | 1 582,5 | 1 626,5 | 1 615 | 1 588 | 1 688 | 1 732,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 |
3: Loop (k=21) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 |
5: 2 Turn Spin (k=13) | 7.5 | 7.0 | 5.0 | 4.5 | 8.0 | 5.5 |
6: Laydown Humpty (k=28) | 7.0 | 7.5 | 7.5 | 6.0 | 7.5 | 7.5 |
7: Immelman (k=20) | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 | 8.0 |
8: Down Humpty (k=24) | 7.5 | 7.0 | 7.5 | 5.5 | 6.5 | 7.5 |
9: Split-S (k=18) | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 |
10: Teardrop (k=20) | 6.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
Checksum Total: | 90 | 90,5 | 90 | 82,5 | 92 | 95 |
K-Factored Total: | 1 591 | 1 622 | 1 636,5 | 1 460,5 | 1 633 | 1 708 |
Round 1 | |
1: Manöver 1 (k=21) | 5.0 |
2: Manöver 2 (k=20) | 7.5 |
3: Manöver 3 (k=28) | 7.0 |
4: Manöver 4 (k=4) | 7.5 |
5: Manöver 5 (k=32) | 7.0 |
6: Manöver 6 (k=16) | 7.0 |
7: Manöver 7 (k=36) | 5.5 |
8: Manöver 8 (k=10) | 7.0 |
9: Manöver 9 (k=13) | 5.5 |
10: Manöver 10 (k=16) | 6.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 82,5 |
K-Factored Total: | 1 362,5 |
Round 1 | |
1: Manöver 1 (k=21) | 7.5 |
2: Manöver 2 (k=20) | 8.5 |
3: Manöver 3 (k=28) | 7.0 |
4: Manöver 4 (k=4) | 8.0 |
5: Manöver 5 (k=32) | 7.5 |
6: Manöver 6 (k=16) | 7.5 |
7: Manöver 7 (k=36) | 7.0 |
8: Manöver 8 (k=10) | 8.0 |
9: Manöver 9 (k=13) | 6.5 |
10: Manöver 10 (k=16) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 93 |
K-Factored Total: | 1 560 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Checksum Total: | 50,5 |
Time of flight: | n/a |
K-Factored Total: | 1 685 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Checksum Total: | 45,5 |
Time of flight: | n/a |
K-Factored Total: | 1 520 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.2 |
2: A2 Individual Maneuvers (k=40) | 8.8 |
3: A3 Variety of Figures (k=30) | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.3 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Checksum Total: | 50,1 |
Time of flight: | n/a |
K-Factored Total: | 1 715 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Checksum Total: | 49 |
Time of flight: | n/a |
K-Factored Total: | 1 620 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 7.0 * | 49 | 8.5 | 15 | ||
5.0 | 2 | 7.5 | 39 | 8.8 | 1 | ||
5.5 | 4 | 7.8 | 1 | 9.0 | 3 | ||
6.0 | 6 | 8.0 | 44 | 9.3 | 1 | ||
6.5 | 11 | 8.2 | 1 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8