Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 0.0 | 4.5 | 7.0 | 6.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 0.0 |
3: Loop (k=21) | 0.0 | 4.0 | 0.0 | 5.0 | 7.5 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 0.0 | 8.0 | 8.0 | 7.5 | 6.5 |
5: 2 Turn Spin (k=13) | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 2.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 | 4.5 |
7: Immelman (k=20) | 6.0 | 7.5 | 7.0 | 7.5 | 6.0 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 7.0 | 6.0 | 7.0 | 4.5 | 7.0 |
9: Split-S (k=18) | 7.0 | 7.0 | 8.0 | 8.0 | 5.5 | 8.0 |
10: Teardrop (k=20) | 8.5 | 8.0 | 8.0 | 8.0 | 6.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 75 | 68 | 73 | 83 | 77 | 66,5 |
K-Factored Total: | 1 348 | 1 180,5 | 1 290 | 1 516,5 | 1 390 | 1 238 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 0.0 | 4.5 | 7.0 | 6.5 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 |
3: Loop (k=21) | 0.0 | 0.0 | 1.0 | 5.5 | 5.5 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 2.5 | 7.5 | 7.5 | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 5.0 | 7.5 | 0.0 | 6.0 | 5.5 | 5.5 |
6: Laydown Humpty (k=28) | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 6.0 |
7: Immelman (k=20) | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 |
8: Down Humpty (k=24) | 7.0 | 7.0 | 4.5 | 4.5 | 4.5 | 7.5 |
9: Split-S (k=18) | 7.5 | 6.5 | 8.0 | 7.5 | 6.5 | 8.0 |
10: Teardrop (k=20) | 6.5 | 6.0 | 7.5 | 6.5 | 7.5 | 8.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 1.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Checksum Total: | 70,5 | 56,5 | 67,5 | 78 | 77 | 82,5 |
K-Factored Total: | 1 289,5 | 1 021 | 1 220,5 | 1 426,5 | 1 386 | 1 515,5 |
Round 1 | |
1: Manöver 1 (k=21) | 6.5 |
2: Manöver 2 (k=20) | 7.0 |
3: Manöver 3 (k=28) | 6.5 |
4: Manöver 4 (k=4) | 5.5 |
5: Manöver 5 (k=32) | 7.0 |
6: Manöver 6 (k=16) | 7.0 |
7: Manöver 7 (k=36) | 7.0 |
8: Manöver 8 (k=10) | 6.5 |
9: Manöver 9 (k=13) | 7.0 |
10: Manöver 10 (k=16) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 79,5 |
K-Factored Total: | 1 416,5 |
Round 1 | |
1: Manöver 1 (k=21) | 7.0 |
2: Manöver 2 (k=20) | 6.5 |
3: Manöver 3 (k=28) | 7.0 |
4: Manöver 4 (k=4) | 7.5 |
5: Manöver 5 (k=32) | 6.5 |
6: Manöver 6 (k=16) | 7.5 |
7: Manöver 7 (k=36) | 7.0 |
8: Manöver 8 (k=10) | 8.5 |
9: Manöver 9 (k=13) | 7.0 |
10: Manöver 10 (k=16) | 7.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 86 |
K-Factored Total: | 1 463 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 |
Checksum Total: | 0 |
Time of flight: | n/a |
K-Factored Total: | 0 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 |
Checksum Total: | 0 |
Time of flight: | n/a |
K-Factored Total: | 0 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 |
Checksum Total: | 0 |
Time of flight: | n/a |
K-Factored Total: | 0 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 0.0 |
2: A2 Individual Maneuvers (k=40) | 0.0 |
3: A3 Variety of Figures (k=30) | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 0.0 |
5: B2 Presentation of Figures (k=40) | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 0.0 |
Checksum Total: | 0 |
Time of flight: | n/a |
K-Factored Total: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 4.5 | 7 | 7.0 * | 44 | ||
1.0 | 2 | 5.0 | 4 | 7.5 | 27 | ||
2.0 | 1 | 5.5 | 7 | 8.0 | 12 | ||
2.5 | 1 | 6.0 | 31 | 8.5 | 2 | ||
4.0 | 1 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8