Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 7.0 | 8.0 | 6.5 | 6.5 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 3.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 |
3: Hammerhead (k=42) | 8.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 |
4: Immelman (k=30) | 6.0 | 5.5 | 7.0 | 8.5 | 7.0 | 7.5 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 6.0 | 8.0 | 6.0 | 8.5 | 8.5 |
6: Up/Down Humpty (k=52) | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 |
7: Down Loop (k=16) | 6.0 | 8.0 | 7.0 | 3.0 | 7.0 | 7.5 |
8: Down Teardrop (k=31) | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 |
9: Downline (k=14) | 6.5 | 5.5 | 9.0 | 8.0 | 8.5 | 7.0 |
10: 90 Degree Roller (k=14) | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
Checksum Total: | 76 | 77,5 | 87 | 78 | 84 | 84,5 |
K-Factored Total: | 1 864,5 | 1 893 | 2 139,5 | 1 959,5 | 2 112 | 2 123 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 |
2: Negative Reverse Teardrop (k=39) | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 | 5.5 |
3: Hammerhead (k=42) | 5.0 | 6.0 | 7.5 | 6.5 | 6.5 | 7.5 |
4: Immelman (k=30) | 5.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.5 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 5.5 | 6.0 | 7.5 | 6.0 | 7.0 |
6: Up/Down Humpty (k=52) | 5.5 | 6.0 | 5.0 | 6.5 | 6.0 | 7.0 |
7: Down Loop (k=16) | 6.0 | 7.5 | 6.5 | 5.5 | 7.5 | 7.0 |
8: Down Teardrop (k=31) | 6.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 |
9: Downline (k=14) | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 |
10: 90 Degree Roller (k=14) | 7.5 | 6.0 | 9.0 | 8.0 | 6.0 | 6.0 |
11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 |
Checksum Total: | 73,5 | 75,5 | 83 | 81 | 80,5 | 81,5 |
K-Factored Total: | 1 749,5 | 1 853,5 | 2 013,5 | 2 019 | 1 990 | 2 030,5 |
Round 1 | |
1: Manöver 1 (k=32) | 5.5 |
2: Manöver 2 (k=34) | 6.0 |
3: Manöver 3 (k=27) | 6.0 |
4: Manöver 4 (k=30) | 6.0 |
5: Manöver 5 (k=21) | 7.5 |
6: Manöver 6 (k=14) | 7.5 |
7: Manöver 7 (k=23) | 6.0 |
8: Manöver 8 (k=38) | 7.5 |
9: Manöver 9 (k=18) | 6.0 |
10: Manöver 10 (k=40) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 78,5 |
K-Factored Total: | 1 901,5 |
Round 1 | |
1: Manöver 1 (k=32) | 5.5 |
2: Manöver 2 (k=34) | 7.0 |
3: Manöver 3 (k=27) | 4.5 |
4: Manöver 4 (k=30) | 6.0 |
5: Manöver 5 (k=21) | 7.0 |
6: Manöver 6 (k=14) | 6.5 |
7: Manöver 7 (k=23) | 6.0 |
8: Manöver 8 (k=38) | 7.5 |
9: Manöver 9 (k=18) | 6.5 |
10: Manöver 10 (k=40) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 75,5 |
K-Factored Total: | 1 850,5 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 2 | 6.0 * | 45 | 8.0 | 11 | ||
4.5 | 1 | 6.5 | 22 | 8.5 | 4 | ||
5.0 | 7 | 7.0 | 43 | 9.0 | 2 | ||
5.5 | 8 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8