Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 6.5 | 6.5 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 6.5 | 7.0 | 6.5 |
3: Loop (k=21) | 6.5 | 6.5 | 6.5 | 4.0 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 6.5 | 7.0 | 6.0 |
5: 2 Turn Spin (k=13) | 8.0 | 6.0 | 4.0 | 7.5 |
6: Laydown Humpty (k=28) | 6.5 | 5.5 | 7.0 | 7.0 |
7: Immelman (k=20) | 7.0 | 6.0 | 7.5 | 7.0 |
8: Down Humpty (k=24) | 6.0 | 6.5 | 8.0 | 7.5 |
9: Split-S (k=18) | 6.5 | 6.0 | 7.5 | 6.5 |
10: Teardrop (k=20) | 7.0 | 7.0 | 7.5 | 6.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 82 | 77 | 82,5 | 72,5 |
K-Factored Total: | 1 460,5 | 1 379,5 | 1 515 | 1 235 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 4.0 | 6.5 | 5.5 | 0.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 6.0 | 8.0 | 6.5 |
3: Loop (k=21) | 6.5 | 6.0 | 6.0 | 0.0 |
4: 45 Upline, 135 Exit (k=16) | 8.5 | 0.0 | 7.5 | 7.0 |
5: 2 Turn Spin (k=13) | 5.0 | 2.0 | 0.0 | 8.0 |
6: Laydown Humpty (k=28) | 6.0 | 5.0 | 7.5 | 5.5 |
7: Immelman (k=20) | 5.5 | 6.0 | 6.5 | 7.0 |
8: Down Humpty (k=24) | 4.0 | 5.0 | 8.0 | 8.0 |
9: Split-S (k=18) | 7.0 | 6.0 | 7.5 | 6.0 |
10: Teardrop (k=20) | 7.0 | 7.5 | 7.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 5.0 |
Checksum Total: | 72 | 62 | 78 | 67 |
K-Factored Total: | 1 276 | 1 152,5 | 1 442,5 | 1 132,5 |
Round 1 | |
1: Manöver 1 (k=47) | 3.0 |
2: Manöver 2 (k=22) | 0.0 |
3: Manöver 3 (k=28) | 3.0 |
4: Manöver 4 (k=16) | 5.0 |
5: Manöver 5 (k=14) | 0.0 |
6: Manöver 6 (k=4) | 4.0 |
7: Manöver 7 (k=19) | 0.0 |
8: Manöver 8 (k=25) | 4.5 |
9: Manöver 9 (k=10) | 7.0 |
10: Manöver 10 (k=20) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 45,5 |
K-Factored Total: | 701,5 |
Round 1 | |
1: Manöver 1 (k=47) | 3.0 |
2: Manöver 2 (k=22) | 0.0 |
3: Manöver 3 (k=28) | 5.5 |
4: Manöver 4 (k=16) | 5.0 |
5: Manöver 5 (k=14) | 0.0 |
6: Manöver 6 (k=4) | 5.0 |
7: Manöver 7 (k=19) | 0.0 |
8: Manöver 8 (k=25) | 4.5 |
9: Manöver 9 (k=10) | 7.0 |
10: Manöver 10 (k=20) | 5.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 48,5 |
K-Factored Total: | 765,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 7 | 7.5 | 11 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 6 | ||
3.0 | 3 | 6.0 | 20 | 8.5 | 1 | ||
4.0 | 5 | 6.5 | 18 | ||||
4.5 | 2 | 7.0 * | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8