Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 6.0 | 6.5 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 7.0 | 7.0 | 7.5 | 7.5 |
3: Hammerhead (k=42) | 6.5 | 8.0 | 6.5 | 7.5 |
4: Immelman (k=30) | 5.0 | 6.0 | 7.0 | 8.0 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 7.0 | 7.0 | 7.5 |
6: Up/Down Humpty (k=52) | 6.0 | 7.0 | 7.5 | 7.0 |
7: Down Loop (k=16) | 6.0 | 5.5 | 6.5 | 6.0 |
8: Down Teardrop (k=31) | 7.0 | 7.0 | 7.0 | 7.0 |
9: Downline (k=14) | 8.0 | 7.5 | 8.5 | 7.5 |
10: 90 Degree Roller (k=14) | 6.5 | 6.5 | 6.5 | 6.5 |
11: Sound (k=9) | 7.0 | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 79 | 80,5 | 85,5 | 87 |
K-Factored Total: | 1 942 | 2 048 | 2 120,5 | 2 178 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 7.0 | 7.5 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 6.5 | 6.5 | 7.0 | 7.0 |
3: Hammerhead (k=42) | 7.0 | 7.5 | 6.5 | 7.5 |
4: Immelman (k=30) | 6.5 | 7.0 | 7.5 | 8.0 |
5: 1 1/4 Turn Spin (k=19) | 6.5 | 7.0 | 7.5 | 8.0 |
6: Up/Down Humpty (k=52) | 6.5 | 7.0 | 8.0 | 7.0 |
7: Down Loop (k=16) | 6.0 | 7.5 | 6.5 | 7.0 |
8: Down Teardrop (k=31) | 6.5 | 7.5 | 7.0 | 7.5 |
9: Downline (k=14) | 8.0 | 9.0 | 7.5 | 8.0 |
10: 90 Degree Roller (k=14) | 8.0 | 6.5 | 6.0 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 82,5 | 86,5 | 85 | 87,5 |
K-Factored Total: | 2 019,5 | 2 139 | 2 145,5 | 2 190,5 |
Round 1 | |
1: Manöver 1 (k=30) | 8.0 |
2: Manöver 2 (k=31) | 6.5 |
3: Manöver 3 (k=40) | 0.0 [br] |
4: Manöver 4 (k=39) | 5.0 |
5: Manöver 5 (k=19) | 5.5 |
6: Manöver 6 (k=46) | 6.0 |
7: Manöver 7 (k=33) | 5.0 |
8: Manöver 8 (k=15) | 6.0 |
9: Manöver 9 (k=10) | 7.0 |
10: Manöver 10 (k=18) | 6.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 67 |
K-Factored Total: | 1 518 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=30) | 7.5 |
2: Manöver 2 (k=31) | 7.5 |
3: Manöver 3 (k=40) | 0.0 [br] |
4: Manöver 4 (k=39) | 5.0 |
5: Manöver 5 (k=19) | 4.0 |
6: Manöver 6 (k=46) | 5.0 |
7: Manöver 7 (k=33) | 6.5 |
8: Manöver 8 (k=15) | 7.0 |
9: Manöver 9 (k=10) | 5.5 |
10: Manöver 10 (k=18) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 67 |
K-Factored Total: | 1 518 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 17 | 8.0 | 12 | ||
4.0 | 1 | 6.5 | 19 | 8.5 | 1 | ||
5.0 | 5 | 7.0 * | 39 | 9.0 | 1 | ||
5.5 | 3 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8