Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 8.0 | 8.0 | 7.0 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 8.0 | 7.0 | 7.5 | 7.0 |
3: Hammerhead (k=42) | 0.0 | 7.0 | 7.0 | 7.5 |
4: Immelman (k=30) | 6.5 | 7.5 | 7.5 | 6.5 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 7.5 | 7.5 | 5.5 |
6: Up/Down Humpty (k=52) | 0.0 | 8.0 | 7.0 | 6.5 |
7: Down Loop (k=16) | 6.5 | 6.5 | 7.0 | 6.5 |
8: Down Teardrop (k=31) | 7.0 | 8.0 | 8.0 | 7.0 |
9: Downline (k=14) | 8.0 | 8.0 | 8.0 | 9.0 |
10: 90 Degree Roller (k=14) | 1.0 | 5.0 | 7.5 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 6.0 |
Checksum Total: | 65,5 | 85,5 | 88 | 84 |
K-Factored Total: | 1 405,5 | 2 193,5 | 2 189 | 2 081,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.5 | 9.0 | 8.5 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 8.0 | 8.0 | 7.0 | 8.5 |
3: Hammerhead (k=42) | 0.0 | 7.5 | 8.0 | 8.0 |
4: Immelman (k=30) | 7.5 | 8.0 | 7.5 | 7.5 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 7.5 | 8.0 | 8.0 |
6: Up/Down Humpty (k=52) | 0.0 | 8.5 | 7.5 | 7.5 |
7: Down Loop (k=16) | 8.5 | 7.5 | 8.5 | 8.0 |
8: Down Teardrop (k=31) | 7.5 | 7.5 | 8.0 | 8.5 |
9: Downline (k=14) | 9.0 | 8.5 | 8.0 | 9.0 |
10: 90 Degree Roller (k=14) | 4.5 | 5.0 | 7.0 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 73,5 | 91 | 92 | 94,5 |
K-Factored Total: | 1 533,5 | 2 335 | 2 300 | 2 370 |
Round 1 | |
1: Manöver 1 (k=30) | 7.5 |
2: Manöver 2 (k=31) | 7.5 |
3: Manöver 3 (k=40) | 0.0 [br] |
4: Manöver 4 (k=39) | 0.0 |
5: Manöver 5 (k=19) | 7.0 |
6: Manöver 6 (k=46) | 5.5 |
7: Manöver 7 (k=33) | 4.5 |
8: Manöver 8 (k=15) | 6.5 |
9: Manöver 9 (k=10) | 6.5 |
10: Manöver 10 (k=18) | 8.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 3.0 |
Checksum Total: | 63 |
K-Factored Total: | 1 348,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=30) | 7.5 |
2: Manöver 2 (k=31) | 7.5 |
3: Manöver 3 (k=40) | 0.0 [br] |
4: Manöver 4 (k=39) | 0.0 |
5: Manöver 5 (k=19) | 5.0 |
6: Manöver 6 (k=46) | 5.0 |
7: Manöver 7 (k=33) | 6.0 |
8: Manöver 8 (k=15) | 5.0 |
9: Manöver 9 (k=10) | 7.5 |
10: Manöver 10 (k=18) | 8.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 4.0 |
Checksum Total: | 63 |
K-Factored Total: | 1 342,5 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.0 | 5 | 7.5 | 26 | ||
1.0 | 1 | 5.5 | 2 | 8.0 | 22 | ||
3.0 | 1 | 6.0 | 4 | 8.5 | 8 | ||
4.0 | 1 | 6.5 | 8 | 9.0 | 4 | ||
4.5 | 2 | 7.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8