IMAC Brännebrona 17-18 aug. 2013

Pilot Report

Per Eklund / Basic / Habo Mfk

As of 18-aug-2013 17:54


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 9.0 8.5 6.5 7.0 7.5 5.0
2: Humpty Bump (k=17) 7.5 6.0 7.5 8.5 2.0 5.5 5.0 6.5
3: Reverse Teardrop (k=12) 6.5 7.0 7.0 7.0 4.0 6.0 3.5 7.5
4: Reverse Shark's Tooth (k=18) 6.5 6.5 6.5 5.5 5.5 4.0 0.0 5.0
5: Loop (k=10) 5.0 6.0 4.0 4.0 7.0 7.0 6.5 5.0
6: Hammerhead (k=17) 6.5 6.5 4.0 6.0 3.0 5.5 2.5 3.0
7: 1/2 Cuban (k=14) 6.0 6.0 8.0 7.0 5.5 7.0 5.0 6.0
8: Shark's Tooth (k=17) 7.0 6.0 7.5 8.0 0.0 5.0 7.5 5.5
9: Immelman (k=10) 0.0 [br] 6.0 7.0 7.5 6.5 6.0 7.5 6.0
10: 2 Turn Spin (k=13) 5.0 0.0 7.5 7.5 2.0 0.0 0.0 3.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 4.0 7.0 7.0
12: Airspace Control (k=3) 6.0 4.0 7.0 7.0 5.0 6.0 5.0 5.0
Checksum Total: 71 69 82 83,5 54 63 57 64,5
K-Factored Total: 860 832,5 975,5 1 003 571 744 618 754

[br] - Break in sequence (1 time)


Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.5 7.5 8.0 8.5 8.0 7.5 6.0
2: Humpty Bump (k=17) 7.5 7.0 6.0 8.0 2.5 5.5 6.5 6.5
3: Reverse Teardrop (k=12) 7.0 6.5 5.5 7.5 5.5 5.5 7.0 6.5
4: Reverse Shark's Tooth (k=18) 6.0 7.0 5.5 5.0 6.5 6.5 0.0 6.0
5: Loop (k=10) 6.0 5.5 5.0 4.0 7.0 6.0 7.0 6.0
6: Hammerhead (k=17) 7.0 6.5 6.5 4.5 6.5 7.0 6.0 5.5
7: 1/2 Cuban (k=14) 6.0 6.5 7.0 8.0 8.0 7.5 7.0 7.5
8: Shark's Tooth (k=17) 6.5 4.0 8.5 8.0 5.0 6.0 7.5 7.5
9: Immelman (k=10) 0.0 [br] 5.0 7.5 7.5 8.0 7.0 7.0 7.0
10: 2 Turn Spin (k=13) 7.5 0.0 7.0 7.0 7.0 0.0 0.0 4.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 5.0 7.0 7.0 7.0 7.0 5.0 7.0
Checksum Total: 75,5 68,5 80 81,5 78,5 73 67,5 76,5
K-Factored Total: 902,5 818,5 953 968,5 901 854,5 773 906,5

[br] - Break in sequence (1 time)



Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.5

1

7.5

21

2.0

2

5.0

17

8.0

12

2.5

2

5.5

13

8.5

5

3.0

3

6.0

23

9.0

1

3.5

1

6.5

21

4.0

10

7.0 *

49


* - Most common score = 7.0 (49 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8