IMAC Brännebrona 17-18 aug. 2013

Pilot Report

Johan Larsson / Sportsman / Brännebrona Fk

As of 18-aug-2013 17:54


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=29) 6.0 5.5 7.0 7.5
2: Reverse 1/2 Cuban (k=17) 7.0 7.5 7.5 8.0
3: Loop (k=21) 7.0 7.5 6.5 7.5
4: 45 Upline, 135 Exit (k=16) 4.5 4.0 7.5 8.0
5: 2 Turn Spin (k=13) 6.0 6.0 7.0 6.5
6: Laydown Humpty (k=28) 7.0 6.5 8.0 7.5
7: Immelman (k=20) 6.5 6.0 7.5 7.0
8: Down Humpty (k=24) 7.0 6.0 7.0 6.0
9: Split-S (k=18) 7.5 6.0 7.5 6.5
10: Teardrop (k=20) 6.0 6.5 8.0 7.5
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0
Checksum Total: 81,5 78,5 91,5 90
K-Factored Total: 1 441 1 372,5 1 623 1 592,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=29) 7.0 5.0 7.5 8.0
2: Reverse 1/2 Cuban (k=17) 7.0 6.5 7.5 7.5
3: Loop (k=21) 6.0 5.0 8.0 7.5
4: 45 Upline, 135 Exit (k=16) 4.0 6.0 7.5 8.0
5: 2 Turn Spin (k=13) 6.0 6.0 8.0 8.0
6: Laydown Humpty (k=28) 5.0 6.0 7.0 8.0
7: Immelman (k=20) 5.0 6.5 7.5 7.0
8: Down Humpty (k=24) 6.0 7.0 7.0 7.0
9: Split-S (k=18) 6.5 7.5 8.0 7.5
10: Teardrop (k=20) 5.0 6.5 7.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 5.0 5.0 7.0 7.0
Checksum Total: 72,5 77 92,5 93,5
K-Factored Total: 1 281 1 355,5 1 647 1 678

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Manöver 1 (k=47) 6.0
2: Manöver 2 (k=22) 6.0
3: Manöver 3 (k=28) 7.0
4: Manöver 4 (k=16) 7.0
5: Manöver 5 (k=14) 2.0
6: Manöver 6 (k=4) 6.0
7: Manöver 7 (k=19) 5.5
8: Manöver 8 (k=25) 5.0
9: Manöver 9 (k=10) 8.0
10: Manöver 10 (k=20) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Checksum Total: 76,5
K-Factored Total: 1 325,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Manöver 1 (k=47) 7.0
2: Manöver 2 (k=22) 7.0
3: Manöver 3 (k=28) 7.5
4: Manöver 4 (k=16) 6.5
5: Manöver 5 (k=14) 2.0
6: Manöver 6 (k=4) 7.0
7: Manöver 7 (k=19) 6.0
8: Manöver 8 (k=25) 6.5
9: Manöver 9 (k=10) 7.0
10: Manöver 10 (k=20) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Checksum Total: 80,5
K-Factored Total: 1 441,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 9.2
2: A2 Individual Maneuvers (k=40) 8.0 8.5
3: A3 Variety of Figures (k=30) 8.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.5
5: B2 Presentation of Figures (k=40) 8.0 8.0
6: C1 Symmetry of Presentation (k=20) 8.0 9.5
Checksum Total: 48 51,7
Time of flight: n/a n/a
K-Factored Total: 1 600 1 699

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.3 7.5
2: A2 Individual Maneuvers (k=40) 8.4 8.0
3: A3 Variety of Figures (k=30) 8.5 7.5
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.0
5: B2 Presentation of Figures (k=40) 7.5 8.0
6: C1 Symmetry of Presentation (k=20) 7.8 8.0
Checksum Total: 48,5 47
Time of flight: n/a n/a
K-Factored Total: 1 613 1 575

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 8.0
2: A2 Individual Maneuvers (k=40) 8.5 7.5
3: A3 Variety of Figures (k=30) 9.0 7.5
4: B1 Pleasing & Continuous Flow (k=50) 9.5 8.5
5: B2 Presentation of Figures (k=40) 9.0 7.0
6: C1 Symmetry of Presentation (k=20) 9.0 7.0
Checksum Total: 54 45,5
Time of flight: n/a n/a
K-Factored Total: 1 805 1 530

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.2 7.0
2: A2 Individual Maneuvers (k=40) 8.9 7.0
3: A3 Variety of Figures (k=30) 9.3 8.0
4: B1 Pleasing & Continuous Flow (k=50) 9.0 8.5
5: B2 Presentation of Figures (k=40) 8.9 7.5
6: C1 Symmetry of Presentation (k=20) 8.5 9.0
Checksum Total: 53,8 47
Time of flight: n/a n/a
K-Factored Total: 1 795 1 565


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

2

7.0 *

33

9.0

6

4.0

2

7.5

27

8.9

2

4.5

1

7.8

1

9.2

2

5.0

8

8.0

30

9.3

1

5.5

2

8.3

1

9.5

2

6.0

18

8.5

7

10.0

10

6.5

12

8.4

1


* - Most common score = 7.0 (33 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8