Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.0 | 4.0 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 5.0 | 5.5 | 6.5 | 6.5 |
3: Loop (k=21) | 0.0 | 4.5 | 7.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 4.0 | 2.0 | 6.5 | 0.0 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 6.5 | 3.5 |
6: Laydown Humpty (k=28) | 4.0 | 4.0 | 0.0 | 6.5 |
7: Immelman (k=20) | 5.0 | 4.0 | 7.5 | 6.5 |
8: Down Humpty (k=24) | 4.0 | 3.0 | 7.0 | 0.0 |
9: Split-S (k=18) | 6.0 | 0.0 | 7.0 | 7.0 |
10: Teardrop (k=20) | 4.0 | 5.5 | 7.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 51 | 46,5 | 72,5 | 62,5 |
K-Factored Total: | 897 | 817 | 1 234 | 1 122 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 4.0 | 6.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 4.0 | 5.0 | 6.5 | 7.0 |
3: Loop (k=21) | 4.0 | 5.0 | 7.0 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 2.0 | 6.5 | 3.0 |
5: 2 Turn Spin (k=13) | 2.0 | 0.0 | 7.5 | 6.0 |
6: Laydown Humpty (k=28) | 4.0 | 3.0 | 5.0 | 4.0 |
7: Immelman (k=20) | 3.0 | 0.0 | 6.5 | 7.0 |
8: Down Humpty (k=24) | 3.0 | 3.0 | 6.0 | 0.0 |
9: Split-S (k=18) | 6.0 | 2.0 | 7.0 | 8.0 |
10: Teardrop (k=20) | 6.0 | 2.0 | 7.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 57 | 40 | 78,5 | 67 |
K-Factored Total: | 988 | 654 | 1 405,5 | 1 168 |
Round 1 | |
1: Manöver 1 (k=47) | 2.0 |
2: Manöver 2 (k=22) | 4.0 |
3: Manöver 3 (k=28) | 3.0 |
4: Manöver 4 (k=16) | 0.0 |
5: Manöver 5 (k=14) | 1.0 |
6: Manöver 6 (k=4) | 3.0 |
7: Manöver 7 (k=19) | 1.0 |
8: Manöver 8 (k=25) | 5.0 |
9: Manöver 9 (k=10) | 7.0 |
10: Manöver 10 (k=20) | 4.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 4.0 |
Checksum Total: | 41 |
K-Factored Total: | 652 |
Round 1 | |
1: Manöver 1 (k=47) | 5.0 |
2: Manöver 2 (k=22) | 5.5 |
3: Manöver 3 (k=28) | 5.0 |
4: Manöver 4 (k=16) | 0.0 |
5: Manöver 5 (k=14) | 3.0 |
6: Manöver 6 (k=4) | 2.0 |
7: Manöver 7 (k=19) | 0.0 |
8: Manöver 8 (k=25) | 5.0 |
9: Manöver 9 (k=10) | 6.5 |
10: Manöver 10 (k=20) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 50 |
K-Factored Total: | 914 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.0 |
Checksum Total: | 39 | 39 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 320 | 1 305 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 4.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.2 | 3.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 3.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 5.0 |
Checksum Total: | 44,7 | 28 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 520 | 850 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.1 | 6.5 |
2: A2 Individual Maneuvers (k=40) | 8.2 | 6.0 |
3: A3 Variety of Figures (k=30) | 7.3 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.4 | 5.5 |
5: B2 Presentation of Figures (k=40) | 8.3 | 5.5 |
6: C1 Symmetry of Presentation (k=20) | 7.6 | 4.5 |
Checksum Total: | 46,9 | 34 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 563 | 1 135 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 5.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.8 | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 7.0 |
Checksum Total: | 44,6 | 32 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 497 | 1 070 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.0 | 18 | 7.4 | 1 | ||
1.0 | 2 | 5.5 | 5 | 7.6 | 1 | ||
2.0 | 7 | 6.0 | 23 | 7.8 | 2 | ||
3.0 | 10 | 6.5 | 15 | 8.0 | 5 | ||
3.5 | 2 | 7.0 * | 33 | 8.2 | 2 | ||
4.0 | 17 | 7.3 | 1 | 8.1 | 1 | ||
4.5 | 3 | 7.5 | 6 | 8.3 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8